1984-11-30 St. Jacobs Sporthalle, Basel, Switzerland/Source 2

From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search

Notes

This recording is sourced from a Westwood One promo CD. There is fake crowd noise between tracks, as well as poor edits of the beginnings of some tracks (If You Want. Blasphemous Rumours) due to commercials interspersed between some tracks.

Thanks to biashead, beginnings of tracks are fixed and commercials are edited out. "If You Want" and "Shame" are not included since he used officially released tracks. "Leave In Silence" and "See You" are not included since Westwood One included them only on the promotional LP Depeche Mode / Katrina And The Waves - In Concert, of which a lossless rip does not circulate yet. Many flaws were fixed with the recording as well; see the remaster notes included in this torrent.

Listen

You can listen to this entire recording below.

Track list

  1. [1:08] Play Intro
  2. [3:59] Play Something To Do
  3. [4:35] Play Two Minute Warning
  4. [3:54] Play Puppets
  5. [4:17] Play People Are People
  6. [4:16] Play New Life
  7. [5:05] Play Somebody (*)
  8. [5:28] Play Lie To Me
  9. [5:25] Play Blasphemous Rumours
  10. [4:44] Play Told You So
  11. [5:14] Play Master And Servant
  12. [4:22] Play Photographic
  13. [5:57] Play Everything Counts
  14. [3:39] Play Shout
  15. [5:28] Play Just Can't Get Enough
  • Total time: 1:07:28

Lineage

Remaster notes

00.00.43,816-00.00.44,295 (01)	drop-out in one beat

00.01.52,918-00.01.54,602 (02)	distortion in voice ("cra-zy")

00.06.04,033		  (03)	click in first refrain ("numbered")
00.06.11,008		 	click in first refrain ("my day-s")
00.06.17,772-00.06.18,334	click*
00.07.00,048		 	click
00.07.26,386-00.07.26,910	clicks
00.07.37,768-00.07.38,303	clicks
00.07.55,864			low freq audio flaw in right channel
00.07.57,144			bad loud audio flaw
00.08.02,983			low freq audio flaw
00.08.29,817			clicks

00.15.33,873-00.15.34,061 (05)	bad drop-out at bass drum
00.15.55,097			click
00.16.08,256			click
00.16.12,300			drop-out

00.22.17,846		  (06)	digital error
00.22.37,335			huge drop-out ("-d it be?")

00.27.01,794		  (07)	low freq audio flaw*

00.29.11,082		  (08)	low freq audio flaw
00.29.15,485			low freq audio flaw

00.35.37,749		  (09)	drop-out+

00.37.15,552-00.37.17,695 (10)	clicks
00.38.33,931-00.38.34,736	clicks

00.48.07,160-00.48.07,622 (12)	huge drop-out
00.49.59,193			low freq audio flaw*
00.50.02,665			click
00.50.18,245			low freq audio flaw

00.55.19,581		  (13)	low freq audio flaw
00.55.23,345			low freq audio flaw
00.55.36,501			low freq audio flaw
00.55.42,146			low freq audio flaw

00.59.58,332		  (14)	drop-out
01.01.37,305			low freq audio flaw

01.03.20,575		  (15)	drop-out in right channel
01.04.08,443-01.04.08,843	click
01.04.12.683-01.04.13.345	click
01.04.49,626			click
01.07.26,064-01.07.26,129	analog headskating flaw (cut out)

Download