Sample sources glossary: Difference between revisions

From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
No edit summary
Line 7: Line 7:
{| class="toccolours" cellspacing="2" style="float:left; border: 3px solid #d7d7d9; {{round|20px}} background: #{{DMLiveColor_Light}};" width="600px"
{| class="toccolours" cellspacing="2" style="float:left; border: 3px solid #d7d7d9; {{round|20px}} background: #{{DMLiveColor_Light}};" width="600px"
|-
|-
! colspan="2" style="border: 1px solid #d7d7d9; background: #{{DMLiveColor}}; {{round|20px}} padding: 2px 15px;" | Glossary
! colspan="2" style="border: 1px solid #d7d7d9; background: #{{DMLiveColor}}; {{roundtop|20px}} padding: 2px 15px;" | Glossary
|-  
|-  
| '''ADSR''' - Abbreviation for '''Attack''', '''Decay''', '''Sustain''', and '''Release'''. These are the four parameters found on a basic synthesizer or sampler envelope generator. Its function is to modulate some aspect of the instrument’s sound.
 
 
! style="background: #d7d7d9" | Term
! style="background: #d7d7d9" | Definition
|-
|-
| style="border-top: 1px solid #aaa; |'''Attack''' - How quickly the sound reaches full volume after the sound is activated (when the key is pressed).
| rowspan="1" style="text-align: center; | '''ADSR
| Abbreviation for '''Attack''', '''Decay''', '''Sustain''', and '''Release'''. These are the four parameters found on a basic synthesizer or sampler envelope generator. Its function is to modulate some aspect of the instrument’s sound.
|-
|-
| style="border-top: 1px solid #aaa; |'''Crescendo''' - A gradual increase in the volume or intensity of a musical passage.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Attack'''
| style="border-top: 1px solid #aaa; | How quickly the sound reaches full volume after the sound is activated (when the key is pressed).
|-
|-
| style="border-top: 1px solid #aaa; |'''Decay''' - How quickly the sound drops to its Sustain level after reaching its initial peak volume level.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Crescendo'''
| style="border-top: 1px solid #aaa; | A gradual increase in the volume or intensity of a musical passage.
|-
|-
| style="border-top: 1px solid #aaa; |'''Delay (ADSR)''' - The span of time between a sound's initial keypress and when the sound activates.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Decay'''
| style="border-top: 1px solid #aaa; | How quickly the sound drops to its Sustain level after reaching its initial peak volume level.
|-
|-
| style="border-top: 1px solid #aaa; |'''Delay (effect)''' - An electronically produced echo effect.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Delay (ADSR)'''
| style="border-top: 1px solid #aaa; | The span of time between a sound's initial keypress and when the sound activates.
|-
|-
| style="border-top: 1px solid #aaa; |'''DCO''' - Digitally controlled oscillator (DCO) are used in synthesizers, microcontrollers, and software-defined radios. The name is analogous with "voltage-controlled oscillator." DCOs were designed to overcome the tuning stability limitations of early VCO designs.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Delay (effect)'''
| style="border-top: 1px solid #aaa; | An echo effect.
|-
|-
| style="border-top: 1px solid #aaa; |'''Filter/cutoff''' - A circuit that eliminates certain harmonics from a sound generated by the sound source (the '''VCO''', '''DCO''', etc), and allows the rest of the sound to pass. Using a filter/s to reduce harmonics provides timbre or colour to the sound.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''DCO'''
| style="border-top: 1px solid #aaa; | Digitally controlled oscillator (DCO) are used in synthesizers, microcontrollers, and software-defined radios. The name is analogous with "voltage-controlled oscillator." DCOs were designed to overcome the tuning stability limitations of early VCO designs.
|-
|-
| style="border-top: 1px solid #aaa; |'''Instrumental''' - A piece of music without its vocals that is comprised only of instruments. [[Depeche Mode]] have produced and released explicitly [[:Category:Depeche Mode instrumentals|instrumental music]] as well as instrumental versions of some songs that normally feature vocals.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Filter/cutoff'''
| style="border-top: 1px solid #aaa; | A circuit that eliminates certain harmonics from a sound generated by the sound source (the '''VCO''', '''DCO''', etc), and allows the rest of the sound to pass. Using a filter/s to reduce harmonics provides timbre or colour to the sound.
|-
|-
| style="border-top: 1px solid #aaa; |'''Loop''' - A sample of audio designed to play repeatedly.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Instrumental'''
| style="border-top: 1px solid #aaa; | A piece of music without its vocals that is comprised only of instruments. [[Depeche Mode]] have produced and released explicitly [[:Category:Depeche Mode instrumentals|instrumental music]] as well as instrumental versions of some songs that normally feature vocals.
|-
|-
| style="border-top: 1px solid #aaa; |'''Loop point''' - The "coordinates" that define when a sample of audio is to loop.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Loop'''
| style="border-top: 1px solid #aaa; | A sample of audio designed to play repeatedly.
|-
|-
| style="border-top: 1px solid #aaa; |'''MIDI''' - A protocol that connects a wide variety of electronic musical instruments, computers, and related audio devices for playing, editing and recording music.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Loop point'''
| style="border-top: 1px solid #aaa; | The "coordinates" that define when a sample of audio is to loop.
|-
|-
| style="border-top: 1px solid #aaa; |'''Oscillator''' - A circuit that generates a signal with a frequency in the audible range. This is the core of a synthesizer. A synthesizer can have one (monophonic), two (duophonic) or multiple (polyphonic/paraphonic) oscillators. Every oscillator can have a different waveform with each waveform having a distinct timbre.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''MIDI'''
| style="border-top: 1px solid #aaa; | A protocol that connects a wide variety of electronic musical instruments, computers, and related audio devices for playing, editing and recording music.
|-
|-
| style="border-top: 1px solid #aaa; |'''Panning''' - The left/right positioning of a signal within a stereo image.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Oscillator'''
| style="border-top: 1px solid #aaa; | A circuit that generates a signal with a frequency in the audible range. This is the core of a synthesizer. A synthesizer can have one (monophonic), two (duophonic) or multiple (polyphonic/paraphonic) oscillators. Every oscillator can have a different waveform with each waveform having a distinct timbre.
|-
|-
| style="border-top: 1px solid #aaa; |'''Release''' - How quickly a sound fades to silence when a note ends (the key is released).
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Panning'''
| style="border-top: 1px solid #aaa; | The left/right positioning of a signal within a stereo image.
|-
|-
| style="border-top: 1px solid #aaa; |'''Resonance''' - Achieved by applying feedback to a filter: the effect of resonance “boosts” the frequencies around the cutoff frequency. As resonance increases, the feedback increases to a point that the filter can generate a sine-wave tone. This is called “self-oscillation”.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Release'''
| style="border-top: 1px solid #aaa; | How quickly a sound fades to silence when a note ends (the key is released).
|-
|-
| style="border-top: 1px solid #aaa; |'''Reverb''' - A naturally or electronically produced echo-like effect. Reverb is used to add a sense of space to a sound, creating the illusion of distance between the sound and the listener.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Resonance'''
| style="border-top: 1px solid #aaa; | Achieved by applying feedback to a filter: the effect of resonance “boosts” the frequencies around the cutoff frequency. As resonance increases, the feedback increases to a point that the filter can generate a sine-wave tone. This is called “self-oscillation”.
|-
|-
| style="border-top: 1px solid #aaa; |'''Reverse''' - To play a sound backwards.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Reverb'''
| style="border-top: 1px solid #aaa; | A naturally or electronically produced echo-like effect. Reverb is used to add a sense of space to a sound, creating the illusion of distance between the sound and the listener.
|-
|-
| style="border-top: 1px solid #aaa; |'''Ring modulation''' - An effect where two waveforms are multiplied together with an output of the sum and difference of the frequencies present in each waveform. The effect is named for the metallic ringing timbre it creates
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Reverse'''
| style="border-top: 1px solid #aaa; | To flip a sample of audio so that it plays backwards.
|-
|-
| style="border-top: 1px solid #aaa; |'''Root key''' - In sampling, the root key of a sample is the key on which a sound plays at its given pitch.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Ring modulation'''
| style="border-top: 1px solid #aaa; | An effect where two waveforms are multiplied together with an output of the sum and difference of the frequencies present in each waveform. The effect is named for the metallic ringing timbre it creates.
|-
|-
| style="border-top: 1px solid #aaa; |'''Sequencer''' - an instrument, either hardware or software, that uses control voltages, gate triggers and/or MIDI information to arrange events into musical patterns that can be played back programmatically.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Root key'''
| style="border-top: 1px solid #aaa; | In sampling, the root key of a sample is the key on which a sound plays at its given pitch.
|-
|-
| style="border-top: 1px solid #aaa; |'''Sustain''' - The “constant” volume level the sound is to play at until it is released.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Sequencer'''
| style="border-top: 1px solid #aaa; | An instrument or interface, either hardware or software-based, that uses control voltages, gate triggers and/or MIDI information to arrange audio events into musical patterns that can be played back programmatically.
|-
|-
| style="border-top: 1px solid #aaa; |'''Staccato''' - A musical passage or phrase performed with each note sharply detached or separated from the others.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Staccato'''
| style="border-top: 1px solid #aaa; | A musical passage or phrase performed with each note sharply detached or separated from the others.
|-
|-
| style="border-top: 1px solid #aaa; |'''Transient''' - A high amplitude, short-duration sound at the beginning of a waveform that occurs in phenomena such as musical sounds, noises or speech.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Sustain'''
| style="border-top: 1px solid #aaa; | The “constant” volume level the sound is to play at until it is released.
|-
|-
| style="border-top: 1px solid #aaa; |'''Transpose''' - To transfer to a different place or context. Musically, this can be to change from one key or note to another, or to play a sample of audio at a higher or lower pitch.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Transient'''
| style="border-top: 1px solid #aaa; | A high amplitude, short-duration sound at the beginning of a waveform that occurs in phenomena such as musical sounds, noises or speech.
|-
|-
| style="border-top: 1px solid #aaa; |'''Tremolo''' - A wavering effect in a musical tone, produced either by rapid reiteration of a note, by rapid repeated slight variation in the volume of a note, or by layering two notes of slightly different pitches to produce prominent overtones.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Transpose'''
| style="border-top: 1px solid #aaa; | To transfer to a different place or context. Musically, this can be to change from one key or note to another, or to play a sample of audio at a higher or lower pitch.
|-
|-
| style="border-top: 1px solid #aaa; |'''Truncate''' - Often seen in samplers and waveform editors. To truncate is to shorten or remove part of a sound.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Tremolo'''
| style="border-top: 1px solid #aaa; | A wavering effect in a musical tone, produced either by rapid reiteration of a note, by rapid repeated slight variation in the volume of a note, or by layering two notes of slightly different pitches to produce prominent overtones.
|-
|-
| style="border-top: 1px solid #aaa; |'''VCO''' - Voltage-controlled oscillators (VCO) are electronic oscillators whose oscillation frequency is controlled by a voltage input to generate variable tones in synthesizers. VCOs are used in many synthesizers to aid in the production of electronic music.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Truncate'''
| style="border-top: 1px solid #aaa; | Often seen in samplers and waveform editors. To truncate is to shorten or remove part of a sound.
|-
|-
| style="border-top: 1px solid #aaa; |'''Velocity''' - A data type that responds to the dynamic attack of a key press. This typically controls volume. In practice, a sound will change based on how forcefully a key is pressed. On a piano, pressing a key harder produces a louder, fuller sound. On many synthesizers, velocity can be assigned to modulate any number of settings, including pitch, panning, filters, etc.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''VCO'''
| style="border-top: 1px solid #aaa; | Voltage-controlled oscillators (VCO) are electronic oscillators whose oscillation frequency is controlled by a voltage input to generate variable tones in synthesizers. VCOs are used in many synthesizers to aid in the production of electronic music.
|-
|-
| style="border-top: 1px solid #aaa; |'''Vibrato''' - A rapid, slight variation in pitch in singing or playing some musical instruments, producing a stronger or richer tone.
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Velocity'''
| style="border-top: 1px solid #aaa; | A data type that responds to the dynamic attack of a key press. This typically controls volume. In practice, a sound will change based on how forcefully a key is pressed. On a piano, pressing a key harder produces a louder, fuller sound. On many synthesizers, velocity can be assigned to modulate any number of settings, including pitch, panning, filters, etc.
|-
| rowspan="1" style="text-align: center; border-top: 1px solid #aaa;" | '''Vibrato'''
|| A rapid, slight variation in pitch in singing or playing some musical instruments, producing a stronger or richer tone.
|-
|-
|}
|}


[[Category:Glossaries]]
[[Category:Glossaries]]

Revision as of 22:59, 22 August 2019

The following glossary defines a variety of music and audio production terminology used in Sample sources.

Glossary

Glossary
Term Definition
ADSR Abbreviation for Attack, Decay, Sustain, and Release. These are the four parameters found on a basic synthesizer or sampler envelope generator. Its function is to modulate some aspect of the instrument’s sound.
Attack How quickly the sound reaches full volume after the sound is activated (when the key is pressed).
Crescendo A gradual increase in the volume or intensity of a musical passage.
Decay How quickly the sound drops to its Sustain level after reaching its initial peak volume level.
Delay (ADSR) The span of time between a sound's initial keypress and when the sound activates.
Delay (effect) An echo effect.
DCO Digitally controlled oscillator (DCO) are used in synthesizers, microcontrollers, and software-defined radios. The name is analogous with "voltage-controlled oscillator." DCOs were designed to overcome the tuning stability limitations of early VCO designs.
Filter/cutoff A circuit that eliminates certain harmonics from a sound generated by the sound source (the VCO, DCO, etc), and allows the rest of the sound to pass. Using a filter/s to reduce harmonics provides timbre or colour to the sound.
Instrumental A piece of music without its vocals that is comprised only of instruments. Depeche Mode have produced and released explicitly instrumental music as well as instrumental versions of some songs that normally feature vocals.
Loop A sample of audio designed to play repeatedly.
Loop point The "coordinates" that define when a sample of audio is to loop.
MIDI A protocol that connects a wide variety of electronic musical instruments, computers, and related audio devices for playing, editing and recording music.
Oscillator A circuit that generates a signal with a frequency in the audible range. This is the core of a synthesizer. A synthesizer can have one (monophonic), two (duophonic) or multiple (polyphonic/paraphonic) oscillators. Every oscillator can have a different waveform with each waveform having a distinct timbre.
Panning The left/right positioning of a signal within a stereo image.
Release How quickly a sound fades to silence when a note ends (the key is released).
Resonance Achieved by applying feedback to a filter: the effect of resonance “boosts” the frequencies around the cutoff frequency. As resonance increases, the feedback increases to a point that the filter can generate a sine-wave tone. This is called “self-oscillation”.
Reverb A naturally or electronically produced echo-like effect. Reverb is used to add a sense of space to a sound, creating the illusion of distance between the sound and the listener.
Reverse To flip a sample of audio so that it plays backwards.
Ring modulation An effect where two waveforms are multiplied together with an output of the sum and difference of the frequencies present in each waveform. The effect is named for the metallic ringing timbre it creates.
Root key In sampling, the root key of a sample is the key on which a sound plays at its given pitch.
Sequencer An instrument or interface, either hardware or software-based, that uses control voltages, gate triggers and/or MIDI information to arrange audio events into musical patterns that can be played back programmatically.
Staccato A musical passage or phrase performed with each note sharply detached or separated from the others.
Sustain The “constant” volume level the sound is to play at until it is released.
Transient A high amplitude, short-duration sound at the beginning of a waveform that occurs in phenomena such as musical sounds, noises or speech.
Transpose To transfer to a different place or context. Musically, this can be to change from one key or note to another, or to play a sample of audio at a higher or lower pitch.
Tremolo A wavering effect in a musical tone, produced either by rapid reiteration of a note, by rapid repeated slight variation in the volume of a note, or by layering two notes of slightly different pitches to produce prominent overtones.
Truncate Often seen in samplers and waveform editors. To truncate is to shorten or remove part of a sound.
VCO Voltage-controlled oscillators (VCO) are electronic oscillators whose oscillation frequency is controlled by a voltage input to generate variable tones in synthesizers. VCOs are used in many synthesizers to aid in the production of electronic music.
Velocity A data type that responds to the dynamic attack of a key press. This typically controls volume. In practice, a sound will change based on how forcefully a key is pressed. On a piano, pressing a key harder produces a louder, fuller sound. On many synthesizers, velocity can be assigned to modulate any number of settings, including pitch, panning, filters, etc.
Vibrato A rapid, slight variation in pitch in singing or playing some musical instruments, producing a stronger or richer tone.