MG: Difference between revisions
No edit summary |
m (→Quotes) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{italic title}} | {{italic title}} | ||
{{AlbumInfobox | {{AlbumInfobox | ||
|screen=hd | | title = MG | ||
|screenshot=Album-MG.png | | screen = hd | ||
|image_size=250px | | screenshot = Album-MG.png | ||
| image_size = 250px | |||
|artist={{MLG}} | | artist = {{MLG}} | ||
|catalognumber=STUMM381 | | catalognumber = STUMM381 | ||
|releasedate= | | releasedate = 27 April 2015 | ||
|recordingdate=March | | recordingdate = March 2014–February 2015 | ||
| recordedat = Electric Ladyboy (Santa Barbara) | |||
| producedby = {{MLG}} | |||
|recordedat=Electric Ladyboy | | additionalproduction = Q (tracks 5, 7–9, 11–12, 15) | ||
| | | masteredby = Stefan Betke | ||
| | | studioassistance = Will Hinton II | ||
| designby = {{MLG}} | |||
| illustration = Merton Gauster | |||
|studioassistance=Will Hinton II | | tracks = 16 | ||
| | | length = 54:11 | ||
|tracks=16 | | colorscheme = MG | ||
|length=54:11 | |||
}} | }} | ||
'''''MG''''' is the second solo studio album by {{MLG}} and the first to exclusively feature original material. It was released on | '''''MG''''' is the second solo studio album by {{MLG}} and the first to exclusively feature original material. It was released on 27 April 2015 by [[Mute Records]]. | ||
== Track list == | == Track list == | ||
Line 43: | Line 42: | ||
#[[Blade]] | #[[Blade]] | ||
For a full list of songs produced for this album, see the [[:Category: | For a full list of songs produced for this album, see the [[:Category:MG songs|list of ''MG'' songs]]. | ||
== Quotes == | == Quotes == | ||
<blockquote> | <blockquote> | ||
I wanted to keep the music very electronic, very filmic and give it an almost sci-fi like quality. Music is a necessity for me. I go into the studio at least 5 days a week, every week, so once I had the idea and the template, the process was quick and fun.<ref name="MG">{{EL|http://mute.com/martin-l-gore/releases-stunning-instrumental-album-mg-out-2728-april-15-on-mute-listen-to-europa-hymn "Martin L. Gore Releases stunning instrumental album – MG, out 27/28 April 15 on Mute. Listen to Europa Hymn."}}. ''mute.com''.</ref> | I wanted to keep the music very electronic, very filmic and give it an almost sci-fi like quality. Music is a necessity for me. I go into the studio at least 5 days a week, every week, so once I had the idea and the template, the process was quick and fun.<ref name="MG">{{EL|http://mute.com/martin-l-gore/releases-stunning-instrumental-album-mg-out-2728-april-15-on-mute-listen-to-europa-hymn "Martin L. Gore Releases stunning instrumental album – MG, out 27/28 April 15 on Mute. Listen to Europa Hymn."}}. ''mute.com''.</ref> | ||
— Martin Gore | — Martin Gore – ''mute.com'' – 2015 | ||
</blockquote> | </blockquote> | ||
<blockquote> | <blockquote> | ||
As the album is very electronic and has no vocals, I felt it deserved another persona so decided to carry on the MG concept from the VCMG album.<ref name="MG"></ref> | As the album is very electronic and has no vocals, I felt it deserved another persona so decided to carry on the MG concept from the VCMG album.<ref name="MG"></ref> | ||
— Martin Gore | — Martin Gore – ''mute.com'' – 2015 | ||
</blockquote> | </blockquote> | ||
<blockquote> | <blockquote> | ||
As a songwriter, I am aware of the power of words. Especially when they are juxtaposed in the right way with chords and melody. I am also aware of the power of pure music and the emotions that can be created by musical atmospheres and that is what I wanted to capture with this project.<ref name="MG"></ref> | As a songwriter, I am aware of the power of words. Especially when they are juxtaposed in the right way with chords and melody. I am also aware of the power of pure music and the emotions that can be created by musical atmospheres and that is what I wanted to capture with this project.<ref name="MG"></ref> | ||
— Martin Gore | — Martin Gore – ''mute.com'' – 2015 | ||
</blockquote> | </blockquote> | ||
== References == | |||
<references /> | |||
{{Martin Gore solo works}} | {{Martin Gore solo works}} | ||
[[Category:Album]] | [[Category:Album]] | ||
Line 72: | Line 72: | ||
[[Category:Martin Gore solo works]] | [[Category:Martin Gore solo works]] | ||
<metadesc>MG is the second solo studio album by Martin | <metadesc>MG is the second solo studio album by Martin Gore and the first to exclusively feature original material. It was released on 27 April 2015 by Mute Records.</metadesc><nowiki/> |
Latest revision as of 14:13, 27 January 2023
MG
| |
Album | MG |
---|---|
By | Martin Gore |
Catalogue number | STUMM381 |
Release date | 27 April 2015 |
Recorded | March 2014–February 2015 |
Recorded at | Electric Ladyboy (Santa Barbara) |
Produced by | Martin Gore |
Additional production | Q (tracks 5, 7–9, 11–12, 15) |
Studio assistance | Will Hinton II |
Mastered by | Stefan Betke |
Design | Martin Gore |
Illustration | Merton Gauster |
Length | 54:11 |
Number of tracks | 16 |
MG is the second solo studio album by Martin Gore and the first to exclusively feature original material. It was released on 27 April 2015 by Mute Records.
Track list
- Pinking
- Swanning
- Exalt
- Elk
- Brink
- Europa Hymn
- Creeper
- Spiral
- Stealth
- Hum
- Islet
- Crowly
- Trysting
- Southerly
- Featherlight
- Blade
For a full list of songs produced for this album, see the list of MG songs.
Quotes
I wanted to keep the music very electronic, very filmic and give it an almost sci-fi like quality. Music is a necessity for me. I go into the studio at least 5 days a week, every week, so once I had the idea and the template, the process was quick and fun.[1] — Martin Gore – mute.com – 2015
As the album is very electronic and has no vocals, I felt it deserved another persona so decided to carry on the MG concept from the VCMG album.[1] — Martin Gore – mute.com – 2015
As a songwriter, I am aware of the power of words. Especially when they are juxtaposed in the right way with chords and melody. I am also aware of the power of pure music and the emotions that can be created by musical atmospheres and that is what I wanted to capture with this project.[1] — Martin Gore – mute.com – 2015
References
|