Template:BPM analysis: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 259: | Line 259: | ||
|- | |- | ||
| colspan="4" style="background: #{{Color Light|{{{colorscheme}}}}}; white-space:normal; font-size: smaller; width:min-content; {{roundbottom|10px}}" | | | colspan="4" style="background: #{{Color Light|{{{colorscheme}}}}}; white-space:normal; font-size: smaller; width:min-content; {{roundbottom|10px}}" | | ||
*Unless noted otherwise, BPMs are estimated values as calculated by Spotify's <span class="plainlinks">[https://developer.spotify.com/documentation/web-api/reference/tracks/get-audio-analysis/ Audio Analysis]</span> algorithm and as such may not be 100% accurate. | *Unless noted otherwise, BPMs are estimated values as calculated by Spotify's <span class="plainlinks">[https://developer.spotify.com/documentation/web-api/reference/tracks/get-audio-analysis/ Audio Analysis]</span> <br>algorithm and as such may not be 100% accurate. | ||
*In cases where a song features a change in tempo, the tempo at which | *In cases where a song features a change in tempo, the tempo at which the majority of the song plays takes precedence. | ||
*BPM values are plotted based on the traditional range of Depeche Mode's | *BPM values are plotted based on the traditional range of Depeche Mode's album catalogue, which ranges from approx. 50 to 184 BPM. | ||
|} | |} |
Revision as of 22:50, 7 October 2019
BPM range
| |||
---|---|---|---|
| |||
Average: Expression error: Unrecognized word "unknown".
| |||
|