Nothing To Fear: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
}} | }} | ||
{{S|Nothing To Fear}} is | {{S|Nothing To Fear}} is an [[:Category:Instrumental songs|instrumental]] song from the 1982 album <i>[[A Broken Frame]]</i> by [[Depeche Mode]]. | ||
== Notes == | == Notes == | ||
Line 37: | Line 37: | ||
</blockquote> | </blockquote> | ||
{{ | == Live performances == | ||
{{Live section}} | |||
[[Category:Depeche Mode songs]] | [[Category:Depeche Mode songs]] |
Latest revision as of 21:31, 25 January 2021
|
4. Nothing To Fear List of A Broken Frame songs |
|
Nothing To Fear
| |
Song | Nothing To Fear |
---|---|
By | Depeche Mode |
Songwriter | Martin L. Gore |
Produced by | Daniel Miller Depeche Mode |
Recorded at | Blackwing Studios (London) |
Length (mm:ss) | 4:18 |
Tempo | 119 BPM |
Time signature | 4 4 |
Key | A Major |
Engineered by | John Fryer Eric Radcliffe |
Photography | Brian Griffin |
Calligraphy | Ching Ching Lee |
Recorded | December 1981 - July 1982 |
Originally released | 27 September 1982 |
Live performances as Depeche Mode | 34 times * |
Total live performances | 34 times * |
"Nothing To Fear" is an instrumental song from the 1982 album A Broken Frame by Depeche Mode.
Notes
Daniel Miller told Electronic Beats in 2013:
"I remember Martin [Gore] was reading some weird book during the making of the record, a book of prophecies or something and he looked up his birthdate and it said, “Nothing to fear.” So that actually ended up being a track title, and it made him very optimistic about the future."
Live performances
- Main article: Available recordings of "Nothing To Fear"
- Main article: List of dates where "Nothing To Fear" was played