Template:TotalNumberOfLivePlays: Difference between revisions

From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
{{#dpl:
{{#dpl:
   |category = 1980 Tour¦1981 Tour¦1982 See You Tour¦1982-1983 A Broken Frame Tour¦1983-1984 Construction Time Again Tour¦1984-1985 Some Great Reward Tour¦1986 Black Celebration Tour¦1987-1988 Music For The Masses Tour¦1990 World Violation Tour¦1993 Devotional Tour¦1994 Exotic Tour¦1997 Ultra Parties¦1998 The Singles Tour¦2001 Exciter Tour¦2003 Paper Monsters Tour¦2003 "A Night With Martin L. Gore"¦2005-2006 Touring The Angel¦2009-2010 Tour Of The Universe¦2010-2011 "Selected Events"¦2013-2014 Delta Machine Tour¦2015 "Angels and Ghosts" Tour¦2017-2018 Global Spirit Tour
   |category = 1980 Tour¦1981 Tour¦1982 See You Tour¦1982-1983 A Broken Frame Tour¦1983-1984 Construction Time Again Tour¦1984-1985 Some Great Reward Tour¦1986 Black Celebration Tour¦1987-1988 Music For The Masses Tour¦1990 World Violation Tour¦1993 Devotional Tour¦1994 Exotic Tour¦1997 Ultra Parties¦1998 The Singles Tour¦2001 Exciter Tour¦2003 Paper Monsters Tour¦2003 "A Night With Martin L. Gore"¦2005-2006 Touring The Angel¦2009-2010 Tour Of The Universe¦2010-2011 "Selected Events"¦2013-2014 Delta Machine Tour¦2015 Angels & Ghosts Tour¦2017-2018 Global Spirit Tour¦2023 Memento Mori Tour
   |linksto  = {{{1}}}
   |linksto  = {{{1}}}
   |format = ,
   |format = ,

Revision as of 19:30, 19 February 2023

1473 times