Welcome To My World: Difference between revisions
No edit summary |
(→Notes) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Prevnext| | |||
prev=None | | |||
nextlink=Angel| | |||
next=Angel| | |||
colorscheme=Delta}} | |||
{{Song infobox | |||
| title = Welcome To My World | |||
| screen = hd | |||
| screenshot = Album-Delta.jpg | |||
| artist = [[Depeche Mode]] | |||
| songwriter = [[Martin L. Gore]] | |||
| producer = [[Ben Hillier]] | |||
| studio = Sound Design (Santa Barbara)<br>Jungle City (New York) | |||
| length = 4:56 | |||
| tempo = 140 | |||
| timesignature = {{music|time|4|4}} | |||
| key = A♭ Minor | |||
| programmedby = Christoffer Berg | |||
| additionalprogramming = Kurt Uenala | |||
| engineeredby = Ferg Peterkin | |||
| engineeringassistance = Tomas del Toro-Diaz<br>Will Loomis<br>Dan Tobiason | |||
| mixingby = [[Flood]] | |||
| mixengineeringby = Rob Kirwan | |||
| mixingassistance = Drew Smith | |||
| vocalrecording = Kurt Uenala | |||
| masteredby = Bunt Stafford-Clark | |||
| designby = [[Anton Corbijn]] | |||
| photographyby = Anton Corbijn | |||
| backprojection = Anja Grabert | |||
| recordingdate = March–October 2012 | |||
| releasedate = 22 March 2013 | |||
| colorscheme = Delta | |||
}} | |||
{{S|Welcome To My World}} is a song from the 2013 album ''[[Delta Machine]]'' by [[Depeche Mode]]. | |||
== Notes == | == Notes == | ||
{{MLG}} told {{EL|https://www.20minutes.fr/culture/1124597-20130324-20130324-depeche-mode-delta-machine-parce-cree-blues-electronique 20 Minutes}}: | |||
<blockquote>"It is true that [Depeche Mode] are more calm now than ever before. But this song is written from a much more personal point of view. I feel more at peace in my life and much better physically. Simply a happier person." | <blockquote>"It is true that [Depeche Mode] are more calm now than ever before. But this song is written from a much more personal point of view. I feel more at peace in my life and much better physically. Simply a happier person." | ||
</blockquote> | </blockquote> | ||
Gore said at the Q&A at Moogfest in 2019: | |||
<blockquote> | <blockquote> | ||
"'Welcome To My World' started out with just some kind of loop that I got going on a modular system, and that led up to kind of like the first chorus." | "'Welcome To My World' started out with just some kind of loop that I got going on a modular system, and that led up to kind of like the first chorus." | ||
Line 93: | Line 130: | ||
|Martin L. Gore|©2013 EMI Blackwood Music Inc. o/b/o itself and / Grabbing Hands Music Ltd. (BMI). All rights reserved.}} | |Martin L. Gore|©2013 EMI Blackwood Music Inc. o/b/o itself and / Grabbing Hands Music Ltd. (BMI). All rights reserved.}} | ||
{{ | == Live performances == | ||
{{Live section}} | |||
[[Category:Depeche Mode songs]] | |||
[[Category:Delta Machine songs]] | |||
[[Category:Songs in A♭ Minor]] | |||
[[Category:Songs between 140-144 BPM]] | |||
[[Category:Songs written by Martin L. Gore]] | |||
<metadesc>"Welcome To My World" is a song from the 2013 album Delta Machine by Depeche Mode.</metadesc><nowiki/> |
Latest revision as of 15:13, 25 February 2023
1. Welcome To My World List of Delta Machine songs |
|
Welcome To My World
| |
Song | Welcome To My World |
---|---|
By | Depeche Mode |
Songwriter | Martin L. Gore |
Produced by | Ben Hillier |
Recorded at | Sound Design (Santa Barbara) Jungle City (New York) |
Length (mm:ss) | 4:56 |
Tempo | 140 BPM |
Time signature | 4 4 |
Key | A♭ Minor |
Programmed by | Christoffer Berg |
Engineered by | Ferg Peterkin |
Engineering assistance | Tomas del Toro-Diaz Will Loomis Dan Tobiason |
Mixed by | Flood |
Mix engineering | Rob Kirwan |
Mixing assistance | Drew Smith |
Vocal recording | Kurt Uenala |
Mastered by | Bunt Stafford-Clark |
Design | Anton Corbijn |
Photography | Anton Corbijn |
Backprojection images | Anja Grabert |
Recorded | March–October 2012 |
Originally released | 22 March 2013 |
Live performances as Depeche Mode | 107 times * |
Total live performances | 107 times * |
"Welcome To My World" is a song from the 2013 album Delta Machine by Depeche Mode.
Notes
Martin Gore told 20 Minutes:
"It is true that [Depeche Mode] are more calm now than ever before. But this song is written from a much more personal point of view. I feel more at peace in my life and much better physically. Simply a happier person."
Gore said at the Q&A at Moogfest in 2019:
"'Welcome To My World' started out with just some kind of loop that I got going on a modular system, and that led up to kind of like the first chorus."
Lyrics
Welcome To My World
Welcome to my world
Step right through the door
Leave your tranquilisers at home
You don't need them anymore
All the drama queens have gone
And the devil got dismayed
He packed up and fled this town
His master plan delayed
And if you stay a while
I'll penetrate your soul
I'll bleed into your dreams
You'll want to lose control
I'll weep into your eyes
I'll make your visions sing
I'll open endless skies
And ride your broken wings
Welcome to my world
Welcome to my world
Welcome to my world
We'll watch the sunrise set
And the moon begin to blush
Our naked innocence
Translucently too much
And I'll hold you in my arms
And keep you by my side
And we'll sleep the devil's sleep
Just to keep him satisfied
And if you stay a while
I'll penetrate your soul
I'll bleed into your dreams
You'll want to lose control
I'll weep into your eyes
I'll make your visions sing
I'll open endless skies
And ride your broken wings
Welcome to my world
Welcome to my world
Welcome to my world
Songwriter: Martin L. Gore
Publishing Information: ©2013 EMI Blackwood Music Inc. o/b/o itself and / Grabbing Hands Music Ltd. (BMI). All rights reserved.
Live performances
- Main article: Available recordings of "Welcome To My World"
- Main article: List of dates where "Welcome To My World" was played