Template:BPM analysis: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| style="background: #{{Color Light|{{{colorscheme}}}}}; {{round|10px}}; border: 3px solid #{{Color Dark|{{{colorscheme}}}}}; {{#if:{{{type2|}}}|{{{type2|Unknown}}} color|{{{type|Unknown}}} color dark}} }}; white-space:nowrap" | {| style="background: #{{Color Light|{{{colorscheme}}}}}; {{round|10px}}; border: 3px solid #{{Color Dark|{{{colorscheme}}}}}; {{#if:{{{type2|}}}|{{{type2|Unknown}}} color|{{{type|Unknown}}} color dark}} }}; white-space:nowrap" | ||
|- | |- | ||
! colspan="2" rowspan="2" style="background: #{{Color Dark|{{{colorscheme}}}}}; margin:auto; {{roundtop|10px}}" | <div style="color: #{{Color Text|{{{colorscheme}}}}}>BPM range</div> | ! colspan="2" rowspan="2" style="background: #{{Color Dark|{{{colorscheme}}}}}; margin:auto; {{roundtop|10px}}" | <div style="color: #{{Color Text|{{{colorscheme}}}}}>Album BPM range by song</div> | ||
|- | |- | ||
! | ! | ||
{{#if:{{{track1|}}}| | {{#if:{{{track1|}}}| | ||
{{!}}- style="background: #{{Color Light{{!}}{{{colorscheme}}}}}; text-align:center" | {{!}}- style="background: #{{Color Light{{!}}{{{colorscheme}}}}}; text-align:center" | ||
! style="width: | ! style="width:225px; padding-left:0.5em; padding-right:0.5em" {{!}} <div style="float:left">[[{{{track1}}}]]</div><div style="float:right">{{SongsByBPM|{{{track1}}}}}</div> | ||
{{!}} style="width:255px" {{!}} <div class="statbar" style="background-color: #{{Color Medium{{!}}{{{colorscheme}}}}}; border: 1px solid #{{Color Dark{{!}}{{{colorscheme}}}}}; width: calc(100% * {{SongsByBPM{{!}}{{{track1}}}}}/184); height:20px"></div> | {{!}} style="width:255px" {{!}} <div class="statbar" style="background-color: #{{Color Medium{{!}}{{{colorscheme}}}}}; border: 1px solid #{{Color Dark{{!}}{{{colorscheme}}}}}; width: calc(100% * {{SongsByBPM{{!}}{{{track1}}}}}/184); height:20px"></div> | ||
|}}<nowiki/> | |}}<nowiki/> | ||
Line 261: | Line 261: | ||
*BPM values are plotted from 1 to 184 BPM. | *BPM values are plotted from 1 to 184 BPM. | ||
*In cases where a song features a change in tempo, the tempo at which the majority of the song <br>plays takes precedence. | *In cases where a song features a change in tempo, the tempo at which the majority of the song <br>plays takes precedence. | ||
*Unless noted otherwise, BPMs are estimated values determined by Spotify's <span class="plainlinks">[https://developer.spotify.com/documentation/web-api/reference/tracks/get-audio-analysis/ Audio Analysis]</span> <br>algorithm and as such | *Unless noted otherwise, BPMs are estimated values determined by Spotify's <span class="plainlinks">[https://developer.spotify.com/documentation/web-api/reference/tracks/get-audio-analysis/ Audio Analysis]</span> <br>algorithm and as such are not guaranteed to be 100% accurate. | ||
|} | |} |
Latest revision as of 04:59, 22 November 2019
Album BPM range by song
| |||
---|---|---|---|
| |||
Average:
| |||
|