Template:BPM analysis: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| style="background: #{{Color Light|{{{colorscheme}}}}}; {{round|10px}}; border: 3px solid #{{Color Dark|{{{colorscheme}}}}}; {{#if:{{{type2|}}}|{{{type2|Unknown}}} color|{{{type|Unknown}}} color dark}} }}; white-space:nowrap" | {| style="background: #{{Color Light|{{{colorscheme}}}}}; {{round|10px}}; border: 3px solid #{{Color Dark|{{{colorscheme}}}}}; {{#if:{{{type2|}}}|{{{type2|Unknown}}} color|{{{type|Unknown}}} color dark}} }}; white-space:nowrap" | ||
|- | |- | ||
! colspan="2" rowspan="2" style="background: #{{Color Dark|{{{colorscheme}}}}}; margin:auto; {{roundtop|10px}}" | <div style="color: #{{Color Text|{{{colorscheme}}}}}>BPM range</div> | ! colspan="2" rowspan="2" style="background: #{{Color Dark|{{{colorscheme}}}}}; margin:auto; {{roundtop|10px}}" | <div style="color: #{{Color Text|{{{colorscheme}}}}}>Album BPM range by song</div> | ||
|- | |- | ||
! | ! | ||
Line 261: | Line 261: | ||
*BPM values are plotted from 1 to 184 BPM. | *BPM values are plotted from 1 to 184 BPM. | ||
*In cases where a song features a change in tempo, the tempo at which the majority of the song <br>plays takes precedence. | *In cases where a song features a change in tempo, the tempo at which the majority of the song <br>plays takes precedence. | ||
*Unless noted otherwise, BPMs are estimated values determined by Spotify's <span class="plainlinks">[https://developer.spotify.com/documentation/web-api/reference/tracks/get-audio-analysis/ Audio Analysis]</span> <br>algorithm and as such | *Unless noted otherwise, BPMs are estimated values determined by Spotify's <span class="plainlinks">[https://developer.spotify.com/documentation/web-api/reference/tracks/get-audio-analysis/ Audio Analysis]</span> <br>algorithm and as such are not guaranteed to be 100% accurate. | ||
|} | |} |
Latest revision as of 04:59, 22 November 2019
Album BPM range by song
| |||
---|---|---|---|
| |||
Average:
| |||
|