Template:BPM analysis SOTU: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 259: | Line 259: | ||
|- | |- | ||
| colspan="4" style="background: #{{Color Light|{{{colorscheme}}}}}; white-space:normal; font-size: smaller; width:min-content; {{roundbottom|10px}}" | | | colspan="4" style="background: #{{Color Light|{{{colorscheme}}}}}; white-space:normal; font-size: smaller; width:min-content; {{roundbottom|10px}}" | | ||
* | *BPM values are plotted from 1 to 184 BPM. | ||
* | *In cases where a song features a change in tempo, the tempo at which the majority of the song <br>plays takes precedence. | ||
* | *Unless noted otherwise, BPMs are estimated values determined by Spotify's <span class="plainlinks">[https://developer.spotify.com/documentation/web-api/reference/tracks/get-audio-analysis/ Audio Analysis]</span> <br>algorithm and as such are not guaranteed to be 100% accurate. | ||
|} | |} |
Latest revision as of 19:31, 8 October 2019
BPM range
| |||
---|---|---|---|
| |||
Average:
| |||
|