Template:BPM analysis: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 259: | Line 259: | ||
|- | |- | ||
| colspan="4" style="background: #{{Color Light|{{{colorscheme}}}}}; white-space:normal; font-size: smaller; width:min-content; {{roundbottom|10px}}" | | | colspan="4" style="background: #{{Color Light|{{{colorscheme}}}}}; white-space:normal; font-size: smaller; width:min-content; {{roundbottom|10px}}" | | ||
*BPMs are estimated values as calculated by Spotify's Audio | *BPMs are estimated values as calculated by Spotify's Audio Analysisalgorithm and may not be 100% accurate. | ||
*BPM values are plotted based on the traditional range of Depeche Mode's | *BPM values are plotted based on the traditional range of Depeche Mode's album catalogue, which ranges from approx. 50 to 184 BPM. | ||
*In musical terminology, tempo is the speed or pace of a given piece | *In musical terminology, tempo is the speed or pace of a given piece and derives directly from the average beat duration. | ||
|} | |} |
Revision as of 22:41, 7 October 2019
BPM range
| |||
---|---|---|---|
| |||
Average: Expression error: Unrecognized word "unknown".
| |||
|