Template:BPM analysis BC: Difference between revisions

From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
{| style="background: #{{Color Dark|{{{colorscheme}}}}}; {{round|10px}}; border: 3px solid #{{Color Medium|{{{colorscheme}}}}}; {{#if:{{{type2|}}}|{{{type2|Unknown}}} color|{{{type|Unknown}}} color dark}} }}; white-space:nowrap"
{| style="background: #{{Color Dark|{{{colorscheme}}}}}; {{round|10px}}; border: 3px solid #{{Color Medium|{{{colorscheme}}}}}; {{#if:{{{type2|}}}|{{{type2|Unknown}}} color|{{{type|Unknown}}} color dark}} }}; white-space:nowrap"
|-
|-
! colspan="2" rowspan="2" style="background: #{{Color Medium|{{{colorscheme}}}}}; margin:auto; {{roundtop|10px}}" | <div style="color: #{{Color TextLabel|{{{colorscheme}}}}}>BPM range</div>
! colspan="2" rowspan="2" style="background: #{{Color Medium|{{{colorscheme}}}}}; margin:auto; {{round|10px}}" | <div style="color: #{{Color TextLabel|{{{colorscheme}}}}}>BPM range</div>
|-
|-
!
!
Line 258: Line 258:
! style="width:85px; padding-left:0.5em; padding-right:0.5em" | <div style="float:left"><div style="color: #{{Color Text|{{{colorscheme}}}}}>Average:</div></div><div style="float:right"><div style="color: #{{Color Text|{{{colorscheme}}}}}>{{BPM_analysis_average|track1={{{track1}}}|track2={{{track2}}}|track3={{{track3}}}|track4={{{track4}}}|track5={{{track5}}}|track6={{{track6}}}|track7={{{track7}}}|track8={{{track8}}}|track9={{{track9}}}|track10={{{track10}}}|track11={{{track11}}}|track12={{{track12}}}|track13={{{track13}}}|track14={{{track14}}}|track15={{{track15}}}|track16={{{track16}}}|track17={{{track17}}}|track18={{{track18}}}|track19={{{track19}}}|track20={{{track20}}}|track21={{{track21}}}|track22={{{track22}}}|track23={{{track23}}}|track24={{{track24}}}|track25={{{track25}}}|track26={{{track26}}}|track27={{{track27}}}|track28={{{track28}}}|track29={{{track29}}}|track30={{{track30}}}|track31={{{track31}}}|track32={{{track32}}}|track33={{{track33}}}|track34={{{track34}}}|track35={{{track35}}}|track36={{{track36}}}|track37={{{track37}}}|track38={{{track38}}}|track39={{{track39}}}|track40={{{track40}}}|track41={{{track41}}}|track42={{{track42}}}|track43={{{track43}}}|track44={{{track44}}}|track45={{{track45}}}|track46={{{track46}}}|track47={{{track47}}}|track48={{{track48}}}|track49={{{track49}}}|track50={{{track50}}}|numberofsongs={{{numberofsongs}}}}}</div></div>
! style="width:85px; padding-left:0.5em; padding-right:0.5em" | <div style="float:left"><div style="color: #{{Color Text|{{{colorscheme}}}}}>Average:</div></div><div style="float:right"><div style="color: #{{Color Text|{{{colorscheme}}}}}>{{BPM_analysis_average|track1={{{track1}}}|track2={{{track2}}}|track3={{{track3}}}|track4={{{track4}}}|track5={{{track5}}}|track6={{{track6}}}|track7={{{track7}}}|track8={{{track8}}}|track9={{{track9}}}|track10={{{track10}}}|track11={{{track11}}}|track12={{{track12}}}|track13={{{track13}}}|track14={{{track14}}}|track15={{{track15}}}|track16={{{track16}}}|track17={{{track17}}}|track18={{{track18}}}|track19={{{track19}}}|track20={{{track20}}}|track21={{{track21}}}|track22={{{track22}}}|track23={{{track23}}}|track24={{{track24}}}|track25={{{track25}}}|track26={{{track26}}}|track27={{{track27}}}|track28={{{track28}}}|track29={{{track29}}}|track30={{{track30}}}|track31={{{track31}}}|track32={{{track32}}}|track33={{{track33}}}|track34={{{track34}}}|track35={{{track35}}}|track36={{{track36}}}|track37={{{track37}}}|track38={{{track38}}}|track39={{{track39}}}|track40={{{track40}}}|track41={{{track41}}}|track42={{{track42}}}|track43={{{track43}}}|track44={{{track44}}}|track45={{{track45}}}|track46={{{track46}}}|track47={{{track47}}}|track48={{{track48}}}|track49={{{track49}}}|track50={{{track50}}}|numberofsongs={{{numberofsongs}}}}}</div></div>
|-
|-
| colspan="4" style="background: #{{Color Dark|{{{colorscheme}}}}}; white-space:normal; font-size: smaller; width:min-content; {{roundbottom|10px}}" |
| colspan="4" style="background: #{{Color Light|{{{colorscheme}}}}}; white-space:normal; font-size: smaller; width:min-content; {{roundbottom|10px}}" |
*<div style="color: #{{Color Text|{{{colorscheme}}}}}>BPM values are plotted from 1 to 184 BPM.</div>
*<div style="color: #{{Color Text|{{{colorscheme}}}}}>BPM values are plotted from 1 to 184 BPM.</div>
*<div style="color: #{{Color Text|{{{colorscheme}}}}}>In cases where a song features a change in tempo, the tempo at which the majority of the song <br>plays takes precedence.</div>
*<div style="color: #{{Color Text|{{{colorscheme}}}}}>In cases where a song features a change in tempo, the tempo at which the majority of the song <br>plays takes precedence.</div>
*<div style="color: #{{Color Text|{{{colorscheme}}}}}>Unless noted otherwise, BPMs are estimated values determined by Spotify's <span class="plainlinks">[https://developer.spotify.com/documentation/web-api/reference/tracks/get-audio-analysis/ Audio Analysis]</span> <br>algorithm and as such are not guaranteed to be 100% accurate.</div>
*<div style="color: #{{Color Text|{{{colorscheme}}}}}>Unless noted otherwise, BPMs are estimated values determined by Spotify's <span class="plainlinks">[https://developer.spotify.com/documentation/web-api/reference/tracks/get-audio-analysis/ Audio Analysis]</span> <br>algorithm and as such are not guaranteed to be 100% accurate.</div>
|}
|}

Revision as of 13:38, 9 October 2019

BPM range

Average:
  • BPM values are plotted from 1 to 184 BPM.
  • In cases where a song features a change in tempo, the tempo at which the majority of the song
    plays takes precedence.
  • Unless noted otherwise, BPMs are estimated values determined by Spotify's Audio Analysis
    algorithm and as such are not guaranteed to be 100% accurate.