The Singles 86–98: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
(Created page with "{{AlbumInfobox | title = The Singles 86>98 | screen = hd | screenshot = Album-8698.jpg | image_size = 250px | artist = Depeche Mode | catalognumber = {{tt|19658784211|Gatefold Sleeve - 2xLP - EU}}<br>{{tt|19658784202|CD - EU}}<br>{{tt|19658789812|Deluxe Edition - CD - EU}} | releasedate = 28 September 1998 | recordingdate = 1985–1998 | recordedat = | producedby = Depeche Mode,<br>Daniel Miller,<br>Gareth Jones,<br>Dave Bascombe,<br>Flood,...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{italic title}} | |||
{{AlbumInfobox | {{AlbumInfobox | ||
| title = The Singles 86>98 | | title = The Singles 86>98 | ||
Line 4: | Line 5: | ||
| screenshot = Album-8698.jpg | | screenshot = Album-8698.jpg | ||
| image_size = 250px | | image_size = 250px | ||
| albumtitle = The Singles 86>98 | |||
| artist = [[Depeche Mode]] | | artist = [[Depeche Mode]] | ||
| catalognumber = | | catalognumber = | ||
| releasedate = 28 September 1998 | | releasedate = 28 September 1998 | ||
| recordingdate = 1985–1998 | | recordingdate = 1985–1998 | ||
| recordedat = | | recordedat = | ||
| producedby = Depeche Mode | | producedby = Depeche Mode<br>[[Daniel Miller]]<br>[[Gareth Jones]]<br>[[Dave Bascombe]]<br>[[Flood]]<br>[[Tim Simenon]] | ||
| formats = | | formats = | ||
| tracks = 21 | | tracks = 21 | ||
| colorscheme = | | colorscheme = 8698 | ||
}} | }} | ||
'''''The Singles 86>98''''' is a compilation album by [[Depeche Mode]]. It was released on 28 September 1998 by [[Mute Records]]. It was supported by [[:Category:1998 The Singles Tour|the Singles Tour]]. | '''''The Singles 86>98''''' is a compilation album by [[Depeche Mode]]. It was released on 28 September 1998 by [[Mute Records]]. It was supported by [[:Category:1998 The Singles Tour|the Singles Tour]]. | ||
== Track list == | |||
#[[Stripped]] | |||
#[[A Question Of Lust]] | |||
#[[A Question Of Time]] | |||
#[[Strangelove]] | |||
#[[Never Let Me Down Again]] | |||
#[[Behind The Wheel]] | |||
#[[Personal Jesus]] | |||
#[[Enjoy The Silence]] | |||
#[[Policy Of Truth]] | |||
#[[World In My Eyes]] | |||
#[[I Feel You]] | |||
#[[Walking In My Shoes]] | |||
#[[Condemnation]] | |||
#[[In Your Room]] | |||
#[[Barrel Of A Gun]] | |||
#[[It's No Good]] | |||
#[[Home]] | |||
#[[Useless]] | |||
#[[Only When I Lose Myself]] | |||
#[[Little 15]] | |||
#[[Everything Counts]] | |||
== Singles == | == Singles == | ||
#[[Only When I Lose Myself]] – <small>7 September 1998</small> | #[[Only When I Lose Myself]] – <small>7 September 1998</small> | ||
== Statistics == | |||
<center> | |||
{{BPM analysis | |||
| track1 = Stripped | |||
| track2 = A Question Of Lust | |||
| track3 = A Question Of Time | |||
| track4 = Strangelove | |||
| track5 = Never Let Me Down Again | |||
| track6 = Behind The Wheel | |||
| track7 = Personal Jesus | |||
| track8 = Enjoy The Silence | |||
| track9 = Policy Of Truth | |||
| track10 = World In My Eyes | |||
| track11 = I Feel You | |||
| track12 = Walking In My Shoes | |||
| track13 = Condemnation | |||
| track14 = In Your Room | |||
| track15 = Barrel Of A Gun | |||
| track16 = It's No Good | |||
| track17 = Home | |||
| track18 = Useless | |||
| track19 = Only When I Lose Myself | |||
| track20 = Little 15 | |||
| track21 = Everything Counts | |||
| numberofsongs = 21 | |||
| colorscheme = 8698 | |||
}} | |||
{{AlbumSongLivePlaysAnalysis | |||
| track1 = Stripped | |||
| track2 = A Question Of Lust | |||
| track3 = A Question Of Time | |||
| track4 = Strangelove | |||
| track5 = Never Let Me Down Again | |||
| track6 = Behind The Wheel | |||
| track7 = Personal Jesus | |||
| track8 = Enjoy The Silence | |||
| track9 = Policy Of Truth | |||
| track10 = World In My Eyes | |||
| track11 = I Feel You | |||
| track12 = Walking In My Shoes | |||
| track13 = Condemnation | |||
| track14 = In Your Room | |||
| track15 = Barrel Of A Gun | |||
| track16 = It's No Good | |||
| track17 = Home | |||
| track18 = Useless | |||
| track19 = Only When I Lose Myself | |||
| track20 = Little 15 | |||
| track21 = Everything Counts | |||
| numberofsongs = 21 | |||
| colorscheme = 8698 | |||
}} | |||
</center> | |||
[[Category:Compilation albums]] | [[Category:Compilation albums]] |
Latest revision as of 14:26, 1 March 2023
The Singles 86>98
| |
Album | The Singles 86>98 |
---|---|
By | Depeche Mode |
Catalogue number | |
Release date | 28 September 1998 |
Recorded | 1985–1998 |
Produced by | Depeche Mode Daniel Miller Gareth Jones Dave Bascombe Flood Tim Simenon |
Number of tracks | 21 |
The Singles 86>98 is a compilation album by Depeche Mode. It was released on 28 September 1998 by Mute Records. It was supported by the Singles Tour.
Track list
- Stripped
- A Question Of Lust
- A Question Of Time
- Strangelove
- Never Let Me Down Again
- Behind The Wheel
- Personal Jesus
- Enjoy The Silence
- Policy Of Truth
- World In My Eyes
- I Feel You
- Walking In My Shoes
- Condemnation
- In Your Room
- Barrel Of A Gun
- It's No Good
- Home
- Useless
- Only When I Lose Myself
- Little 15
- Everything Counts
Singles
- Only When I Lose Myself – 7 September 1998
Statistics
Album BPM range by song
| |||
---|---|---|---|
90
|
|||
94
|
|||
140
|
|||
118
|
|||
106
|
|||
125
|
|||
129
|
|||
112
|
|||
114
|
|||
122
|
|||
122
|
|||
93
|
|||
58
|
|||
98
|
|||
83
|
|||
99
|
|||
75.5
|
|||
94
|
|||
87
|
|||
108
|
|||
114
|
| ||
Average: 103.88
| |||
|
Album live plays by song
| |||
---|---|---|---|
866
|
|||
451
|
|||
766
|
|||
301
|
|||
1076
|
|||
627
|
|||
991
|
|||
986
|
|||
615
|
|||
709
|
|||
815
|
|||
900
|
|||
268
|
|||
716
|
|||
247
|
|||
442
|
|||
572
|
|||
122
|
|||
72
|
|||
3
|
|||
863
|
| ||
Average: 590.86
| |||
|