Template:Sample source: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 94: | Line 94: | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus1}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus1}}} | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes1}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes1}}} | ||
{{#if:{{{ssample2|}}}| | {{#if:{{{ssample2|}}}| | ||
{{!}}- style="font-size:100%;" align="left" | {{!}}- style="font-size:100%;" align="left" | ||
Line 101: | Line 102: | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes2}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes2}}} | ||
|}} | |}} | ||
{{#if:{{{ssample3|}}}| | |||
{{!}}- style="font-size:100%;" align="left" | {{!}}- style="font-size:100%;" align="left" | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample3}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample3}}} | ||
Line 106: | Line 110: | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus3}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus3}}} | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes3}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes3}}} | ||
|}} | |||
{{#if:{{{ssample4|}}}| | |||
{{!}}- style="font-size:100%;" align="left" | {{!}}- style="font-size:100%;" align="left" | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample4}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample4}}} | ||
Line 111: | Line 117: | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus4}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus4}}} | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes4}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes4}}} | ||
|}} | |||
{{#if:{{{ssample5|}}}| | |||
{{!}}- style="font-size:100%;" align="left" | {{!}}- style="font-size:100%;" align="left" | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample5}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample5}}} | ||
Line 116: | Line 124: | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus5}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus5}}} | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes5}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes5}}} | ||
|}} | |||
{{#if:{{{ssample6|}}}| | |||
{{!}}- style="font-size:100%;" align="left" | {{!}}- style="font-size:100%;" align="left" | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample6}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample6}}} | ||
Line 121: | Line 131: | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus6}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus6}}} | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes6}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes6}}} | ||
|}} | |||
{{#if:{{{ssample7|}}}| | |||
{{!}}- style="font-size:100%;" align="left" | {{!}}- style="font-size:100%;" align="left" | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample7}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample7}}} | ||
Line 126: | Line 138: | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus7}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus7}}} | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes7}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes7}}} | ||
|}} | |||
{{#if:{{{ssample8|}}}| | |||
{{!}}- style="font-size:100%;" align="left" | {{!}}- style="font-size:100%;" align="left" | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample8}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample8}}} | ||
Line 131: | Line 145: | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus8}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus8}}} | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes8}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes8}}} | ||
|}} | |||
{{#if:{{{ssample9|}}}| | |||
{{!}}- style="font-size:100%;" align="left" | {{!}}- style="font-size:100%;" align="left" | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample9}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample9}}} | ||
Line 136: | Line 152: | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus9}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus9}}} | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes9}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes9}}} | ||
|}} | |||
{{#if:{{{ssample10|}}}| | |||
{{!}}- style="font-size:100%;" align="left" | {{!}}- style="font-size:100%;" align="left" | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample10}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample10}}} | ||
Line 141: | Line 159: | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus10}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus10}}} | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes10}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes10}}} | ||
|}} | |||
{{#if:{{{ssample11|}}}| | |||
{{!}}- style="font-size:100%;" align="left" | {{!}}- style="font-size:100%;" align="left" | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample11}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample11}}} | ||
Line 146: | Line 166: | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus11}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus11}}} | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes11}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes11}}} | ||
|}} | |||
{{#if:{{{ssample12|}}}| | |||
{{!}}- style="font-size:100%;" align="left" | {{!}}- style="font-size:100%;" align="left" | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample12}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample12}}} | ||
Line 151: | Line 173: | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus12}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus12}}} | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes12}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes12}}} | ||
|}} | |||
{{#if:{{{ssample13|}}}| | |||
{{!}}- style="font-size:100%;" align="left" | {{!}}- style="font-size:100%;" align="left" | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample13}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample13}}} | ||
Line 156: | Line 180: | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus13}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus13}}} | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes13}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes13}}} | ||
|}} | |||
{{#if:{{{ssample14|}}}| | |||
{{!}}- style="font-size:100%;" align="left" | {{!}}- style="font-size:100%;" align="left" | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample14}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample14}}} | ||
Line 161: | Line 187: | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus14}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus14}}} | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes14}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes14}}} | ||
|}} | |||
{{#if:{{{ssample15|}}}| | |||
{{!}}- style="font-size:100%;" align="left" | {{!}}- style="font-size:100%;" align="left" | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample15}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{ssample15}}} | ||
Line 166: | Line 194: | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus15}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{sstatus15}}} | ||
{{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes15}}} | {{!}} style="background: #e6e6ff; padding: 2px 15px;"{{!}} {{{snotes15}}} | ||
|}} | |||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
|}<noinclude>[[Category:Information templates]]</noinclude><includeonly>[[Category:Items]]</includeonly> | |}<noinclude>[[Category:Information templates]]</noinclude><includeonly>[[Category:Items]]</includeonly> |
Revision as of 03:27, 20 October 2019
{{{song}}} - {{{artist}}} {{{releaseyear}}}
|
---|