Template:MainPageMessage: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
DMLiveWiki (talk | contribs) No edit summary |
DMLiveWiki (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| style="width:100%;"| | {| style="width:100%;"| | ||
! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated April | ! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated April 14, 2024 | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
Line 16: | Line 16: | ||
*[[2024-03-05 Accor Arena, Paris, France/Source 1]]: stl's very good audience recording | *[[2024-03-05 Accor Arena, Paris, France/Source 1]]: stl's very good audience recording | ||
*[[2024-03-26 MVM Dome, Budapest, Hungary/Source 1]]: [[:Category:Recordings by motr1912|motr1912]]'s very good audience recording | *[[2024-03-26 MVM Dome, Budapest, Hungary/Source 1]]: [[:Category:Recordings by motr1912|motr1912]]'s very good audience recording | ||
* | *[[2024-04-03 Lanxess-Arena, Cologne, Germany/Source 1]]: Anonymous's very good audience recording | ||
* | *[[2024-04-03 Lanxess-Arena, Cologne, Germany/Source 2]]: x4bath's good audience recording, with unfortunately distorted bass | ||
* | *[[2024-04-03 Lanxess-Arena, Cologne, Germany/Source 3]]: stl's excellent audience recording | ||
* | *[[2024-04-05 Lanxess-Arena, Cologne, Germany/Source 1]]: Anonymous's very good but unfortunately incomplete audience recording | ||
* | *[[2024-04-05 Lanxess-Arena, Cologne, Germany/Source 2]]: x4bath's very good audience recording; slightly distorted bass depending on the song | ||
* | *[[2024-04-08 Lanxess-Arena, Cologne, Germany/Source 1]]: Anonymous's very good audience recording | ||
* | *[[2024-04-08 Lanxess-Arena, Cologne, Germany/Source 2]]: x4bath's good audience recording; slightly distorted bass depending on the song | ||
*'''[[2024-04-08 Lanxess-Arena, Cologne, Germany/Source 3]]: Ronny's very good audience recording''' | *'''[[2024-04-08 Lanxess-Arena, Cologne, Germany/Source 3]]: Ronny's very good audience recording''' | ||
*'''[[2024-04-08 Lanxess-Arena, Cologne, Germany/Source 4]]: mirandaaa's very good audience recording''' | |||
==== Third leg recordings ==== | |||
*'''[[2023-12-17 Crypto.com Arena, Los Angeles, CA, USA/Source 4]]: 24/96 version of fried_morals' audience recording has been uploaded''' | |||
==== Second leg recordings ==== | |||
*'''[[2023-06-24 Stade de France, Paris, France/Source 1]]: CrazyToaster's very good audience recording''' | |||
*'''[[2023-07-07 Olympiastadion, Berlin, Germany/Source 1]]: Ronny's good audience recording''' | |||
*'''[[2023-07-09 Olympiastadion, Berlin, Germany/Source 1]]: Ronny's good audience recording''' | |||
==== First leg recordings ==== | |||
*'''[[2023-04-14 Madison Square Garden, New York, NY, USA/Source 3]]: j.mart's very good audience recording''' | |||
---- | ---- | ||
Revision as of 17:20, 14 April 2024
Last updated April 14, 2024 | |
---|---|
Bolded items are the new additions as of the three most recent edits. Recently added recordings from the 2023-2024 Memento Mori TourFourth leg recordings
Third leg recordings
Second leg recordings
First leg recordings
Recently added contentArticlesLive recordings:
|