Difference between revisions of "1998-12-14 America West Arena, Phoenix, AZ, USA"
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to searchDMLiveWiki (talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
According to [https://books.google.com/books?id=kw4EAAAAMBAJ&pg=PA18 Billboard], the attendance was 8,898 out of 10,861 people and they grossed $289,185. | According to [https://books.google.com/books?id=kw4EAAAAMBAJ&pg=PA18 Billboard], the attendance was 8,898 out of 10,861 people and they grossed $289,185. | ||
− | Stabbing Westward was the support act. | + | Stabbing Westward was the support act. You can listen to a recording of four live tracks from their set on this night [https://archive.org/details/StabbingWestwardLiveInPhoenixArizona12_14_1998 here]. |
− | {{ | + | == Video == |
+ | |||
+ | {{#widget:YouTube| id=87rzaoi8taQ}} | ||
+ | == Set list == | ||
+ | |||
+ | #[[Painkiller]] | ||
+ | #[[A Question Of Time]] | ||
+ | #[[World In My Eyes]] | ||
+ | #[[Policy Of Truth]] | ||
+ | #[[It's No Good]] | ||
+ | #[[Never Let Me Down Again]] | ||
+ | #[[Walking In My Shoes]] | ||
+ | #[[Only When I Lose Myself]] | ||
+ | #[[A Question Of Lust]] (*) | ||
+ | #[[Home]] (*) | ||
+ | #[[Condemnation]] | ||
+ | #[[In Your Room]] | ||
+ | #[[Useless]] | ||
+ | #[[Enjoy The Silence]] | ||
+ | #[[Personal Jesus]] | ||
+ | #[[Barrel Of A Gun]] | ||
+ | #[[Somebody]] (*) | ||
+ | #[[Behind The Wheel]] | ||
+ | #[[I Feel You]] | ||
+ | #[[Just Can't Get Enough]] | ||
+ | |||
+ | [[Category:1998 The Singles Tour]] | ||
+ | |||
+ | == Sources == | ||
+ | |||
+ | *[[{{PAGENAME}}/Source 1|Source 1]] is CH's very good master audience recording, maybe a bit distant sounding. "Painkiller" is missing about half the song, and there are a few diginoise glitches during the first few seconds of the recording. | ||
+ | *[[{{PAGENAME}}/Source 2|Source 2]] is Boen's decent master audience recording. It is unfortunately incomplete (missing "Painkiller", "A Question Of Time", "Barrel Of A Gun", "Somebody", "Behind The Wheel", "I Feel You", and "Just Can't Get Enough"), and has distorted bass. | ||
+ | |||
+ | [[Category:Download available]] | ||
+ | [[Category:External videos]] |
Latest revision as of 12:48, 5 July 2017
Notes
According to Billboard, the attendance was 8,898 out of 10,861 people and they grossed $289,185.
Stabbing Westward was the support act. You can listen to a recording of four live tracks from their set on this night here.
Video
Set list
- Painkiller
- A Question Of Time
- World In My Eyes
- Policy Of Truth
- It's No Good
- Never Let Me Down Again
- Walking In My Shoes
- Only When I Lose Myself
- A Question Of Lust (*)
- Home (*)
- Condemnation
- In Your Room
- Useless
- Enjoy The Silence
- Personal Jesus
- Barrel Of A Gun
- Somebody (*)
- Behind The Wheel
- I Feel You
- Just Can't Get Enough
Sources
- Source 1 is CH's very good master audience recording, maybe a bit distant sounding. "Painkiller" is missing about half the song, and there are a few diginoise glitches during the first few seconds of the recording.
- Source 2 is Boen's decent master audience recording. It is unfortunately incomplete (missing "Painkiller", "A Question Of Time", "Barrel Of A Gun", "Somebody", "Behind The Wheel", "I Feel You", and "Just Can't Get Enough"), and has distorted bass.