Songs Of Faith And Devotion: Difference between revisions
No edit summary |
No edit summary |
||
(53 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{italic title}} | |||
{{PrevnextAlbum/Head|colorscheme=SOFAD}} | {{PrevnextAlbum/Head|colorscheme=SOFAD}} | ||
{{PrevnextAlbum/Singles|colorscheme=SOFAD}} | {{PrevnextAlbum/Singles|colorscheme=SOFAD}} | ||
Line 4: | Line 6: | ||
{{PrevnextAlbum/DisambigBC|catlink=Songs of Faith and Devotion|catname=Songs Of Faith And Devotion|colorscheme=SOFAD}} | {{PrevnextAlbum/DisambigBC|catlink=Songs of Faith and Devotion|catname=Songs Of Faith And Devotion|colorscheme=SOFAD}} | ||
{{ | {{AlbumInfobox | ||
|screen=hd | | title = Songs Of Faith And Devotion | ||
|screenshot=Album-SOFAD.jpg | | screen = hd | ||
| | | screenshot = Album-SOFAD.jpg | ||
|artist=[[Depeche Mode]] | | image_size = 250px | ||
| | | artist = [[Depeche Mode]] | ||
| | | workingtitle = 'Songs Of Love And Devotion' | ||
|releasedate=March | | catalognumber = {{tt|Stumm106|LP}}<br>{{tt|CDStumm106|CD}}<br>{{tt|5016025611065|CD Reissue}}<br>{{tt|CStumm106|MC}}<br>{{tt|CStumm106|Cassette|}}<br>{{tt|MDStumm106|MD}}<br>{{tt|DCC STUMM 106|DCC}}<br>{{tt|PCDStumm106|Promo CD}}<br>{{tt|Stumm106|Promo MC}}<br>{{tt|Verbong 1 CD|CD-R}}<br>{{tt|Verbong 1 CD|Promo black CD}}<br>{{tt|Verbong 1 CD|Promo silver CD}}<br>{{tt|No Cat #|Promo box}}<br>{{tt|Depro1cd|Promo numbered sampler}}<br>{{tt|No Cat #|Promo EPK VHS}}<br>{{tt|No Cat #|Promo VHS}} | ||
|producedby=[[Depeche Mode]]<br>[[Flood]] | | releasedate = 22 March 1993 | ||
|engineeredby=Steve Lyon<br>Paul Kendall<br>Chris Dickie | | recordingdate = February 1992 – January 1993 | ||
| | | recordedat = Madrid, Spain<br>Chateau du Pape (Hamburg, Germany) | ||
|colorscheme=SOFAD | | producedby = [[Depeche Mode]]<br>[[Flood]] | ||
| engineeredby = [[Steve Lyon]]<br>Paul Kendall<br>Chris Dickie | |||
| formats = {{IL|LP|LP}} • {{IL|CD|CD}} • {{IL|Cassette|MC}} • {{IL|MD|MD}} • {{IL|DCC|DCC}} • {{IL|SACD|CD+DVD}} • {{IL|Remastered LP|LP (remastered)}} | |||
| tracks = 10 | |||
| colorscheme = SOFAD | |||
}} | }} | ||
'''''Songs Of Faith And Devotion''''' (often abbreviated as "'''SOFAD'''" by fans and publications) is the eighth studio album by [[Depeche Mode]] and the final album produced with [[Alan Wilder]] as a member prior to his [[1995-06-01 Alan Wilder departure from Depeche Mode|departure]] from the group in 1995. The album was released in the United Kingdom on 22 March 1993 by [[Mute Records]]. | |||
It was supported by the [[:Category:1993 Devotional Tour|Devotional]] and [[:Category:1994 Exotic Tour|Exotic]] tours. | |||
== Track list == | == Track list == | ||
Line 35: | Line 41: | ||
#[[Higher Love]] | #[[Higher Love]] | ||
For a full list of songs, [[:Category: | For a full list of songs, [[:Category:Songs of Faith and Devotion singles|singles]], and B-sides produced for this album, see the [[:Category:Songs of Faith and Devotion songs|list of ''Songs Of Faith And Devotion'' songs]]. | ||
== Singles == | == Singles == | ||
#[[I Feel You]] | #[[I Feel You]] – <small>15 February 1993</small> | ||
#[[Walking In My Shoes]] | #[[Walking In My Shoes]] – <small>26 April 1993</small> | ||
#[[Condemnation]] | #[[Condemnation]] – <small>13 September 1993</small> | ||
#[[In Your Room]] | #[[In Your Room]] – <small>10 January 1994</small> | ||
== | == Releases == | ||
[[ | === LP === | ||
{{TracklistWithSides | |||
| title = 12" (STUMM106) | |||
| mediatype = LP | |||
| releaseyear = 1993 | |||
| region = UK | |||
| barcode = 5 016025 311064 | |||
| label = Made In England | |||
| runoutetchingsidea = STUMM 106 A1 DMM | |||
| runoutetchingsideb = STUMM 106 B1 TOWNHOUSE DMM DMM | |||
| format = Stereo | |||
| s1t1 = [[I Feel You]] | |||
| s1t1l = 4:35 | |||
| s1t2 = [[Walking In My Shoes]] | |||
| s1t2l = 5:35 | |||
| s1t3 = [[Condemnation]] | |||
| s1t3l = 3:20 | |||
| s1t4 = [[Mercy In You]] | |||
| s1t4l = 4:17 | |||
| s1t5 = [[Judas]] | |||
| s1t5l = 5:14 | |||
| s2t1 = [[In Your Room]] | |||
| s2t1l = 6:26 | |||
| s2t2 = [[Get Right With Me]] / [[Interlude No. 4]] | |||
| s2t2l = 2:55 / 0:57 | |||
| s2t3 = [[Rush]] | |||
| s2t3l = 4:37 | |||
| s2t4 = [[One Caress]] | |||
| s2t4l = 3:32 | |||
| s2t5 = [[Higher Love]] | |||
| s2t5l = 5:56 | |||
| notes = Printed inner sleeve included. First edition copies included a 15x21cm window sticker. | |||
| colorscheme = SOFAD | |||
}} | |||
== | === CD === | ||
{{TracklistNoSides | |||
| title = CD (CDSTUMM106) | |||
| mediatype = CD | |||
| releaseyear = 1993 | |||
| region = UK | |||
| barcode = 5 016025 611065 | |||
| label = Made In England | |||
| runout = CDSTUMM 106 • MASTERED BY NIMBUS | |||
| format = Stereo | |||
| s1t1 = [[I Feel You]] | |||
| s1t1l = 4:35 | |||
| s1t2 = [[Walking In My Shoes]] | |||
| s1t2l = 5:35 | |||
| s1t3 = [[Condemnation]] | |||
| s1t3l = 3:20 | |||
| s1t4 = [[Mercy In You]] | |||
| s1t4l = 4:17 | |||
| s1t5 = [[Judas]] | |||
| s1t5l = 5:14 | |||
| s1t6 = [[In Your Room]] | |||
| s1t6l = 6:26 | |||
| s1t7 = [[Get Right With Me]] / [[Interlude No. 4]] | |||
| s1t7l = 2:55 / 0:57 | |||
| s1t8 = [[Rush]] | |||
| s1t8l = 4:37 | |||
| s1t9 = [[One Caress]] | |||
| s1t9l = 3:32 | |||
| s1t10 = [[Higher Love]] | |||
| s1t10l = 5:56 | |||
| notes = Some first edition copies include a "Mute/Documentary Evidence 7" booklet. | |||
| colorscheme = SOFAD | |||
}} | |||
{{BPM analysis inverted| | === Cassette === | ||
track1=I Feel You| | {{TracklistWithSides | ||
track2=Walking In My Shoes| | | title = Cassette (CSTUMM106) | ||
track3=Condemnation| | | mediatype = Cassette | ||
track4=Mercy In You| | | releaseyear = 1993 | ||
track5=Judas| | | region = UK | ||
track6=In Your Room| | | barcode = 5 016025 411061 | ||
track7=Get Right With Me| | | label = Made In England | ||
track8=Rush| | | format = Stereo | ||
track9=One Caress| | | s1t1 = [[I Feel You]] | ||
track10=Higher Love| | | s1t1l = 4:35 | ||
numberofsongs=10| | | s1t2 = [[Walking In My Shoes]] | ||
colorscheme=SOFAD|}} | | s1t2l = 5:35 | ||
| s1t3 = [[Condemnation]] | |||
| s1t3l = 3:20 | |||
| s1t4 = [[Mercy In You]] | |||
| s1t4l = 4:17 | |||
| s1t5 = [[Judas]] | |||
| s1t5l = 5:14 | |||
| s2t1 = [[In Your Room]] | |||
| s2t1l = 6:26 | |||
| s2t2 = [[Get Right With Me]] / [[Interlude No. 4]] | |||
| s2t2l = 2:55 / 0:57 | |||
| s2t3 = [[Rush]] | |||
| s2t3l = 4:37 | |||
| s2t4 = [[One Caress]] | |||
| s2t4l = 3:32 | |||
| s2t5 = [[Higher Love]] | |||
| s2t5l = 5:56 | |||
| notes = Printed inner sleeve included. First edition copies included a 15x21cm window sticker. | |||
| colorscheme = SOFAD | |||
}} | |||
=== MD === | |||
{{TracklistNoSides | |||
| title = MD (MDSTUMM106) | |||
| mediatype = MiniDisc | |||
| releaseyear = 1993 | |||
| region = UK | |||
| barcode = 5 016025 911066 | |||
| format = Stereo | |||
| s1t1 = [[I Feel You]] | |||
| s1t1l = 4:35 | |||
| s1t2 = [[Walking In My Shoes]] | |||
| s1t2l = 5:35 | |||
| s1t3 = [[Condemnation]] | |||
| s1t3l = 3:20 | |||
| s1t4 = [[Mercy In You]] | |||
| s1t4l = 4:17 | |||
| s1t5 = [[Judas]] | |||
| s1t5l = 5:14 | |||
| s1t6 = [[In Your Room]] | |||
| s1t6l = 6:26 | |||
| s1t7 = [[Get Right With Me]] / [[Interlude No. 4]] | |||
| s1t7l = 2:55 / 0:57 | |||
| s1t8 = [[Rush]] | |||
| s1t8l = 4:37 | |||
| s1t9 = [[One Caress]] | |||
| s1t9l = 3:32 | |||
| s1t10 = [[Higher Love]] | |||
| s1t10l = 5:56 | |||
| colorscheme = SOFAD | |||
}} | |||
=== DCC === | |||
{{TracklistNoSides | |||
| title = DCC (DCCSTUMM106) | |||
| mediatype = DCC | |||
| releaseyear = 1993 | |||
| region = UK | |||
| barcode = 5 016025 511068 | |||
| format = Stereo | |||
| s1t1 = [[I Feel You]] | |||
| s1t1l = 4:35 | |||
| s1t2 = [[Walking In My Shoes]] | |||
| s1t2l = 5:35 | |||
| s1t3 = [[Condemnation]] | |||
| s1t3l = 3:20 | |||
| s1t4 = [[Mercy In You]] | |||
| s1t4l = 4:17 | |||
| s1t5 = [[Judas]] | |||
| s1t5l = 5:14 | |||
| s1t6 = [[In Your Room]] | |||
| s1t6l = 6:26 | |||
| s1t7 = [[Get Right With Me]] / [[Interlude No. 4]] | |||
| s1t7l = 2:55 / 0:57 | |||
| s1t8 = [[Rush]] | |||
| s1t8l = 4:37 | |||
| s1t9 = [[One Caress]] | |||
| s1t9l = 3:32 | |||
| s1t10 = [[Higher Love]] | |||
| s1t10l = 5:56 | |||
| colorscheme = SOFAD | |||
}} | |||
== Statistics == | |||
<center> | |||
{{BPM analysis inverted | |||
| track1 = I Feel You | |||
| track2 = Walking In My Shoes | |||
| track3 = Condemnation | |||
| track4 = Mercy In You | |||
| track5 = Judas | |||
| track6 = In Your Room | |||
| track7 = Get Right With Me | |||
| track8 = Rush | |||
| track9 = One Caress | |||
| track10 = Higher Love | |||
| numberofsongs = 10 | |||
| colorscheme = SOFAD | |||
}} | |||
{{AlbumSongLivePlaysAnalysisInverted | |||
| track1 = I Feel You | |||
| track2 = Walking In My Shoes | |||
| track3 = Condemnation | |||
| track4 = Mercy In You | |||
| track5 = Judas | |||
| track6 = In Your Room | |||
| track7 = Get Right With Me | |||
| track8 = Rush | |||
| track9 = One Caress | |||
| track10 = Higher Love | |||
| numberofsongs = 10 | |||
| colorscheme = SOFAD | |||
}} | |||
</center> | |||
== Quotes == | |||
<blockquote>"There's been a big change in each individual member of the group which I couldn't sum up in a few sentences but particularly over the last few years, I think. Since we've got to our thirties, certain aspects of our lives have become much more important to us. We had a significant break away from each other before we started making this record, and when we came back together you could really see the changes in us."<br>— [[Alan Wilder]], [[BONG 23|''BONG'' 23]]<ref>Source: [[BONG 23|''BONG'' magazine, issue 23, pg. 20]], 1995.</ref></blockquote> | |||
<blockquote>"I'd like to feel that this music will lift people and make them feel better in whatever they do. I'm just trying to push myself further."<br>— [[Dave Gahan]], [[BONG 52|''BONG'' 52]]<ref>Source: [[BONG 52|''BONG'' magazine, issue 52, pg. 15]], 2002.</ref></blockquote> | |||
As part of a programme of talks and films at the Mute Short Circuit event in May 2011, producer [[Flood]] delivered a presentation discussing the production of ''Songs Of Faith & Devotion'': | |||
<blockquote>[There] was so much struggle with that record. I mean, every song was just like a battleground, it was almost the complete opposite of making ''[[Violator]]'', that record. So, I don't know. They all had their pluses and minuses. I suppose I don't really have a favorite on that one, they're all great. [If] I'm being honest, the track that I was most disappointed by – I mean, I say "most disappointed" – but it was "[[Walking In My Shoes]]", because I never felt that the recorded version lived up to the way I imagined the song could be. I know I'm probably the only person in the universe who thinks like that, but I felt that the original demo – the potential wasn't realized, so.<ref>"Flood Answers the Question [Soundedit 2011]." youtube.com, uploaded by de-mo ralizacja, 11 Nov. 2014, www.youtube.com/watch?v=WY9XnNJWEh8. Accessed 14 July 2023.</ref></blockquote> | |||
<blockquote>"A lot of times we'd have a click track or some other rhythmic foundation on the computer (sequencer) and then perhaps I'd send Alan into the studio to do real drums. We'd run through the whole song trying out different drum ideas. Out of that, we might take eight bars from one spot and four bars from another, sample it all and loop it. So we might have a whole drum track made of loops. We did the same for bass and even some of the guitars, although other things are full performances all the way through."<br>— [[Flood]], [[BONG 52|''BONG'' 52]]<ref>Source: [[BONG 22|''BONG'' magazine, issue 22]], 1994.</ref></blockquote> | |||
== Trivia == | |||
*''Songs Of Faith And Devotion'' is the final album to be recorded with [[Alan Wilder]] as a member of [[Depeche Mode]]. Additionally, it is the final Depeche Mode album to have been engineered by [[Steve Lyon]] and produced by [[Flood]], though the latter would eventually produce a remix for 2001's '[[Freelove]]' and handle album mixing duties on 2013's ''[[Delta Machine]]''. | |||
*1993's ''Songs Of Faith And Devotion'' and 2013's ''Delta Machine'' share a 22 March release date. The latter would release exactly twenty years later. | |||
*The total number of live song plays from ''Songs Of Faith And Devotion'' is {{#expr: {{SongLivePlays|I Feel You}}+{{SongLivePlays|Walking In My Shoes}}+{{SongLivePlays|Condemnation}}+{{SongLivePlays|Mercy In You}}+{{SongLivePlays|Judas}}+{{SongLivePlays|In Your Room}}+{{SongLivePlays|Get Right With Me}}+{{SongLivePlays|Rush}}+{{SongLivePlays|One Caress}}+{{SongLivePlays|Higher Love}}}}, making it the second most-played Depeche Mode album after ''[[Violator]]''. This figure is found by summing the number of individual performances for each album track. | |||
*Of all songs from ''Songs Of Faith And Devotion'', '[[Walking In My Shoes]]' has been played live the most, with {{SongLivePlays|Walking In My Shoes}} live performances. In contrast, '[[Get Right With Me]]' has the lowest number of live plays, having been performed live only {{SongLivePlays|Get Right With Me}} times. | |||
*With the exception of '[[My Joy]]', a B-side, every song completed during the production of ''Songs Of Faith And Devotion'' has been performed live by Depeche Mode. | |||
*''Songs Of Faith And Devotion'' is the second Depeche Mode album to feature sleeve and cover artwork designed by [[Anton Corbijn]]. | |||
*''Songs Of Faith And Devotion'' is reportedly the first album to have "leaked" digitally on the Internet.<ref>Source: {{EL|https://pitchfork.com/thepitch/652-a-history-of-digital-album-leaks-1993-2015/amp/ Pitchfork, A History of Digital Album Leaks, 1993-2015}}.</ref> | |||
== References == | == References == | ||
<references /> | |||
{{Studio Albums}} | |||
[[Category:Album]] | [[Category:Album]] | ||
[[Category:Depeche Mode albums]] | [[Category:Depeche Mode albums]] | ||
[[Category:Depeche Mode albums produced with Alan Wilder]] | |||
[[Category:Depeche Mode albums released between 1990-1999]] | [[Category:Depeche Mode albums released between 1990-1999]] | ||
[[Category:Albums released between 1990-1999]] | [[Category:Albums released between 1990-1999]] | ||
<metadesc>Songs Of Faith And Devotion is the eighth studio album by Depeche Mode and the final album produced with | <metadesc>Songs Of Faith And Devotion is the eighth studio album by Depeche Mode and the final album produced with Alan Wilder as a member prior to his departure from the group in 1995. The album was released in the United Kingdom on 22 March 1993 by Mute Records.</metadesc><nowiki/> |
Latest revision as of 18:01, 13 October 2023
For information on this album's singles, see the Singles section. | |||||||||
|
|
| |||||||
This article is about the album. To view a list of its songs and B-sides, see Songs Of Faith And Devotion songs. |
Songs Of Faith And Devotion
| |
Album | Songs Of Faith And Devotion |
---|---|
By | Depeche Mode |
Working title | Songs Of Love And Devotion |
Catalogue number | Stumm106 CDStumm106 5016025611065 CStumm106 CStumm106 MDStumm106 DCC STUMM 106 PCDStumm106 Stumm106 Verbong 1 CD Verbong 1 CD Verbong 1 CD No Cat # Depro1cd No Cat # No Cat # |
Release date | 22 March 1993 |
Recorded | February 1992 – January 1993 |
Recorded at | Madrid, Spain Chateau du Pape (Hamburg, Germany) |
Produced by | Depeche Mode Flood |
Engineered by | Steve Lyon Paul Kendall Chris Dickie |
Formats | LP • CD • MC • MD • DCC • CD+DVD • LP (remastered) |
Number of tracks | 10 |
Songs Of Faith And Devotion (often abbreviated as "SOFAD" by fans and publications) is the eighth studio album by Depeche Mode and the final album produced with Alan Wilder as a member prior to his departure from the group in 1995. The album was released in the United Kingdom on 22 March 1993 by Mute Records.
It was supported by the Devotional and Exotic tours.
Track list
- I Feel You
- Walking In My Shoes
- Condemnation
- Mercy In You
- Judas
- In Your Room
- Get Right With Me
- Rush
- One Caress
- Higher Love
For a full list of songs, singles, and B-sides produced for this album, see the list of Songs Of Faith And Devotion songs.
Singles
- I Feel You – 15 February 1993
- Walking In My Shoes – 26 April 1993
- Condemnation – 13 September 1993
- In Your Room – 10 January 1994
Releases
LP
12" (STUMM106)
|
Barcode: 5 016025 311064
Labels: Made In England
Side A runout groove etching: STUMM 106 A1 DMM
Side B runout groove etching: STUMM 106 B1 TOWNHOUSE DMM DMM
Format: Stereo
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
Notes: Printed inner sleeve included. First edition copies included a 15x21cm window sticker. |
CD
CD (CDSTUMM106)
|
Barcode: 5 016025 611065
Labels: Made In England
Format: Stereo
Runout: CDSTUMM 106 • MASTERED BY NIMBUS
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Notes: Some first edition copies include a "Mute/Documentary Evidence 7" booklet. |
Cassette
Cassette (CSTUMM106)
|
Barcode: 5 016025 411061
Labels: Made In England
Format: Stereo
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
Notes: Printed inner sleeve included. First edition copies included a 15x21cm window sticker. |
MD
MD (MDSTUMM106)
|
Barcode: 5 016025 911066
Format: Stereo
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
DCC
DCC (DCCSTUMM106)
|
Barcode: 5 016025 511068
Format: Stereo
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Statistics
Album BPM range by song
| |||
---|---|---|---|
122 |
|||
93 |
|||
58 |
|||
96 |
|||
126 |
|||
98 |
|||
128 |
|||
109 |
|||
100 |
|||
99 |
| ||
Average: 102.9 | |||
|
Album live plays by song
| |||
---|---|---|---|
815 |
|||
900 |
|||
268 |
|||
76 |
|||
96 |
|||
716 |
|||
20 |
|||
156 |
|||
73 |
|||
127 |
| ||
Average: 324.7 | |||
|
Quotes
"There's been a big change in each individual member of the group which I couldn't sum up in a few sentences but particularly over the last few years, I think. Since we've got to our thirties, certain aspects of our lives have become much more important to us. We had a significant break away from each other before we started making this record, and when we came back together you could really see the changes in us."
— Alan Wilder, BONG 23[1]
"I'd like to feel that this music will lift people and make them feel better in whatever they do. I'm just trying to push myself further."
— Dave Gahan, BONG 52[2]
As part of a programme of talks and films at the Mute Short Circuit event in May 2011, producer Flood delivered a presentation discussing the production of Songs Of Faith & Devotion:
[There] was so much struggle with that record. I mean, every song was just like a battleground, it was almost the complete opposite of making Violator, that record. So, I don't know. They all had their pluses and minuses. I suppose I don't really have a favorite on that one, they're all great. [If] I'm being honest, the track that I was most disappointed by – I mean, I say "most disappointed" – but it was "Walking In My Shoes", because I never felt that the recorded version lived up to the way I imagined the song could be. I know I'm probably the only person in the universe who thinks like that, but I felt that the original demo – the potential wasn't realized, so.[3]
"A lot of times we'd have a click track or some other rhythmic foundation on the computer (sequencer) and then perhaps I'd send Alan into the studio to do real drums. We'd run through the whole song trying out different drum ideas. Out of that, we might take eight bars from one spot and four bars from another, sample it all and loop it. So we might have a whole drum track made of loops. We did the same for bass and even some of the guitars, although other things are full performances all the way through."
— Flood, BONG 52[4]
Trivia
- Songs Of Faith And Devotion is the final album to be recorded with Alan Wilder as a member of Depeche Mode. Additionally, it is the final Depeche Mode album to have been engineered by Steve Lyon and produced by Flood, though the latter would eventually produce a remix for 2001's 'Freelove' and handle album mixing duties on 2013's Delta Machine.
- 1993's Songs Of Faith And Devotion and 2013's Delta Machine share a 22 March release date. The latter would release exactly twenty years later.
- The total number of live song plays from Songs Of Faith And Devotion is 3247, making it the second most-played Depeche Mode album after Violator. This figure is found by summing the number of individual performances for each album track.
- Of all songs from Songs Of Faith And Devotion, 'Walking In My Shoes' has been played live the most, with 900 live performances. In contrast, 'Get Right With Me' has the lowest number of live plays, having been performed live only 20 times.
- With the exception of 'My Joy', a B-side, every song completed during the production of Songs Of Faith And Devotion has been performed live by Depeche Mode.
- Songs Of Faith And Devotion is the second Depeche Mode album to feature sleeve and cover artwork designed by Anton Corbijn.
- Songs Of Faith And Devotion is reportedly the first album to have "leaked" digitally on the Internet.[5]
References
- ↑ Source: BONG magazine, issue 23, pg. 20, 1995.
- ↑ Source: BONG magazine, issue 52, pg. 15, 2002.
- ↑ "Flood Answers the Question [Soundedit 2011]." youtube.com, uploaded by de-mo ralizacja, 11 Nov. 2014, www.youtube.com/watch?v=WY9XnNJWEh8. Accessed 14 July 2023.
- ↑ Source: BONG magazine, issue 22, 1994.
- ↑ Source: Pitchfork, A History of Digital Album Leaks, 1993-2015.
|