Template:MainPageMessage: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
DMLiveWiki (talk | contribs) No edit summary |
DMLiveWiki (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| style="width:100%;"| | {| style="width:100%;"| | ||
! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated February | ! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated February 16, 2024 | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
Line 20: | Line 20: | ||
*[[2024-01-27 O2 Arena, London, England, UK/Source 2]]: [https://twitter.com/Polewka123 Polewka123's] excellent audience recording | *[[2024-01-27 O2 Arena, London, England, UK/Source 2]]: [https://twitter.com/Polewka123 Polewka123's] excellent audience recording | ||
*[[2024-01-29 AO Arena, Manchester, England, UK/Source 1]]: [https://twitter.com/Polewka123 Polewka123's] excellent audience recording | *[[2024-01-29 AO Arena, Manchester, England, UK/Source 1]]: [https://twitter.com/Polewka123 Polewka123's] excellent audience recording | ||
* | *[[2024-02-06 Sportpaleis, Antwerp, Belgium/Source 1]]: stl's very good master audience recording - '''this recording has been remastered by Grigio on February 15, so you will want to redownload it if you previously downloaded it''' | ||
*[[2024-02-08 Ziggo Dome, Amsterdam, The Netherlands/Source 1]]: stl's excellent master audience recording | |||
* | *[[2024-02-08 Ziggo Dome, Amsterdam, The Netherlands/Source 2]]: x4bath's good master audience recording | ||
=== Third leg recordings === | === Third leg recordings === | ||
Line 30: | Line 30: | ||
==== Second leg recordings ==== | ==== Second leg recordings ==== | ||
*[[2023-06-29 Deutsche Bank Park, Frankfurt, Germany/Source 1]]: 101united's excellent audience recording | *'''[[2023-06-06 Merkur Spiel-Arena, Dusseldorf, Germany/Source 1]]: oni's excellent audience recording''' | ||
*[[2023-06-29 Deutsche Bank Park, Frankfurt, Germany/Source 2]]: x4bath's good audience recording | *[[2023-06-29 Deutsche Bank Park, Frankfurt, Germany/Source 1]]: '''101united''''s excellent audience recording | ||
*[[2023-06-29 Deutsche Bank Park, Frankfurt, Germany/Source 2]]: '''x4bath''''s good audience recording | |||
Line 44: | Line 45: | ||
*'''[[1990-07-16 Pacific Coliseum, Vancouver, BC, Canada/Source 1]]: good audience recording sourced from an LP-mode DAT dub of the master cassettes - upgrade to previous source''' | *'''[[1990-07-16 Pacific Coliseum, Vancouver, BC, Canada/Source 1]]: good audience recording sourced from an LP-mode DAT dub of the master cassettes - upgrade to previous source''' | ||
*[[1994-03-26 Blaisdell Arena, Honolulu, HI, USA/Source 2]]: 1st gen DAT clone with added crowd noise and missing [[Halo]] but otherwise does not have the harsh EQ, dynamic range problems, and lossiness of all other available versions | *[[1994-03-26 Blaisdell Arena, Honolulu, HI, USA/Source 2]]: 1st gen DAT clone with added crowd noise and missing [[Halo]] but otherwise does not have the harsh EQ, dynamic range problems, and lossiness of all other available versions | ||
* | *[[2003-06-10 Columbiahalle, Berlin, Germany/Source 1]]: soundboard-quality recording of Dave's fourth solo concert; edited to remove CD split and now available to stream and download once again | ||
==== Interviews and other content: ==== | ==== Interviews and other content: ==== |
Revision as of 02:11, 17 February 2024
Last updated February 16, 2024 | |
---|---|
10 years of Depeche Mode Live Wiki - site was launched January 27, 2014! 🎂 Bolded items are the new additions as of the three most recent edits. Recently added recordings from the 2023-2024 Memento Mori TourFourth leg recordings
Third leg recordings
Second leg recordings
Recently added contentLive recordings:
Interviews and other content:
|