Template:B-sides: Difference between revisions

From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 11: Line 11:
|- style="font-size: 90%;"
|- style="font-size: 90%;"
! style="background: #e6e6e8; {{roundtl}} padding: 2px 15px;" | 1981-1985:
! style="background: #e6e6e8; {{roundtl}} padding: 2px 15px;" | 1981-1985:
| style="background: #f0f0f2; {{roundtr}} padding: 2px 10px;" | [[Ice Machine]] • [[Shout]] • [[Any Second Now]] • [[Now, This Is Fun]] • [[Oberkorn (It's A Small Town)]] • [[Fools]] • [[Work Hard]] • [[In Your Memory]] • [[(Set Me Free) Remotivate Me]] • [[Flexible]] • [[Fly On The Windscreen]]
| style="background: #f0f0f2; {{roundtr}} padding: 2px 10px;" | [[Ice Machine]] • [[Shout]] • [[Any Second Now]] • [[Now, This Is Fun]] • [[Oberkorn (It's A Small Town)]] • [[The Great Outdoors]] • [[Work Hard]] • [[Fools]] • [[In Your Memory]] • [[(Set Me Free) Remotivate Me]] • [[Flexible]] • [[Fly On The Windscreen]]
|-
|-
| colspan="2" height="1" |
| colspan="2" height="1" |
|- style="font-size: 90%;"
|- style="font-size: 90%;"
! style="background: #e6e6e8; padding: 2px 15px;" | 1986-1989:
! style="background: #e6e6e8; padding: 2px 15px;" | 1986-1989:
| style="background: #f0f0f2; padding: 2px 10px;" | [[But Not Tonight]] • [[Black Day]] • [[Breathing In Fumes]] • [[Christmas Island]] • [[Agent Orange]] • [[Pimpf]] • [[Pleasure, Little Treasure]] • [[Route 66]] • [[Stjärna]] • [[Sonata No. 14 in C]] • [[Dangerous]]
| style="background: #f0f0f2; padding: 2px 10px;" | [[But Not Tonight]] • [[Breathing In Fumes]] • [[Black Day]] • [[Christmas Island]] • [[Agent Orange]] • [[Pimpf]] • [[Pleasure, Little Treasure]] • [[Route 66]] • [[Stjärna]] • [[Sonata No. 14 in C]] • [[Dangerous]]
|-
|-
| colspan="2" height="1" |
| colspan="2" height="1" |
|- style="font-size: 90%;"
|- style="font-size: 90%;"
! style="background: #e6e6e8; padding: 2px 15px;" | 1990-1998:
! style="background: #e6e6e8; padding: 2px 15px;" | 1990-1998:
| style="background: #f0f0f2; padding: 2px 10px;" | [[Memphisto]] • [[Sibeling]] • [[Kaleid]] • [[Happiest Girl (Jack Mix)]] • [[Sea Of Sin (Tonal Mix)]] • [[My Joy]] • [[Painkiller]] • [[Slowblow]] • [[Surrender]] • [[Headstar]]
| style="background: #f0f0f2; padding: 2px 10px;" | [[Memphisto]] • [[Sibeling]] • [[Kaleid]] • [[Happiest Girl (Jack Mix)]] • [[Sea Of Sin (Tonal Mix)]] • [[My Joy]] • [[Death's Door]] • [[Painkiller]] • [[Slowblow]] • [[Surrender]] • [[Headstar]]
|-
|-
| colspan="2" height="1" |
| colspan="2" height="1" |

Latest revision as of 19:15, 22 January 2023