Playing The Angel: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
No edit summary |
DMLiveWiki (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 23: | Line 23: | ||
'''''Playing The Angel''''' is the eleventh studio album by [[Depeche Mode]]. It was released in the United Kingdom on 17 October 2005 by [[Mute Records]] and was supported by the [[:Category:2005-2006 Touring The Angel|Touring The Angel]] tour. | '''''Playing The Angel''''' is the eleventh studio album by [[Depeche Mode]]. It was released in the United Kingdom on 17 October 2005 by [[Mute Records]] and was supported by the [[:Category:2005-2006 Touring The Angel|Touring The Angel]] tour. | ||
== Mastering == | |||
The Compact Disc release of ''[[Playing The Angel]]'' is often described as a victim of the [https://en.wikipedia.org/wiki/Loudness_war loudness war], which is a trend of increasing audio levels in recorded music.<ref>[http://brianstagg.co.uk/p_t_a_clipressed/ Depeche Mode - Playing The Angel - Another victim of the loudness race]</ref><ref>[https://www.sharoma.com/loudness_war.htm Sharoma > The Loudness War]</ref> | |||
:''See more: [[Playing The Angel mastering analysis]]'' | |||
== Track list == | == Track list == | ||
Line 89: | Line 95: | ||
{{Studio Albums}} | {{Studio Albums}} | ||
== References == | |||
[[Category:Album]] | [[Category:Album]] | ||
Line 95: | Line 103: | ||
[[Category:Albums released between 2000-2009]] | [[Category:Albums released between 2000-2009]] | ||
<metadesc>Playing The Angel is the eleventh studio album by Depeche Mode. It was released in the United Kingdom on 17 October 2005 by Mute Records.</metadesc><nowiki/> | <metadesc>Playing The Angel is the eleventh studio album by Depeche Mode. It was released in the United Kingdom on 17 October 2005 by Mute Records and was supported by the Touring The Angel tour.</metadesc><nowiki/> |
Latest revision as of 23:34, 9 July 2024
For information on this album's singles, see the Singles section. | |||||||||
|
|
| |||||||
This article is about the album. To view a list of its songs and B-sides, see Playing The Angel songs. |
Playing The Angel
| |
Album | Playing The Angel |
---|---|
By | Depeche Mode |
Catalogue number | CDStumm260 No Cat # No Cat # Stumm260 |
Release date | 17 October 2005 |
Recorded | January–July 2005 |
Recorded at | Sound Design (Santa Barbara) Stratosphere Sound (New York City) Whitfield Street (London) |
Produced by | Ben Hillier |
Engineered by | Richard Morris |
Number of tracks | 12 |
Playing The Angel is the eleventh studio album by Depeche Mode. It was released in the United Kingdom on 17 October 2005 by Mute Records and was supported by the Touring The Angel tour.
Mastering
The Compact Disc release of Playing The Angel is often described as a victim of the loudness war, which is a trend of increasing audio levels in recorded music.[1][2]
- See more: Playing The Angel mastering analysis
Track list
- A Pain That I'm Used To
- John The Revelator
- Suffer Well
- The Sinner In Me
- Precious
- Macro
- I Want It All
- Nothing's Impossible
- Introspectre
- Damaged People
- Lilian
- The Darkest Star
For a full list of songs, singles, and B-sides produced for this album, see the list of Playing The Angel songs.
Singles
- Precious – 3 October 2005
- A Pain That I'm Used To – 9 December 2005
- Suffer Well – 20 March 2006
- John The Revelator / Lilian – 4 June 2006
Statistics
Album BPM range by song
| |||
---|---|---|---|
108 |
|||
130 |
|||
131 |
|||
169 |
|||
104 |
|||
91 |
|||
76 |
|||
110 |
|||
74 |
|||
144 |
|||
130 |
|||
164 |
| ||
Average: 119.25 | |||
|
Album live plays by song
| |||
---|---|---|---|
482 |
|||
225 |
|||
124 |
|||
82 |
|||
518 |
|||
26 |
|||
78 |
|||
31 |
|||
0 |
|||
51 |
|||
0 |
|||
0 |
| ||
Average: 134.75 | |||
|
Trivia
- The total number of live song plays from Playing The Angel is 1617. This figure is found by summing the number of individual performances for each album track.
|
References