Template:MainPageMessage: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
DMLiveWiki (talk | contribs) No edit summary |
DMLiveWiki (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| style="width:100%;"| | {| style="width:100%;"| | ||
! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated | ! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated April 2, 2024 | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
Line 24: | Line 24: | ||
*[[2024-02-20 Mercedes-Benz Arena, Berlin, Germany/Source 1]]: Nanka's very good audience recording | *[[2024-02-20 Mercedes-Benz Arena, Berlin, Germany/Source 1]]: Nanka's very good audience recording | ||
*[[2024-02-20 Mercedes-Benz Arena, Berlin, Germany/Source 2]]: CPR's very good audience recording | *[[2024-02-20 Mercedes-Benz Arena, Berlin, Germany/Source 2]]: CPR's very good audience recording | ||
* | *[[2024-02-20 Mercedes-Benz Arena, Berlin, Germany/Source 3]]: Ronny's excellent audience recording | ||
*[[2024-02-22 O2 Arena, Prague, Czech Republic/Source 1]]: MS's good master audience recording | *[[2024-02-22 O2 Arena, Prague, Czech Republic/Source 1]]: MS's good master audience recording | ||
*[[2024-02-24 O2 Arena, Prague, Czech Republic/Source 1]]: Ronny's very good audience recording | *[[2024-02-24 O2 Arena, Prague, Czech Republic/Source 1]]: Ronny's very good audience recording | ||
*'''[[2024-03-05 Accor Arena, Paris, France/Source 1]]: stl's very good audience recording''' | *'''[[2024-03-05 Accor Arena, Paris, France/Source 1]]: stl's very good audience recording''' | ||
*'''[[2024-03-26 MVM Dome, Budapest, Hungary/Source 1]]: [[:Category:Recordings by motr1912|motr1912]]'s very good audience recording''' | |||
=== Third leg recordings === | === Third leg recordings === | ||
Line 36: | Line 37: | ||
*[[2023-06-06 Merkur Spiel-Arena, Dusseldorf, Germany/Source 1]]: oni's excellent audience recording | *[[2023-06-06 Merkur Spiel-Arena, Dusseldorf, Germany/Source 1]]: oni's excellent audience recording | ||
*[[2023-06-29 Deutsche Bank Park, Frankfurt, Germany/Source 1]]: | *[[2023-06-29 Deutsche Bank Park, Frankfurt, Germany/Source 1]]: 101united's excellent audience recording | ||
*[[2023-06-29 Deutsche Bank Park, Frankfurt, Germany/Source 2]]: x4bath's good audience recording | *[[2023-06-29 Deutsche Bank Park, Frankfurt, Germany/Source 2]]: x4bath's good audience recording | ||
* | *[[2023-07-01 Deutsche Bank Park, Frankfurt, Germany/Source 1]]: x4bath's decent audience recording | ||
---- | ---- |
Revision as of 23:26, 2 April 2024
Last updated April 2, 2024 | |
---|---|
Bolded items are the new additions as of the three most recent edits. Recently added recordings from the 2023-2024 Memento Mori TourFourth leg recordings
Third leg recordings
Second leg recordings
Recently added contentLive recordings:
Interviews and other content:
|