Template:MainPageMessage: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
DMLiveWiki (talk | contribs) mNo edit summary |
DMLiveWiki (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| style="width:100%;"| | {| style="width:100%;"| | ||
! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated March | ! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated March 13, 2024 | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
Line 25: | Line 25: | ||
*[[2024-02-20 Mercedes-Benz Arena, Berlin, Germany/Source 2]]: CPR's very good audience recording | *[[2024-02-20 Mercedes-Benz Arena, Berlin, Germany/Source 2]]: CPR's very good audience recording | ||
*'''[[2024-02-20 Mercedes-Benz Arena, Berlin, Germany/Source 3]]: Ronny's excellent audience recording''' | *'''[[2024-02-20 Mercedes-Benz Arena, Berlin, Germany/Source 3]]: Ronny's excellent audience recording''' | ||
* | *[[2024-02-22 O2 Arena, Prague, Czech Republic/Source 1]]: MS's good master audience recording | ||
*[[2024-02-24 O2 Arena, Prague, Czech Republic/Source 1]]: Ronny's very good audience recording | *[[2024-02-24 O2 Arena, Prague, Czech Republic/Source 1]]: Ronny's very good audience recording | ||
*'''[[2024-03-05 Accor Arena, Paris, France/Source 1]]: stl's very good audience recording''' | |||
=== Third leg recordings === | === Third leg recordings === | ||
Line 47: | Line 48: | ||
*[[1981-04-06 Bridge House, London, England, UK/Source 1]]: very good sounding previously uncirculated audience recording including a rare performance of [[Mamma Mia]], an instrumental cover of the ABBA song | *[[1981-04-06 Bridge House, London, England, UK/Source 1]]: very good sounding previously uncirculated audience recording including a rare performance of [[Mamma Mia]], an instrumental cover of the ABBA song | ||
*'''[[1984-03-05 Teatro Tenda, Bologna, Italy/Source 1]]: Maurizio's excellent audience recording sourced from the master tape''' | *'''[[1984-03-05 Teatro Tenda, Bologna, Italy/Source 1]]: Maurizio's excellent audience recording sourced from the master tape''' | ||
* | *[[1988-02-13 Scandinavium, Gothenburg, Sweden/Source 2]]: Barrhult's very good master audience recording | ||
*[[1988-05-04 P.N.E. Coliseum, Vancouver, BC, Canada/Source 1]]: good audience recording sourced from an LP-mode DAT dub of the master cassettes - upgrade to previous source | *[[1988-05-04 P.N.E. Coliseum, Vancouver, BC, Canada/Source 1]]: good audience recording sourced from an LP-mode DAT dub of the master cassettes - upgrade to previous source | ||
*[[1990-07-16 Pacific Coliseum, Vancouver, BC, Canada/Source 1]]: good audience recording sourced from an LP-mode DAT dub of the master cassettes - upgrade to previous source | *[[1990-07-16 Pacific Coliseum, Vancouver, BC, Canada/Source 1]]: good audience recording sourced from an LP-mode DAT dub of the master cassettes - upgrade to previous source |
Revision as of 00:46, 14 March 2024
Last updated March 13, 2024 | |
---|---|
Bolded items are the new additions as of the three most recent edits. Recently added recordings from the 2023-2024 Memento Mori TourFourth leg recordings
Third leg recordings
Second leg recordings
Recently added contentLive recordings:
Interviews and other content:
|