Construction Time Again: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{italic title}} | |||
{{PrevnextAlbum/Head|colorscheme=CTA}} | {{PrevnextAlbum/Head|colorscheme=CTA}} | ||
{{PrevnextAlbum/Singles|colorscheme=CTA}} | {{PrevnextAlbum/Singles|colorscheme=CTA}} | ||
Line 18: | Line 20: | ||
}} | }} | ||
<i>[[Construction Time Again]]</i> is the third studio album by [[Depeche Mode]] and the first to be recorded with [[Alan Wilder]] as a member. It was released on August | <i>[[Construction Time Again]]</i> is the third studio album by [[Depeche Mode]] and the first to be recorded with [[Alan Wilder]] as a member. It was released on 22 August 1983 by [[Mute Records]] and was supported by the [[:Category:1983-1984 Construction Time Again Tour|Construction Time Again tour]]. | ||
== Track list == | == Track list == | ||
Line 37: | Line 39: | ||
#[[Everything Counts]] - <small>July 11, 1983</small> | #[[Everything Counts]] - <small>July 11, 1983</small> | ||
#[[Love In Itself|Love, In Itself]] - <small>September 19, 1983</small> | #[[Love In Itself|Love, In Itself]] - <small>September 19, 1983</small> | ||
== | == Statistics == | ||
<center> | <center> | ||
Line 69: | Line 69: | ||
colorscheme=CTA|}} | colorscheme=CTA|}} | ||
</center> | </center> | ||
== Trivia == | |||
*The total number of live song plays from ''Construction Time Again'' is {{#expr: {{SongLivePlays|Love In Itself}}+{{SongLivePlays|More Than A Party}}+{{SongLivePlays|Pipeline}}+{{SongLivePlays|Everything Counts}}+{{SongLivePlays|Two Minute Warning}}+{{SongLivePlays|Shame}}+{{SongLivePlays|The Landscape Is Changing}}+{{SongLivePlays|Told You So}}+{{SongLivePlays|And Then...}}}}. This figure is found by summing the number of individual performances for each album track. | |||
{{Studio Albums}} | |||
[[Category:Album]] | [[Category:Album]] | ||
Line 74: | Line 79: | ||
[[Category:Depeche Mode albums released between 1981-1989]] | [[Category:Depeche Mode albums released between 1981-1989]] | ||
[[Category:Albums released between 1981-1989]] | [[Category:Albums released between 1981-1989]] | ||
[[Category:Depeche Mode albums produced with Alan Wilder]] | |||
<metadesc>Construction Time Again is the third studio album by Depeche Mode and the first to be recorded with Alan Wilder as a member. It was released on August | <metadesc>Construction Time Again is the third studio album by Depeche Mode and the first to be recorded with Alan Wilder as a member. It was released on 22 August 1983 by Mute Records.</metadesc><nowiki/> |
Latest revision as of 19:05, 25 October 2022
For information on this album's singles, see the Singles section. | |||||||||
|
|
| |||||||
This article is about the album. To view a list of its songs and B-sides, see Construction Time Again songs. |
Construction Time Again
| |
Album | Construction Time Again |
---|---|
By | Depeche Mode |
Catalogue number | Stumm13 CDStumm13 CDStumm13 CDStumm13 CStumm13 STUMM13 |
Release date | 22 August 1983 |
Recorded at | The Garden (London) |
Produced by | Depeche Mode Daniel Miller |
Number of tracks | 9 |
Construction Time Again is the third studio album by Depeche Mode and the first to be recorded with Alan Wilder as a member. It was released on 22 August 1983 by Mute Records and was supported by the Construction Time Again tour.
Track list
- Love, In Itself
- More Than A Party
- Pipeline
- Everything Counts
- Two Minute Warning
- Shame
- The Landscape Is Changing
- Told You So
- And Then...
For a full list of songs, singles, and B-sides produced for this album, see the list of Construction Time Again songs.
Singles
- Everything Counts - July 11, 1983
- Love, In Itself - September 19, 1983
Statistics
Album BPM range by song
| |||
---|---|---|---|
101
|
|||
107
|
|||
81
|
|||
114
|
|||
111
|
|||
108
|
|||
104
|
|||
130
|
|||
101
|
| ||
Average: 106.33
| |||
|
Album live plays by song
| |||
---|---|---|---|
47
|
|||
123
|
|||
109
|
|||
863
|
|||
125
|
|||
125
|
|||
47
|
|||
130
|
|||
48
|
| ||
Average: 179.67
| |||
|
Trivia
- The total number of live song plays from Construction Time Again is 1617. This figure is found by summing the number of individual performances for each album track.
|