Live sound banks: Difference between revisions
No edit summary |
No edit summary |
||
Line 4,986: | Line 4,986: | ||
* Alan Wilder's sound banks for the 1993 Devotional Tour and 1994 Exotic Tours spanned two discs. The [http://www.vintagesynth.com/emu/emax.php EMU Emax] and [http://www.vintagesynth.com/emu/emax.php EMU Emax II] sound banks originally made available on the twenty zip discs that now commonly circulate online are from the second of the two discs containing his sound banks. According to an anonymous source, the first disc was not included in the auction as Wilder could not recall what happened to it at the time when preparing the material for inclusion in the auction. This missing disc presumably includes Wilder's sound banks for [[Higher Love]], [[Policy Of Truth]], [[World In My Eyes]], [[Walking In My Shoes]], [[Behind The Wheel]], [[Halo]], [[Judas]], [[Stripped]], [[Enjoy The Silence]], [[Get Right With Me]], [[One Caress]], [[Strangelove]], and the percussion samples for [[Personal Jesus]], which were triggered via Pearl drum-pads using Akai ME35T audio/MIDI units on these tours.<ref name="Drum-pads">The rhythm samples for [[Personal Jesus]] were triggered using [http://auction.recoil.co.uk/pearl-drum-trigger-pads/ Pearl drum pads] using Akai ME35T audio/MIDI units</ref> | * Alan Wilder's sound banks for the 1993 Devotional Tour and 1994 Exotic Tours spanned two discs. The [http://www.vintagesynth.com/emu/emax.php EMU Emax] and [http://www.vintagesynth.com/emu/emax.php EMU Emax II] sound banks originally made available on the twenty zip discs that now commonly circulate online are from the second of the two discs containing his sound banks. According to an anonymous source, the first disc was not included in the auction as Wilder could not recall what happened to it at the time when preparing the material for inclusion in the auction. This missing disc presumably includes Wilder's sound banks for [[Higher Love]], [[Policy Of Truth]], [[World In My Eyes]], [[Walking In My Shoes]], [[Behind The Wheel]], [[Halo]], [[Judas]], [[Stripped]], [[Enjoy The Silence]], [[Get Right With Me]], [[One Caress]], [[Strangelove]], and the percussion samples for [[Personal Jesus]], which were triggered via Pearl drum-pads using Akai ME35T audio/MIDI units on these tours.<ref name="Drum-pads">The rhythm samples for [[Personal Jesus]] were triggered using [http://auction.recoil.co.uk/pearl-drum-trigger-pads/ Pearl drum pads] using Akai ME35T audio/MIDI units</ref> | ||
* The 'WALK PIANO' preset in the sound bank for [[Fly On The Windscreen]] did not play nicely at first with E-Synthesist's [http://www.emxp.net/ EMXP], a software package for converting disks and files for EMU sampler products, due to a software bug in the tool that produced a "corrupt voice error 24" message when encountering negative settings for the Velocity-to-Resonance parameter (Velocity is the only Emax sampler parameter that can have a negative value). This bug was fixed as of EMXP v3.00.3.<ref name="EMXP">An [http://eiiiforum.com/index.php?topic=2644.0 EMXP software bug] preventing the sound bank for [[Fly On The Windscreen]] from converting to other sampler formats was fixed as of v3.00.3.</ref> | * The 'WALK PIANO' preset in the sound bank for [[Fly On The Windscreen]] did not play nicely at first with E-Synthesist's [http://www.emxp.net/ EMXP], a software package for converting disks and files for EMU sampler products, due to a software bug in the tool that produced a "corrupt voice error 24" message when encountering negative settings for the Velocity-to-Resonance parameter (Velocity is the only Emax sampler parameter that can have a negative value). This bug was fixed as of EMXP v3.00.3.<ref name="EMXP">An [http://eiiiforum.com/index.php?topic=2644.0 EMXP software bug] preventing the sound bank for [[Fly On The Windscreen]] from converting to other sampler formats was fixed as of v3.00.3.</ref> | ||
* Wilder's Devotional Tour and Exotic Tour sound banks have an average Emax filter value of 117, an average resonance value of 22, and an average chorus value of 13 across two hundred and forty-four | * Wilder's Devotional Tour and Exotic Tour sound banks have an average Emax filter value of 117, an average resonance value of 22, and an average chorus value of 13 across two hundred and forty-four samples. Of these samples, 77 are looped samples and 87 are one shots (the difference in totals between these two figures is a result of some samples being used multiple times in the same preset). | ||
* Alan Wilder played live keyboard on approximately 64% of the songs played on the 1993 Devotional Tour and 1994 Exotic Tours. In contrast, he played live drums on approximately 36% of the songs played during these two tours. | * Alan Wilder played live keyboard on approximately 64% of the songs played on the 1993 Devotional Tour and 1994 Exotic Tours. In contrast, he played live drums on approximately 36% of the songs played during these two tours. | ||
* Martin Gore played live keyboard on approximately 76% of the songs played on the 1993 Devotional Tour and 1994 Exotic Tours, and live guitar on approximately 24% of the songs played during these two tours. | * Martin Gore played live keyboard on approximately 76% of the songs played on the 1993 Devotional Tour and 1994 Exotic Tours, and live guitar on approximately 24% of the songs played during these two tours. | ||
= References = | = References = |
Revision as of 05:26, 18 June 2019
In 2011, former Depeche Mode member Alan Wilder announced the Alan Wilder / Depeche Mode Collection, an historic equipment, vinyl, and memorabilia auction organized in partnership with Omega Auctions. Held at the Manchester Zion Arts Centre, the auction put hundreds of Depeche Mode and Recoil memorabilia under the hammer, serving bidders both in-person and online. Among the hundreds of items sold were several pieces of equipment pre-loaded with sound banks or accompanied by physical media containing sound banks, as well as twenty signed and numbered zip discs each containing dozens of banks programmed by Wilder for live use with the EMU Emax and Emax II sampling keyboards during the 1987-1988 Music For The Masses Tour, 1990 World Violation Tour, 1993 Devotional Tour, and 1994 Exotic Tour.[1][2].
Notes
General information
Each bank contains an array of sounds allocated across the keyboard for live performances. In nearly all cases, the samples were sourced from the original multitrack recordings.[2] Among these sound banks are sounds for song renditions that were only ever performed live, as well as songs which never made the final tour set list.
Copied from the original auction listing:
The Zip discs will work in any suitable Zip drive and connect to the Emax via a scuzi[3] cable. Despite our best efforts, we were unable to transfer everything absolutely perfectly from the original floppies. The vast majority of sounds are fully in tact[sic] but one or two have small corruptions at the end of notes. The good news is that, with a bit of careful editing, these glitches can be removed. (Thanks goes to Tom & Simon for their help).[4][5]
The sound banks included on the zip discs were not the only banks made available at the time of the auction. Certain pieces of equipment, such as Alan Wilder's EMU Emulator II, were listed as including several Depeche Mode and Recoil sound banks, plus a large collection of various Emulator II sample library banks. If you possess these unlisted Depeche Mode or Recoil sound banks, please reach out to [email protected].
Alan's Comments
Copied from the original auction listing:
I spent many hours (days!) programming each member’s keyboards for the tours, painstakingly trying to recreate as accurately as possible the sounds we formulated and used on the records. The Emax was a perfect tool for the live re-creations. This collection covers most of my own sounds for the two tours, although I did play live drums on some songs. I tried all these out recently and discovered how much fun it is to work out the various parts we all used to play. I even found some guide sounds which weren’t actually performed live but were used to demonstrate parts to others. For example, I discovered some guide vocals for Condemnation which were sampled to help routine our girl backing vocalists during the rehearsals.[5][6]
Major Events
- Authentic sound banks employed by Depeche Mode during the 1987-1988 Music For The Masses Tour, 1990 World Violation Tour, 1993 Devotional Tour, and 1994 Exotic Tour are made available to members of the public for the first time.
Sound Banks
Due to the unlisted nature of some sound banks that were sold separately from the documented zip discs, these tables list them as described on the auction page, with additional information on several sound banks that are not documented there. Several banks include duplicate presets for an unknown reason. This may be a translation error during the process of creating first generation copies from Alan's original zip discs and writing them to the twenty numbered zip drives prior to the auction, a translation error during the process of translating the banks from their original formats, or simple human error on Alan Wilder's part when originally building the sound banks.
Bank # | Song | Presets | # of Samples | # of Presets | Glitched? | Notes |
---|---|---|---|---|---|---|
11 | Christmas Island (safety copy) | NULL PRESET | 9 | 1 | ✖ | This bank includes a sequence as provided by an anonymous source, part of which can be heard in Alan's Emulator II demonstration video. |
12 | Recoil 4 (safety copy) | N/A | N/A | N/A | N/A | This sound bank apparently includes loops from unspecified early Recoil recordings. If you possess this Emulator II bank, please reach out to [email protected]. |
13 | Shake The Disease (safety copy) | N/A | N/A | N/A | N/A | If you possess this Emulator II bank, please reach out to [email protected]. |
14 | Black Celebration (re-sampled from Emax zip set) | N/A | N/A | N/A | N/A | If you possess this Emulator II bank, please reach out to [email protected]. |
15 | Master And Servant (re-sampled from Emax zip set & SGR album) | N/A | N/A | N/A | N/A | If you possess this Emulator II bank, please reach out to [email protected]. |
16 | A Question Of Time (re-sampled from Emax zip set) | N/A | N/A | N/A | N/A | If you possess this Emulator II bank, please reach out to [email protected]. |
17 | Blasphemous Rumours (re-sampled from Emax zip set) | N/A | N/A | N/A | N/A | If you possess this Emulator II bank, please reach out to [email protected]. |
18 | Stripped (re-sampled from Emax zip set) | N/A | N/A | N/A | N/A | If you possess this Emulator II bank, please reach out to [email protected]. |
19 | Pipeline (re-sampled from Emax zip set) | N/A | N/A | N/A | N/A | If you possess this Emulator II bank, please reach out to [email protected]. |
20 | Behind The Wheel (re-sampled from Emax zip set) | N/A | N/A | N/A | N/A | If you possess this Emulator II bank, please reach out to [email protected]. |
Bank # | Song | Presets | # of Samples | # of Presets | Glitched? | Notes |
---|---|---|---|---|---|---|
0 | People Are People | PEOPLE | 8 | 1 | ✖ | |
1 | A Question Of Time | QUEST O TIME | 4 | 1 | ✖ | |
2 | A Question Of Lust | QUEST O LUST, QUEST O LUST | 7 | 2 | ✖ | |
3 | Pleasure, Little Treasure | PLEASURE | 4 | 1 | ✖ | |
4 | Sacred | SACRED | 7 | 1 | ✖ | |
5 | Blasphemous Rumours | BLASPHEMOUS | 7 | 1 | ✖ | |
6 | It Doesn't Matter | IT DOESNT | 4 | 1 | ✖ | |
7 | Things You Said | THE THINGS | 7 | 1 | ✖ | |
8 | Strangelove[7] | STRANGELOVE | 12 | 1 | ✖ | |
9 | Shake The Disease | SHAKE, SHAKE | 8 | 2 | ✖ | |
10 | Never Let Me Down Again | NEVER LET ME | 12 | 1 | ✖ | |
11 | Just Can't Get Enough | JUST CANT | 3 | 1 | ✖ | |
12 | Stripped | STRIPPED | 8 | 1 | ✖ | |
13 | Pipeline | PIPELINE | 8 | 1 | ✖ | |
14 | Nothing | NOTHING | 8 | 1 | ✖ | |
15 | Behind The Wheel | BEHIND THE | 7 | 1 | ✔ | Audio glitch present in BEHIND THE_000, BEHIND THE_005, and BEHIND THE_006 |
16 | Something To Do | SOMETHING TO | 5 | 1 | ✖ | |
17 | Everything Counts | EVERYTHING | 6 | 1 | ✔ | Audio glitch present in EVERYTHING_004 and EVERYTHING_005 |
18 | Somebody | SOMEBODY | 8 | 1 | ✖ | |
?? | Black Celebration[8] | BLACK CELEB | 6 | 1 | ✖ | |
?? | Master And Servant[9] | MASTER AND | 7 | 1 | ✖ | |
?? | Perc 1[10] | PERC 1 | 7 | 1 | ✖ | |
?? | It Doesn't Matter (SEQ) | IT DOESNTSEQ | 6 | 1 | ✖ | |
?? | Never Turn Your Back On Mother Earth (SEQ) | MOTHER SEQ A | 8 | 1 | ✔ | No audio glitches. Incorrectly translated loop point on MOTHER SEQ A_005 produces click. An anonymous source who assisted Alan Wilder during the auction provided this sequence, which was included on the zip disc containing this sound bank. The guitar, choir "ahh", and bass pad voices are included in the sequence. This would leave the bass and synth pad voices for Wilder to improvise live, which matches the live recordings from the 1987-1988 Music For The Masses Tour, as these parts occasionally differ from recording to recording. |
?? | Trancer | Trancer\, Okinawa, Trance\ | 10 | 3 | ✖ | This sound bank contains no identifiable Depeche Mode material and was not used during the 1987-1988 Music For The Masses Tour. |
Bank # | Song | Presets | # of Samples | # of Presets | Glitched? | Notes |
---|---|---|---|---|---|---|
34 | Mercy In You (Alan 93) | MERCY ALAN, END PIANO, MERCY ALAN, MERCY ALAN, END PIANO, MERCY ALAN | 42 | 6 | ✖ | |
35 | Fly On The Windscreen[12] | Untitled, FLYS ALAN, WALK PIANO | 31 | 3 | ✖ | |
36 | Nothing (A 93)[13] | NOTHING A 93 | 8 | 1 | ✖ | |
37 | Something To Do[14] | SOMETHINGA93, SOMETHINGA93 | 6 | 2 | ✖ | |
38 | Leave In Silence (Alan 93)[15] | LEAVE ALAN93 | 5 | 1 | ✖ | |
39 | A Question Of Lust | LUST ALAN 93, LUST ALAN 93 | 17 | 2 | ✖ | |
40 | Clean (percussion trigger sounds) | CLEAN D, CLEANALAN 93 | 2 | 2 | ✔ | Audio glitch present in CLEAN D_001 |
41 | Condemnation (Guide) | CONDEM GUIDE | 10 | 1 | ✖ | |
42 | Everything Counts (94 version) | EVERY A 93 | 13 | 1 | ✖ | |
43 | Waiting For The Night[16] | WAITING ALAN, WAITING ALAN | 11 | 2 | ✖ | |
44 | I Want You Now (94 version) | I WANT A 94 | 20 | 1 | ✖ |
Analysis
The parameters and values entered by Alan Wilder during the creation of the sound banks for live use are documented in detail here. The values below are specific to the EMU Emax and EMU Emax II sampler settings as assigned by Wilder, and may differ from equivalent settings in modern samplers.
Sample Overview
This section displays settings for each sample, including sample rates, file length, file size, and loop settings.
1993 Devotional Tour and 1994 Exotic Tour EMAX II Sound Banks
Song | Bank Name | # | Sample Name | Sample Rate | Length | Size | Loop |
---|---|---|---|---|---|---|---|
Mercy In You | MERCY ALAN | 1 | SAMPLE 001-MERCY ALAN | 39063 Hz | 2477 ms | 189 Kb | OFF |
2 | SAMPLE 002-MERCY ALAN | 39063 Hz | 2135 ms | 162 Kb | OFF | ||
3 | SAMPLE 003-MERCY ALAN | 39063 Hz | 2480 ms | 189 Kb | OFF | ||
4 | SAMPLE 004-MERCY ALAN | 39063 Hz | 1273 ms | 97 Kb | OFF | ||
5 | SAMPLE 005-MERCY ALAN | 39063 Hz | 1233 ms | 94 Kb | OFF | ||
6 | SAMPLE 006-MERCY ALAN | 39063 Hz | 2213 ms | 168 Kb | OFF | ||
7 | SAMPLE 007-MERCY ALAN | 39063 Hz | 2526 ms | 192 Kb | OFF | ||
8 | SAMPLE 008-MERCY ALAN | 39063 Hz | 2506 ms | 191 Kb | OFF | ||
9 | SAMPLE 009-MERCY ALAN | 39063 Hz | 1258 ms | 96 Kb | OFF | ||
10 | SAMPLE 010-MERCY ALAN | 39063 Hz | 1257 ms | 95 Kb | OFF | ||
11 | SAMPLE 011-MERCY ALAN | 39063 Hz | 2128 ms | 162 Kb | ON | ||
12 | SAMPLE 012-MERCY ALAN | 39063 Hz | 2178 ms | 166 Kb | ON | ||
13 | SAMPLE 013-MERCY ALAN | 39063 Hz | 2505 ms | 191 Kb | ON | ||
14 | SAMPLE 014-MERCY ALAN | 39063 Hz | 4982 ms | 380 Kb | OFF | ||
15 | SAMPLE 015-MERCY ALAN | 39063 Hz | 5182 ms | 395 Kb | OFF | ||
16 | SAMPLE 016-MERCY ALAN | 39063 Hz | 2118 ms | 161 Kb | ON | ||
17 | SAMPLE 017-MERCY ALAN | 39063 Hz | 1703 ms | 129 Kb | ON | ||
18 | SAMPLE 018-MERCY ALAN | 39063 Hz | 1823 ms | 139 Kb | ON | ||
19 | SAMPLE 019-MERCY ALAN | 39063 Hz | 7248 ms | 553 Kb | ON | ||
20 | SAMPLE 020-MERCY ALAN | 39063 Hz | 1697 ms | 129 Kb | ON | ||
21 | SAMPLE 021-MERCY ALAN | 39063 Hz | 9836 ms | 750 Kb | OFF | ||
22 | SAMPLE 022-MERCY ALAN | 39063 Hz | 2844 ms | 217 Kb | ON | ||
23 | SAMPLE 023-MERCY ALAN | 39063 Hz | 2687 ms | 205 Kb | ON | ||
24 | SAMPLE 024-MERCY ALAN | 39063 Hz | 7045 ms | 537 Kb | OFF | ||
25 | SAMPLE 025-MERCY ALAN | 39063 Hz | 3868 ms | 295 Kb | OFF | ||
26 | SAMPLE 026-MERCY ALAN | 39063 Hz | 589 ms | 44 Kb | ON | ||
27 | SAMPLE 027-MERCY ALAN | 39063 Hz | 573 ms | 43 Kb | ON | ||
28 | SAMPLE 028-MERCY ALAN | 39063 Hz | 388 ms | 29 Kb | ON | ||
29 | SAMPLE 029-MERCY ALAN | 39063 Hz | 590 ms | 45 Kb | ON | ||
30 | SAMPLE 030-MERCY ALAN | 39063 Hz | 492 ms | 37 Kb | ON | ||
31 | SAMPLE 031-MERCY ALAN | 39063 Hz | 2431 ms | 185 Kb | ON | ||
32 | SAMPLE 032-MERCY ALAN | 39063 Hz | 2051 ms | 156 Kb | ON | ||
33 | SAMPLE 033-MERCY ALAN | 39063 Hz | 2445 ms | 186 Kb | OFF | ||
34 | SAMPLE 034-MERCY ALAN | 39063 Hz | 2522 ms | 192 Kb | OFF | ||
35 | SAMPLE 035-MERCY ALAN | 39063 Hz | 2178 ms | 166 Kb | ON | ||
36 | SAMPLE 036-MERCY ALAN | 39063 Hz | 2479 ms | 189 Kb | OFF | ||
37 | SAMPLE 037-MERCY ALAN | 39063 Hz | 2405 ms | 183 Kb | OFF | ||
38 | SAMPLE 038-MERCY ALAN | 39063 Hz | 1926 ms | 146 Kb | ON | ||
39 | SAMPLE 039-MERCY ALAN | 39063 Hz | 1563 ms | 119 Kb | ON | ||
40 | SAMPLE 040-MERCY ALAN | 39063 Hz | 1923 ms | 146 Kb | ON | ||
41 | SAMPLE 041-MERCY ALAN | 39063 Hz | 2212 ms | 168 Kb | ON | ||
42 | SAMPLE 042-MERCY ALAN | 39063 Hz | 2694 ms | 205 Kb | OFF | ||
Fly On The Windscreen | FLYS ALAN | 1 | SAMPLE 001-FLYS ALAN | 39063 Hz | 1725 ms | 131 Kb | ON |
2 | SAMPLE 002-FLYS ALAN | 39063 Hz | 290 ms | 22 Kb | ON | ||
3 | SAMPLE 003-FLYS ALAN | 39063 Hz | 315 ms | 24 Kb | ON | ||
4 | SAMPLE 004-FLYS ALAN | 39063 Hz | 314 ms | 24 Kb | OFF | ||
5 | SAMPLE 005-FLYS ALAN | 39063 Hz | 1537 ms | 117 Kb | ON | ||
6 | SAMPLE 006-FLYS ALAN | 39063 Hz | 2118 ms | 161 Kb | ON | ||
7 | SAMPLE 007-FLYS ALAN | 39063 Hz | 1703 ms | 129 Kb | ON | ||
8 | SAMPLE 008-FLYS ALAN | 39063 Hz | 1823 ms | 139 Kb | ON | ||
9 | SAMPLE 009-FLYS ALAN | 39063 Hz | 7248 ms | 553 Kb | OFF | ||
10 | SAMPLE 010-FLYS ALAN | 39063 Hz | 1697 ms | 129 Kb | ON | ||
11 | SAMPLE 011-FLYS ALAN | 39063 Hz | 1587 ms | 121 Kb | ON | ||
12 | SAMPLE 012-FLYS ALAN | 39063 Hz | 1620 ms | 123 Kb | ON | ||
13 | SAMPLE 013-FLYS ALAN | 39063 Hz | 1475 ms | 112 Kb | OFF | ||
14 | SAMPLE 014-FLYS ALAN | 39063 Hz | 1421 ms | 108 Kb | ON | ||
15 | SAMPLE 015-FLYS ALAN | 39063 Hz | 1716 ms | 130 Kb | ON | ||
16 | SAMPLE 016-FLYS ALAN | 39063 Hz | 1547 ms | 118 Kb | ON | ||
17 | SAMPLE 017-FLYS ALAN | 39063 Hz | 1962 ms | 149 Kb | ON | ||
18 | SAMPLE 018-FLYS ALAN | 39063 Hz | 1704 ms | 130 Kb | OFF | ||
19 | SAMPLE 019-FLYS ALAN | 39063 Hz | 4892 ms | 373 Kb | OFF | ||
20 | SAMPLE 020-FLYS ALAN | 39063 Hz | 4794 ms | 365 Kb | OFF | ||
21 | SAMPLE 021-FLYS ALAN | 39063 Hz | 5508 ms | 420 Kb | OFF | ||
22 | SAMPLE 022-FLYS ALAN | 39063 Hz | 305 ms | 23 Kb | ON | ||
23 | SAMPLE 023-FLYS ALAN | 39063 Hz | 321 ms | 24 Kb | ON | ||
24 | SAMPLE 024-FLYS ALAN | 39063 Hz | 311 ms | 23 Kb | ON | ||
25 | SAMPLE 025-FLYS ALAN | 39063 Hz | 1626 ms | 124 Kb | ON | ||
26 | SAMPLE 026-FLYS ALAN | 39063 Hz | 290 ms | 22 Kb | ON | ||
27 | SAMPLE 027-FLYS ALAN | 39063 Hz | 2600 ms | 198 Kb | OFF | ||
28 | SAMPLE 028-FLYS ALAN | 39063 Hz | 5967 ms | 455 Kb | OFF | ||
29 | SAMPLE 029-FLYS ALAN | 39063 Hz | 5419 ms | 413 Kb | OFF | ||
30 | SAMPLE 030-FLYS ALAN | 39063 Hz | 3603 ms | 274 Kb | OFF | ||
31 | SAMPLE 031-FLYS ALAN | 39063 Hz | 3237 ms | 246 Kb | OFF | ||
Nothing | NOTHING A 93 | 1 | SAMPLE 001-NOTHING A 93 | 41667 Hz | 414 ms | 33 Kb | OFF |
2 | SAMPLE 002-NOTHING A 93 | 31250 Hz | 467 ms | 28 Kb | ON | ||
3 | SAMPLE 003-NOTHING A 93 | 31250 Hz | 730 ms | 44 Kb | ON | ||
4 | SAMPLE 004-NOTHING A 93 | 31250 Hz | 565 ms | 34 Kb | ON | ||
5 | SAMPLE 005-NOTHING A 93 | 20000 Hz | 275 ms | 10 Kb | OFF | ||
6 | SAMPLE 006-NOTHING A 93 | 20000 Hz | 280 ms | 10 Kb | ON | ||
7 | SAMPLE 007-NOTHING A 93 | 41667 Hz | 546 ms | 44 Kb | OFF | ||
8 | SAMPLE 008-NOTHING A 93 | 41667 Hz | 553 ms | 45 Kb | OFF | ||
Something To Do | SOMETHING A 93 | 1 | SAMPLE 001-SOMETHINGA93 | 39063 Hz | 5779 ms | 440 Kb | OFF |
2 | SAMPLE 002-SOMETHINGA93 | 39063 Hz | 4768 ms | 363 Kb | OFF | ||
3 | SAMPLE 003-SOMETHINGA93 | 39063 Hz | 4312 ms | 329 Kb | OFF | ||
4 | SAMPLE 004-SOMETHINGA93 | 39063 Hz | 1415 ms | 108 Kb | OFF | ||
5 | SAMPLE 005-SOMETHINGA93 | 39063 Hz | 192 ms | 14 Kb | ON | ||
6 | SAMPLE 006-SOMETHINGA93 | 39063 Hz | 190 ms | 14 Kb | OFF | ||
Leave In Silence | LEAVE ALAN93 | 1 | SAMPLE 001-LEAVE ALAN93 | 39063 Hz | 2029 ms | 154 Kb | ON |
2 | SAMPLE 002-LEAVE ALAN93 | 39063 Hz | 2850 ms | 217 Kb | OFF | ||
3 | SAMPLE 003-LEAVE ALAN93 | 39063 Hz | 4153 ms | 316 Kb | OFF | ||
4 | SAMPLE 004-LEAVE ALAN93 | 39063 Hz | 9280 ms | 708 Kb | OFF | ||
5 | SAMPLE 005-LEAVE ALAN93 | 39063 Hz | 2168 ms | 165 Kb | ON | ||
A Question Of Lust | LUST ALAN 93 | 1 | SAMPLE 001-LUST ALAN 93 | 39063 Hz | 2552 ms | 194 Kb | OFF |
2 | SAMPLE 002-LUST ALAN 93 | 39063 Hz | 2552 ms | 194 Kb | OFF | ||
3 | SAMPLE 003-LUST ALAN 93 | 39063 Hz | 2341 ms | 178 Kb | ON | ||
4 | SAMPLE 004-LUST ALAN 93 | 39063 Hz | 3132 ms | 238 Kb | OFF | ||
5 | SAMPLE 005-LUST ALAN 93 | 39063 Hz | 5263 ms | 401 Kb | OFF | ||
6 | SAMPLE 006-LUST ALAN 93 | 39063 Hz | 4481 ms | 341 Kb | OFF | ||
7 | SAMPLE 007-LUST ALAN 93 | 39063 Hz | 7739 ms | 590 Kb | OFF | ||
8 | SAMPLE 008-LUST ALAN 93 | 39063 Hz | 5156 ms | 393 Kb | OFF | ||
9 | SAMPLE 009-LUST ALAN 93 | 39063 Hz | 7063 ms | 538 Kb | OFF | ||
10 | SAMPLE 010-LUST ALAN 93 | 39063 Hz | 6918 ms | 527 Kb | OFF | ||
11 | SAMPLE 011-LUST ALAN 93 | 39063 Hz | 6942 ms | 529 Kb | OFF | ||
12 | SAMPLE 012-LUST ALAN 93 | 39063 Hz | 6639 ms | 506 Kb | OFF | ||
13 | SAMPLE 013-LUST ALAN 93 | 39063 Hz | 7767 ms | 592 Kb | OFF | ||
14 | SAMPLE 014-LUST ALAN 93 | 39063 Hz | 6803 ms | 519 Kb | OFF | ||
15 | SAMPLE 015-LUST ALAN 93 | 39063 Hz | 251 ms | 19 Kb | ON | ||
16 | SAMPLE 016-LUST ALAN 93 | 39063 Hz | 3910 ms | 298 Kb | OFF | ||
17 | SAMPLE 017-LUST ALAN 93 | 39063 Hz | 2568 ms | 195 Kb | OFF | ||
Clean | CLEAN D | 1 | SAMPLE 001-CLEAN D | 39063 Hz | 9600 ms | 732 Kb | OFF |
2 | SAMPLE 002-CLEAN D | 39063 Hz | 1775 ms | 135 Kb | OFF | ||
Condemnation | CONDEM GUIDE | 1 | SAMPLE 001-CONDEM GUIDE | 39063 Hz | 16133 ms | 1230 Kb | OFF |
2 | SAMPLE 002-CONDEM GUIDE | 39063 Hz | 8065 ms | 615 Kb | OFF | ||
3 | SAMPLE 003-CONDEM GUIDE | 39063 Hz | 16276 ms | 1241 Kb | OFF | ||
4 | SAMPLE 004-CONDEM GUIDE | 39063 Hz | 8151 ms | 621 Kb | OFF | ||
5 | SAMPLE 005-CONDEM GUIDE | 39063 Hz | 5388 ms | 411 Kb | OFF | ||
6 | SAMPLE 006-CONDEM GUIDE | 39063 Hz | 5892 ms | 449 Kb | OFF | ||
7 | SAMPLE 007-CONDEM GUIDE | 39063 Hz | 6630 ms | 505 Kb | OFF | ||
8 | SAMPLE 008-CONDEM GUIDE | 39063 Hz | 4059 ms | 309 Kb | OFF | ||
9 | SAMPLE 009-CONDEM GUIDE | 39063 Hz | 21193 ms | 1616 Kb | OFF | ||
10 | SAMPLE 010-CONDEM GUIDE | 39063 Hz | 3999 ms | 305 Kb | OFF | ||
Everything Counts | EVERY A 93 | 1 | SAMPLE 001-EVERY A 93 | 39063 Hz | 6575 ms | 501 Kb | OFF |
