Difference between revisions of "2014-01-18 Palacio de Deportes de la Comunidad, Madrid, Spain"
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to searchDMLiveWiki (talk | contribs) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Notes == |
+ | |||
+ | Feathers was the support act. According to [http://www.billboard.com/biz/current-boxscore Billboard], the total attendance of this concert and [[2014-01-17 Palacio de Deportes de la Comunidad, Madrid, Spain|the previous concert]] was 32,270 people. | ||
+ | |||
+ | == Video == | ||
− | + | {{#widget:YouTube|id=lbVsjAXj5y8}} | |
+ | == Set list == | ||
+ | [[File:S-2014-01-18.jpg|thumb|right|x200px|Credit to '''theodore_dm''' and '''bongmute''' on [http://www.depeche-mode.com Home].]] | ||
#Intro | #Intro | ||
#[[Welcome To My World]] | #[[Welcome To My World]] | ||
Line 8: | Line 14: | ||
#[[Walking In My Shoes]] | #[[Walking In My Shoes]] | ||
#[[Precious]] | #[[Precious]] | ||
− | #[[ | + | #[[Stripped]] |
#[[Should Be Higher]] | #[[Should Be Higher]] | ||
− | #[[ | + | #[[In Your Room]] |
− | #[[ | + | #[[The Child Inside]] (*) |
− | #[[ | + | #[[Judas]] (*) |
#[[Heaven]] | #[[Heaven]] | ||
#[[Behind The Wheel]] | #[[Behind The Wheel]] | ||
Line 19: | Line 25: | ||
#[[Enjoy The Silence]] | #[[Enjoy The Silence]] | ||
#[[Personal Jesus]] | #[[Personal Jesus]] | ||
− | #[[ | + | #[[Home]] (*) |
#[[Halo]] | #[[Halo]] | ||
#[[Just Can't Get Enough]] | #[[Just Can't Get Enough]] | ||
#[[I Feel You]] | #[[I Feel You]] | ||
#[[Never Let Me Down Again]] | #[[Never Let Me Down Again]] | ||
+ | |||
+ | {{Template:SetlistHome}} | ||
+ | |||
+ | === Video snippet === | ||
+ | |||
+ | ==== [[Welcome To My World]] ==== | ||
+ | <html5media>File:2014-01-18-snippet.mp4</html5media> | ||
+ | *Obtained from [http://www.telecinco.es/informativos/cultura/Madrid-Depeche-Mode-Delta-Machine_2_1734630014.html telecinco.es]. | ||
[[Category:2013-2014 Delta Machine Tour]] | [[Category:2013-2014 Delta Machine Tour]] | ||
[[Category:Setlist sheet picture]] | [[Category:Setlist sheet picture]] | ||
+ | [[Category:Videos]] | ||
+ | [[Category:External videos]] |
Latest revision as of 17:12, 15 May 2018
Notes
Feathers was the support act. According to Billboard, the total attendance of this concert and the previous concert was 32,270 people.
Video
Set list

Credit to theodore_dm and bongmute on Home.
- Intro
- Welcome To My World
- Angel
- Walking In My Shoes
- Precious
- Stripped
- Should Be Higher
- In Your Room
- The Child Inside (*)
- Judas (*)
- Heaven
- Behind The Wheel
- A Pain That I'm Used To
- A Question Of Time
- Enjoy The Silence
- Personal Jesus
- Home (*)
- Halo
- Just Can't Get Enough
- I Feel You
- Never Let Me Down Again
Set list info obtained from the Home forum.
Video snippet
Welcome To My World
- Obtained from telecinco.es.