Template:MainPageMessage: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
DMLiveWiki (talk | contribs) No edit summary |
DMLiveWiki (talk | contribs) |
||
Line 18: | Line 18: | ||
*Very good audience recording from 2nd night Amsterdam: [[2023-05-18 Ziggo Dome, Amsterdam, The Netherlands/Source 1]] | *Very good audience recording from 2nd night Amsterdam: [[2023-05-18 Ziggo Dome, Amsterdam, The Netherlands/Source 1]] | ||
*Two good audience recordings from Stockholm: [[2023-05-23 Friends Arena, Stockholm, Sweden/Source 1]] & [[2023-05-23 Friends Arena, Stockholm, Sweden/Source 2]] | *Two good audience recordings from Stockholm: [[2023-05-23 Friends Arena, Stockholm, Sweden/Source 1]] & [[2023-05-23 Friends Arena, Stockholm, Sweden/Source 2]] | ||
*Two audience recordings from Leipzig: [[2023-05-26 Leipziger Festwiese, Leipzig, Germany]] | |||
*Good audience recording from Lyon: [[2023-05-31 Groupama Stadium, Lyon, France/Source 1]] | *Good audience recording from Lyon: [[2023-05-31 Groupama Stadium, Lyon, France/Source 1]] | ||
*Pro-shot (Amazon Prime Video 1080p stream capture) from Barcelona: [[2023-06-02 Primavera Sound Festival, Barcelona, Spain/Source 1|video]] | [[2023-06-02 Primavera Sound Festival, Barcelona, Spain/Source 2|audio]] | *Pro-shot (Amazon Prime Video 1080p stream capture) from Barcelona: [[2023-06-02 Primavera Sound Festival, Barcelona, Spain/Source 1|video]] | [[2023-06-02 Primavera Sound Festival, Barcelona, Spain/Source 2|audio]] | ||
*Two audience recordings from Dusseldorf night 1: [[2023-06-04 Merkur Spiel-Arena, Dusseldorf, Germany]] | *Two audience recordings from Dusseldorf night 1: [[2023-06-04 Merkur Spiel-Arena, Dusseldorf, Germany]] | ||
Revision as of 23:12, 11 June 2023
Last updated June 11, 2023 | |
---|---|
Recently added recordings:
Recordings from the 2023 Memento Mori TourSecond leg recordings
First leg recordings
|