Live sound banks: Difference between revisions
No edit summary |
No edit summary |
||
(192 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Featured|August 8, 2019}} | |||
[[File:AlanWilderAuctionEmax.jpg|250px|thumb|right|An Emax II Turbo 16 bit sampler keyboard, one of the pieces of equipment sold at the [http://auction.recoil.co.uk/emu-emax-ii-sampler/ 2011 Alan Wilder / Depeche Mode Collection]]] | |||
== | Among the hundreds of items sold at the 2011 {{EL|http://auction.recoil.co.uk/ Alan Wilder / Depeche Mode Collection}} were a variety of musical equipment and zip discs pre-loaded with [[Live sound banks|live sound banks]] originally programmed by former [[Depeche Mode]] member and [[Recoil]] founder [[Alan Wilder]] for use with the {{EL|http://www.vintagesynth.com/emu/emax.php E-MU Emax}} and {{EL|http://www.vintagesynth.com/emu/emax.php Emax II}} sampler keyboards during the [[:Category:1987-1988 Music For The Masses Tour|Music For The Masses]], [[:Category:1990 World Violation Tour|World Violation]] and [[:Category:1993 Devotional Tour|Devotional]]/[[:Category:1994 Exotic Tour|Exotic]] tours.<ref name="zip disc">{{EL|https://obsoletemedia.org/iomega-zip/ Zip discs}} are a high-capacity floppy disk data storage format introduced in 1995.</ref><ref name="auction">[http://auction.recoil.co.uk/20-x-aw-dm-sound-sample-zip-discs/ The Alan Wilder / Depeche Mode Collection: 20 x AW / DM sound sample ZIP discs]</ref> | ||
== 20x "AW/DM sound sample" ZIP discs == | |||
[[File:Zip_big.jpg|252px|thumb|right|[http://auction.recoil.co.uk/20-x-aw-dm-sound-sample-zip-discs/ The Alan Wilder / Depeche Mode Collection: 20 x AW / DM sound sample ZIP discs]]] | |||
The programs stored within the twenty ZIP discs sold at auction include an array (or "sound bank") of audio samples per song sourced from their respective multitrack recordings, as well as the necessary programming which dictates how and from which physical keys each sample can be played back once loaded from the appropriate Emax I or II sampler keyboards.<ref name="auction"></ref> Included on the discs are sound banks for songs versions that were only ever performed live (such as the Exotic Tour version of '[[I Want You Now]]') as well as songs which never made the final tour set list. | |||
The sound banks included on the ZIP discs were not the only banks made available at the time of the auction. Certain pieces of equipment, such as Alan Wilder's [[E-mu Emulator range|Emulator II]] were listed as including several Depeche Mode and Recoil sound banks as well as an additional collection of various sample library-sourced sounds. <b>If you possess these unlisted Depeche Mode or Recoil sound banks, please reach out to [mailto:[email protected] [email protected].]</b> | |||
=== Alan Wilder's comments === | |||
<blockquote> | |||
I spent many hours (days!) programming each member’s keyboards for the tours, painstakingly trying to recreate as accurately as possible the sounds we formulated and used on the records. The [[E-mu Emax range|Emax]] was a perfect tool for the live re-creations. This collection covers most of my own sounds for the two tours, although I did play live drums on some songs. I tried all these out recently and discovered how much fun it is to work out the various parts we all used to play. I even found some guide sounds which weren’t actually performed live but were used to demonstrate parts to others. For example, I discovered some guide vocals for '[[Condemnation]]' which were sampled to help routine our girl backing vocalists during the rehearsals.<ref name="AW"></ref><ref name="Devotional backing vocalists">The two gospel backing vocalists employed for the [[:Category:1993 Devotional Tour|1993 Devotional Tour]] and [[:Category:1994 Exotic Tour|1994 Exotic Tour]] were [http://www.recoil.co.uk/hildia-campbell/ Hildia Campbell] and Samantha Smith</ref> | |||
</blockquote> | |||
<blockquote> | <blockquote> | ||
The Zip discs will work in any suitable Zip drive and connect to the Emax via a scuzi<ref>Pronunciation of SCSI, [ | The Zip discs will work in any suitable Zip drive and connect to the Emax via a scuzi cable.<ref>Pronunciation of SCSI, [[wikipedia:SCSI|"Small Computer System Interface" (Wikipedia)]]</ref> Despite our best efforts, we were unable to transfer everything absolutely perfectly from the original floppies. The vast majority of sounds are fully [intact] but one or two have small corruptions at the end of notes. The good news is that, with a bit of careful editing, these glitches can be removed. (Thanks goes to Tom & Simon for their help).<ref>Tom Carpenter, founder of [https://www.analoguesolutions.com/ Analogue Solutions]</ref><ref name="AW">Source: [http://auction.recoil.co.uk/20-x-aw-dm-sound-sample-zip-discs/ The Alan Wilder / Depeche Mode Collection: 20 x AW / DM sound sample ZIP discs]</ref> | ||
</blockquote> | </blockquote> | ||
== Overview == | |||
Please note that due to the unlisted nature of some sound banks which were sold separately from the documented zip discs, these tables list them as described on their respective auction pages, with additional information on several sound banks which are not documented there. | |||
[[File:Emulator.jpg|252px|thumb|right|[http://auction.recoil.co.uk/emu-emulator-ii/ The Alan Wilder / Depeche Mode Collection: Emulator II]]] | |||
=== Sound banks derived from EMU Emulator II 5.25” floppies === | |||
{| class="wikitable sortable" | |||
|+EMU Emulator II | |||
! style="text-align: center; font-weight:bold; style="width:1em" | Bank # | |||
! style="text-align: center; font-weight:bold; style="width:13em" | Song | |||
! style="text-align: center; font-weight:bold; style="width:7em" | Presets | |||
! style="text-align: center; font-weight:bold; style="width:3em" | # of Samples | |||
! style="text-align: center; font-weight:bold; style="width:3em" | # of Presets | |||
! style="text-align: center; font-weight:bold; style="width:1em" | Glitched? | |||
! style="text-align: center; font-weight:bold;" | Notes | |||
|- | |||
|| 1-10 | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| EMU factory samples, including Grand Piano, Marcato Strings, Acoustic Guitar, Choir etc. | |||
|- | |||
|| 11 | |||
|| '[[Christmas Island]]' (safety copy) | |||
|| NULL PRESET | |||
|| 9 | |||
|| 1 | |||
|| ✖ | |||
|| This bank includes a {{EL|https://media.dmlive.wiki/stream/demos/emax/ci.m4a sequence}} provided by an anonymous source. Part of this sequence can be heard in Alan Wilder's [https://youtu.be/WfyCcbmK8Vk Emulator II demonstration video]. | |||
|- | |||
|| 12 | |||
|| Recoil 4 (safety copy) | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|- | |||
|| 13 | |||
|| '[[Shake The Disease]]' (safety copy) | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| <b>If you possess this Emulator II bank, please reach out to [mailto:[email protected] [email protected].]</b> | |||
|- | |||
|| 14 | |||
|| '[[Black Celebration]]' (re-sampled from Emax zip set) | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| <b>If you possess this Emulator II bank, please reach out to [mailto:[email protected] admin@dmlive.wiki.]</b> | |||
|- | |||
|| 15 | |||
|| '[[Master And Servant]]' (re-sampled from Emax zip set & SGR album) | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| <b>If you possess this Emulator II bank, please reach out to [mailto:[email protected] [email protected].]</b> | |||
|- | |||
|| 16 | |||
|| '[[A Question Of Time]]' (re-sampled from Emax zip set) | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| <b>If you possess this Emulator II bank, please reach out to [mailto:admin@dmlive.wiki admin@dmlive.wiki.]</b> | |||
|- | |||
|| 17 | |||
|| '[[Blasphemous Rumours]]' (re-sampled from Emax zip set) | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| <b>If you possess this Emulator II bank, please reach out to [mailto:[email protected] [email protected].]</b> | |||
|- | |||
|| 18 | |||
|| '[[Stripped]]' (re-sampled from Emax zip set) | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| <b>If you possess this Emulator II bank, please reach out to [mailto:[email protected] [email protected].]</b> | |||
|- | |||
|| 19 | |||
|| '[[Pipeline]]' (re-sampled from Emax zip set) | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| <b>If you possess this Emulator II bank, please reach out to [mailto:[email protected] [email protected].]</b> | |||
|- | |||
|| 20 | |||
|| '[[Behind The Wheel]]' (re-sampled from Emax zip set) | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| N/A | |||
|| <b>If you possess this Emulator II bank, please reach out to [mailto:[email protected] [email protected].]</b> | |||
|- | |||
|| N/A | |||
|| N/A | |||
|| BRIGHT BASS | |||
|| 12 | |||
|| 1 | |||
|| ✖ | |||
|| Includes loops, rhythm, and percussion elements from '[[The Sermon]]' as well as various percussion, bass and melodic parts notably used in '[[I Want You Now]]', and '[[Behind The Wheel]]'. | |||
|- | |||
|} | |||
== Sound | === Sound banks derived from "AW/DM sound sample" ZIP discs === | ||
[[File:Al_emax_02.jpg|252px|thumb|right|Wilder [https://www.youtube.com/watch?v=z8TXjhWCQPE demonstrates] how samples are allocated across the EMU Emax keyboard]] | |||
[[ | {| class="wikitable sortable" | ||
|+[[:Category:1987-1988 Music For The Masses Tour|Music For The Masses tour]] EMU Emax sound banks | |||
! style="text-align: center; font-weight:bold; style="width:1em" | Bank # | |||
! | ! style="text-align: center; font-weight:bold; style="width:13em" | Song | ||
! style="text-align: center; font-weight:bold; style="width:7em" | Presets | |||
! style="text-align: center; font-weight:bold; style="width:3em" | # of Samples | |||
! style="text-align: center; font-weight:bold; style="width:3em" | # of Presets | |||
! style="text-align: center; font-weight:bold; style="width:1em" | Glitched? | |||
! style="text-align: center; font-weight:bold;" | Notes | |||
|- | |- | ||
| | || 0 | ||
|| [[People Are People]]' | |||
|| PEOPLE | |||
|| 8 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 1 | ||
|| '[[A Question Of Time]]' | |||
|| QUEST O TIME | |||
|| 4 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 2 | ||
|| '[[A Question Of Lust]]' | |||
|| QUEST O LUST, QUEST O LUST | |||
|| 7 | |||
|| 2 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 3 | ||
|| '[[Pleasure, Little Treasure]]' | |||
|| PLEASURE | |||
|| 4 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 4 | ||
|| '[[Sacred]]' | |||
|| SACRED | |||
|| 7 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 5 | ||
|| '[[Blasphemous Rumours]]' | |||
|| BLASPHEMOUS | |||
|| 7 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 6 | ||
|| '[[It Doesn't Matter]]' | |||
|| IT DOESNT | |||
|| 4 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 7 | ||
|| '[[Things You Said]]' | |||
|| THE THINGS | |||
|| 7 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 8 | ||
|| '[[Strangelove]]'<ref>'Strangelove' was also rehearsed for the [[:Category:1993 Devotional Tour|1993 Devotional Tour]], but ultimately was never performed.</ref> | |||
|| STRANGELOVE | |||
|| 12 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 9 | ||
|| '[[Shake The Disease]]' | |||
|| SHAKE, SHAKE | |||
|| 8 | |||
|| 2 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 10 | ||
|| '[[Never Let Me Down Again]]' | |||
|| NEVER LET ME | |||
|| 12 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 11 | ||
|| '[[Just Can't Get Enough]]' | |||
|| JUST CANT | |||
|| 3 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 12 | ||
|| '[[Stripped]]' | |||
|| STRIPPED | |||
|| 8 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 13 | ||
|| '[[Pipeline]]' | |||
|| PIPELINE | |||
|| 8 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 14 | ||
|| '[[Nothing]]' | |||
|| NOTHING | |||
|| 8 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 15 | ||
|| '[[Behind The Wheel]]' | |||
|| BEHIND THE | |||
|| 7 | |||
|| 1 | |||
|| ✔ | |||
|| Audio glitch present in BEHIND THE_000, BEHIND THE_005, and BEHIND THE_006 | |||
|- | |- | ||
| | || 16 | ||
|| '[[Something To Do]]' | |||
|| SOMETHING TO | |||
|| 5 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || 17 | ||
|| '[[Everything Counts]]' | |||
|| EVERYTHING | |||
|| 6 | |||
|| 1 | |||
|| ✔ | |||
|| Audio glitch present in EVERYTHING_004 and EVERYTHING_005 | |||
|- | |- | ||
| | || 18 | ||
|| '[[Somebody]]' | |||
|| SOMEBODY | |||
|| 8 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
| | || ?? | ||
|| '[[Black Celebration]]'<ref>Strangely, 'Black Celebration's sound bank is not listed on [http://auction.recoil.co.uk/20-x-aw-dm-sound-sample-zip-discs/ the auction page], despite a sound bank existing for the song on the zip drives sold at auction.</ref> | |||
|| BLACK CELEB | |||
|| 6 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
|??||[[ | || ?? | ||
|| '[[Master And Servant]]'<ref>Strangely, 'Master And Servant's sound bank is not listed on [http://auction.recoil.co.uk/20-x-aw-dm-sound-sample-zip-discs/ the auction page], despite a sound bank existing for the song on the zip drives sold at auction.</ref> | |||
|| MASTER AND | |||
|| 7 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
|??||[[ | || ?? | ||
|| Perc 1<ref name="Perc 1">This sound bank includes one-shot percussion hits for multiple songs, including [[People Are People]], [[Master And Servant]], and [[Stripped]]. The sound bank was available to all three keyboardists loaded via Emax samplers and was triggered via onstage drum-pads.</ref> | |||
|| PERC 1 | |||
|| 7 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
|??|| | || ?? | ||
|| '[[It Doesn't Matter]]' (SEQ) | |||
|| IT DOESNTSEQ | |||
|| 6 | |||
|| 1 | |||
|| ✖ | |||
|| <b>If you possess the EMU Emax sequence that accompanied this sound bank, please reach out to [mailto:[email protected] admin@dmlive.wiki.]</b> | |||
|- | |- | ||
|??||[[ | || ?? | ||
|| '[[Never Turn Your Back On Mother Earth]]' (SEQ) | |||
|| MOTHER SEQ A | |||
|| 8 | |||
|| 1 | |||
|| ✔ | |||
|| Incorrect loop point on MOTHER SEQ A_005 produces click artifact. An anonymous source provided this [https://media.dmlive.wiki/stream/demos/emax/ntybome-sequence.m4a sequence], which was included on the zip disc containing this sound bank. The guitar, choir "ahh", and choral pad voices are automated in this sequence, leaving the synth bass and pad voices for Wilder to improvise live (which matches the live recordings from the [[:Category:1987-1988 Music For The Masses Tour|Music For The Masses Tour]], as these performed parts differ slightly from recording to recording). | |||
|- | |- | ||
|??||[[ | || ?? | ||
|| Trancer | |||
|| Trancer\, Okinawa, Trance\ | |||
|| 10 | |||
|| 3 | |||
|| ✖ | |||
|| This sound bank contains no identifiable [[Depeche Mode]] material and seemingly went unused during the [[:Category:1987-1988 Music For The Masses Tour|1987-1988 Music For The Masses Tour]]. | |||
|} | |||
[[File:Emax_02.jpg|252px|thumb|right|[http://auction.recoil.co.uk/emu-emax-ii-sampler/ The Alan Wilder / Depeche Mode Collection: Emax Turbo II – 16 bit sampler keyboard – Model 2205]]] | |||
{| class="wikitable sortable" | |||
|+[[:Category:1993 Devotional Tour|Devotional]] and [[:Category:1994 Exotic Tour|Exotic]] tour EMU Emax II sound banks<ref>Though not explicitly mentioned on [http://auction.recoil.co.uk/20-x-aw-dm-sound-sample-zip-discs/ the auction page], some tracks were also played during the Exotic tour, with live renditions of '[[Waiting For The Night]]' and '[[I Want You Now]]' played exclusively during that tour.</ref> | |||
! style="text-align: center; font-weight:bold; style="width:1em" | Bank # | |||
! style="text-align: center; font-weight:bold; style="width:13em" | Song | |||
! style="text-align: center; font-weight:bold; style="width:7em" | Presets | |||
! style="text-align: center; font-weight:bold; style="width:3em" | # of Samples | |||
! style="text-align: center; font-weight:bold; style="width:3em" | # of Presets | |||
! style="text-align: center; font-weight:bold; style="width:1em" | Glitched? | |||
! style="text-align: center; font-weight:bold;" | Notes | |||
|- | |- | ||
|| 34 | |||
|| '[[Mercy In You]]' (Alan 93) | |||
|| MERCY ALAN, END PIANO, MERCY ALAN, MERCY ALAN, END PIANO, MERCY ALAN | |||
|| 42 | |||
|| 6 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
|35||[[Fly On The Windscreen]]<ref name=" | || 35 | ||
|| '[[Fly On The Windscreen]]'<ref name="'Fly On The Windscreen'">This sound bank includes a second preset labeled 'WALK PIANO'. It is unclear why this preset for [[Walking In My Shoes]] was saved to Alan Wilder's primary bank for 'Fly On The Windscreen'. This bank was played by Wilder in addition to his primary 'Walking In My Shoes' sound bank and was switched using [[wikipedia:MIDI|MIDI]] triggered via footswitch. Wilder's primary 'Walking In My Shoes' bank was never included in the auction due to Wilder having been unable to locate the first of two discs containing his [[:Category:1993 Devotional Tour|1993 Devotional Tour]] sound banks.</ref> | |||
|| Untitled, FLYS ALAN, WALK PIANO | |||
|| 31 | |||
|| 3 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
|36||[[Nothing]] ( | || 36 | ||
|| '[[Nothing]]' (A 93)<ref>'Nothing' was rehearsed, but was never performed during the [[:Category:1993 Devotional Tour|1993 Devotional Tour]] or [[:Category:1994 Exotic Tour|1994 Exotic Tour]].</ref> | |||
|| NOTHING A 93 | |||
|| 8 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
|37||[[Something To Do]]<ref> | || 37 | ||
|| '[[Something To Do]]'<ref>'Something To Do' was performed only once during the [[:Category:1993 Devotional Tour|1993 Devotional Tour]], on [[1993-05-25 Forest National Stadium, Brussels, Belgium]]; it replaced 'Fly On The Windscreen' in the typical concert set list.</ref> | |||
|| SOMETHINGA93, SOMETHINGA93 | |||
|| 6 | |||
|| 2 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
|38||[[Leave In Silence]] (Alan | || 38 | ||
|| '[[Leave In Silence]]' (Alan 93)<ref>[[Leave In Silence]] was rehearsed, but was never performed during the [[:Category:1993 Devotional Tour|1993 Devotional Tour]] or [[:Category:1994 Exotic Tour|1994 Exotic Tour]].</ref> | |||
|| LEAVE ALAN93 | |||
|| 5 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
|39||[[A Question Of Lust]]||17 | || 39 | ||
|| '[[A Question Of Lust]]' | |||
|| LUST ALAN 93, LUST ALAN 93 | |||
|| 17 | |||
|| 2 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
|40||[[Clean]] (percussion trigger sounds)||2 | || 40 | ||
|| '[[Clean]]' (percussion trigger sounds) | |||
|| CLEAN D, CLEANALAN 93 | |||
|| 2 | |||
|| 2 | |||
|| ✔ | |||
|| Audio glitch present in CLEAN D_001 | |||
|- | |- | ||
|41||[[Condemnation]] ( | || 41 | ||
|| '[[Condemnation]]' (Guide) | |||
|| CONDEM GUIDE | |||
|| 10 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
|42||[[Everything Counts]] ( | || 42 | ||
|| '[[Everything Counts]]' (94 version) | |||
|| EVERY A 93 | |||
|| 13 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
|43||[[Waiting For The Night]]<ref> | || 43 | ||
|| '[[Waiting For The Night]]'<ref>'Waiting For The Night' was played [[Waiting For The Night#1994 Exotic Tour|at several concerts]] at the start of the [[:Category:1994 Exotic Tour|1994 Exotic Tour]].</ref> | |||
|| WAITING ALAN, WAITING ALAN | |||
|| 11 | |||
|| 2 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
|44||[[I Want You Now]]||20 | || 44 | ||
|| '[[I Want You Now]]' ('94 version) | |||
|| I WANT A 94 | |||
|| 20 | |||
|| 1 | |||
|| ✖ | |||
|| | |||
|- | |- | ||
|} | |} | ||
== | == Technical information == | ||
A | [[File:EMXP.png|250px|thumb|right|[http://www.emxp.net/ EMXP] - A software package for viewing, editing, and converting disks and files for EMU sampler products.]] | ||
==== | The parameters and values entered by Alan Wilder during the creation of the sound banks for live use are documented in detail here. The values below are specific to the [[E-mu Emax range|EMU Emax]] and [[E-mu Emax range|EMU Emax II]], and may differ from equivalent settings in modern samplers. | ||
=== Sample Overview === | |||
This section displays values for each sample, including '''sample rate''', '''file length''', '''file size''', and '''loop points'''. This table is collapsed by default due to its size. | |||
====[[:Category:1993 Devotional Tour|Devotional Tour]]/[[:Category:1994 Exotic Tour|Exotic Tour]] EMAX II Sound Banks ==== | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! Click to view | |||
|- | |||
! style="text-align: center; font-weight:bold;" | Song | |||
! style="text-align: center; font-weight:bold;" | Bank Name | |||
! style="text-align: center; font-weight:bold;" | # | |||
! style="text-align: center; font-weight:bold;" | Sample Name | |||
! style="text-align: center; font-weight:bold;" | Sample Rate | |||
! style="text-align: center; font-weight:bold;" | Length | |||
! style="text-align: center; font-weight:bold;" | Size | |||
! style="text-align: center; font-weight:bold;" | Loop | |||
|- | |||
| rowspan="42" style="text-align: center;" | '[[Mercy In You]]' | |||
| rowspan="42" style="text-align: center;" | MERCY ALAN | |||
| 1 | |||
| SAMPLE 001-MERCY ALAN | |||
| 39063 Hz | |||
| 2477 ms | |||
| 189 Kb | |||
| OFF | |||
|- | |||
| 2 | |||
| SAMPLE 002-MERCY ALAN | |||
| 39063 Hz | |||
| 2135 ms | |||
| 162 Kb | |||
| OFF | |||
|- | |||
| 3 | |||
| SAMPLE 003-MERCY ALAN | |||
| 39063 Hz | |||
| 2480 ms | |||
| 189 Kb | |||
| OFF | |||
|- | |||
| 4 | |||
| SAMPLE 004-MERCY ALAN | |||
| 39063 Hz | |||
| 1273 ms | |||
| 97 Kb | |||
| OFF | |||
|- | |||
| 5 | |||
| SAMPLE 005-MERCY ALAN | |||
| 39063 Hz | |||
| 1233 ms | |||
| 94 Kb | |||
| OFF | |||
|- | |||
| 6 | |||
| SAMPLE 006-MERCY ALAN | |||
| 39063 Hz | |||
| 2213 ms | |||
| 168 Kb | |||
| OFF | |||
|- | |||
| 7 | |||
| SAMPLE 007-MERCY ALAN | |||
| 39063 Hz | |||
| 2526 ms | |||
| 192 Kb | |||
| OFF | |||
|- | |||
| 8 | |||
| SAMPLE 008-MERCY ALAN | |||
| 39063 Hz | |||
| 2506 ms | |||
| 191 Kb | |||
| OFF | |||
|- | |||
| 9 | |||
| SAMPLE 009-MERCY ALAN | |||
| 39063 Hz | |||
| 1258 ms | |||
| 96 Kb | |||
| OFF | |||
|- | |||
| 10 | |||
| SAMPLE 010-MERCY ALAN | |||
| 39063 Hz | |||
| 1257 ms | |||
| 95 Kb | |||
| OFF | |||
|- | |||
| 11 | |||
| SAMPLE 011-MERCY ALAN | |||
| 39063 Hz | |||
| 2128 ms | |||
| 162 Kb | |||
| ON | |||
|- | |||
| 12 | |||
| SAMPLE 012-MERCY ALAN | |||
| 39063 Hz | |||
| 2178 ms | |||
| 166 Kb | |||
| ON | |||
|- | |||
| 13 | |||
| SAMPLE 013-MERCY ALAN | |||
| 39063 Hz | |||
| 2505 ms | |||
| 191 Kb | |||
| ON | |||
|- | |||
| 14 | |||
| SAMPLE 014-MERCY ALAN | |||
| 39063 Hz | |||
| 4982 ms | |||
| 380 Kb | |||
| OFF | |||
|- | |||
| 15 | |||
| SAMPLE 015-MERCY ALAN | |||
| 39063 Hz | |||
| 5182 ms | |||
| 395 Kb | |||
| OFF | |||
|- | |||
| 16 | |||
| SAMPLE 016-MERCY ALAN | |||
| 39063 Hz | |||
| 2118 ms | |||
| 161 Kb | |||
| ON | |||
|- | |||
| 17 | |||
| SAMPLE 017-MERCY ALAN | |||
| 39063 Hz | |||
| 1703 ms | |||
| 129 Kb | |||
| ON | |||
|- | |||
| 18 | |||
| SAMPLE 018-MERCY ALAN | |||
| 39063 Hz | |||
| 1823 ms | |||
| 139 Kb | |||
| ON | |||
|- | |||
| 19 | |||
| SAMPLE 019-MERCY ALAN | |||
| 39063 Hz | |||
| 7248 ms | |||
| 553 Kb | |||
| ON | |||
|- | |||
| 20 | |||
| SAMPLE 020-MERCY ALAN | |||
| 39063 Hz | |||
| 1697 ms | |||
| 129 Kb | |||
| ON | |||
|- | |||
| 21 | |||
| SAMPLE 021-MERCY ALAN | |||
| 39063 Hz | |||
| 9836 ms | |||
| 750 Kb | |||
| OFF | |||
|- | |||
| 22 | |||
| SAMPLE 022-MERCY ALAN | |||
| 39063 Hz | |||
| 2844 ms | |||
| 217 Kb | |||
| ON | |||
|- | |||
| 23 | |||
| SAMPLE 023-MERCY ALAN | |||
| 39063 Hz | |||
| 2687 ms | |||
| 205 Kb | |||
| ON | |||
|- | |||
| 24 | |||
| SAMPLE 024-MERCY ALAN | |||
| 39063 Hz | |||
| 7045 ms | |||
| 537 Kb | |||
| OFF | |||
|- | |||
| 25 | |||
| SAMPLE 025-MERCY ALAN | |||
| 39063 Hz | |||
| 3868 ms | |||
| 295 Kb | |||
| OFF | |||
|- | |||
| 26 | |||
| SAMPLE 026-MERCY ALAN | |||
| 39063 Hz | |||
| 589 ms | |||
| 44 Kb | |||
| ON | |||
|- | |||
| 27 | |||
| SAMPLE 027-MERCY ALAN | |||
| 39063 Hz | |||
| 573 ms | |||
| 43 Kb | |||
| ON | |||
|- | |||
| 28 | |||
| SAMPLE 028-MERCY ALAN | |||
| 39063 Hz | |||
| 388 ms | |||
| 29 Kb | |||
| ON | |||
|- | |||
