Template:MainPageMessage: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
DMLiveWiki (talk | contribs) |
DMLiveWiki (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| style="width:100%;"| | {| style="width:100%;"| | ||
! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated June | ! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated June 16, 2023 | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
Line 6: | Line 6: | ||
Recently added recordings: | Recently added recordings: | ||
*Very good soundboard-quality audio from 1982-12-14 Utrecht, an upgrade to the previous rework with improved sound quality: [[1982-12-14 Muziekcentrum Vredenburg, Utrecht, The Netherlands/Source 1]] | |||
**Plus FM broadcast master audio from an LP-mode DAT dub which was used in the new rework: [[1982-12-14 Muziekcentrum Vredenburg, Utrecht, The Netherlands/Source 4]] | |||
*Very good audience recording from 1984-10-13 Birmingham, upgrade to previous sources: [[1984-10-13 Odeon, Birmingham, England, UK/Source 1]] | *Very good audience recording from 1984-10-13 Birmingham, upgrade to previous sources: [[1984-10-13 Odeon, Birmingham, England, UK/Source 1]] | ||
*'''subwave collection CH''''s very good master audience recording from 1987-11-12 Zurich: [[1987-11-12 Hallenstadion, Zurich, Switzerland/Source 1]] | *'''subwave collection CH''''s very good master audience recording from 1987-11-12 Zurich: [[1987-11-12 Hallenstadion, Zurich, Switzerland/Source 1]] | ||
Line 11: | Line 13: | ||
*First-generation copy and significant quality upgrade of Laurent A's very good audience recording from 1990-10-22 Paris: [[1990-10-22 Palais Omnisports de Paris-Bercy, Paris, France/Source 1]] | *First-generation copy and significant quality upgrade of Laurent A's very good audience recording from 1990-10-22 Paris: [[1990-10-22 Palais Omnisports de Paris-Bercy, Paris, France/Source 1]] | ||
=== Recordings from the 2023 Memento Mori Tour === | === Recordings from the [[:Category:2023 Memento Mori Tour|2023 Memento Mori Tour]] === | ||
==== Second leg recordings ==== | ==== Second leg recordings ==== | ||
Line 19: | Line 21: | ||
*Two good audience recordings from Stockholm: [[2023-05-23 Friends Arena, Stockholm, Sweden/Source 1]] & [[2023-05-23 Friends Arena, Stockholm, Sweden/Source 2]] | *Two good audience recordings from Stockholm: [[2023-05-23 Friends Arena, Stockholm, Sweden/Source 1]] & [[2023-05-23 Friends Arena, Stockholm, Sweden/Source 2]] | ||
*Two audience recordings from Leipzig: [[2023-05-26 Leipziger Festwiese, Leipzig, Germany]] | *Two audience recordings from Leipzig: [[2023-05-26 Leipziger Festwiese, Leipzig, Germany]] | ||
*Good audience recording from Bratislava: [[2023-05-28 Národný Futbalový Stadión, Bratislava, Slovakia/Source 1]] | |||
*Good audience recording from Lyon: [[2023-05-31 Groupama Stadium, Lyon, France/Source 1]] | *Good audience recording from Lyon: [[2023-05-31 Groupama Stadium, Lyon, France/Source 1]] | ||
*Pro-shot (Amazon Prime Video 1080p stream capture) from Barcelona: [[2023-06-02 Primavera Sound Festival, Barcelona, Spain/Source 1|video]] | [[2023-06-02 Primavera Sound Festival, Barcelona, Spain/Source 2|audio]] | *Pro-shot (Amazon Prime Video 1080p stream capture) from Barcelona: [[2023-06-02 Primavera Sound Festival, Barcelona, Spain/Source 1|video]] | [[2023-06-02 Primavera Sound Festival, Barcelona, Spain/Source 2|audio]] |
Revision as of 20:09, 16 June 2023
Last updated June 16, 2023 | |
---|---|
Recently added recordings:
Recordings from the 2023 Memento Mori TourSecond leg recordings
First leg recordings
|