Oldest pages

From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search

Showing below up to 50 results in range #201 to #250.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 1981-03-29 Some Bizarre Evening, Lyceum, London, England, UK‏‎ (20:04, 28 February 2016)
  2. 2003-11-26 Mendizorroza, Vitoria, Spain‏‎ (20:06, 28 February 2016)
  3. 1986-04-29 Eilenriedehalle, Hannover, Germany‏‎ (20:23, 28 February 2016)
  4. 2015-11-14 Oui FM, Paris, France‏‎ (20:51, 28 February 2016)
  5. 1980-10-16 Bridge House, London, England, UK‏‎ (19:53, 5 March 2016)
  6. 1980-07-02 Top Alex, Southend-On-Sea, Essex, England, UK‏‎ (01:45, 10 March 2016)
  7. 1983-03-24 The Ritz, New York, NY, USA‏‎ (19:50, 24 March 2016)
  8. 1980-12-18 The Venue, London, England, UK‏‎ (00:25, 11 April 2016)
  9. 1981-04-02 Technical College, Southend-On-Sea, Essex, England, UK‏‎ (00:31, 11 April 2016)
  10. 1981-10-31 University, Newcastle, England, UK‏‎ (00:47, 11 April 2016)
  11. 1984-11-21 Friedrich-Ebert-Halle, Ludwigshafen, Germany‏‎ (14:59, 16 April 2016)
  12. 1986-05-31 Technical Rehearsal, Wang Theatre, Boston, MA, USA‏‎ (16:13, 16 April 2016)
  13. 1986-04-14 International Centre, Bournemouth, England, UK‏‎ (14:41, 23 April 2016)
  14. 2015-09-14 Shaun Keaveny's Breakfast Show, BBC 6 Music, London, UK‏‎ (20:57, 28 April 2016)
  15. 1986-05-16 Alsterdorfer Sporthalle, Hamburg, Germany‏‎ (15:41, 14 May 2016)
  16. 1986-05-17 Alsterdorfer Sporthalle, Hamburg, Germany‏‎ (15:41, 14 May 2016)
  17. 1988-02-06 Alsterdorfer Sporthalle, Hamburg, Germany‏‎ (15:43, 14 May 2016)
  18. 1988-02-07 Alsterdorfer Sporthalle, Hamburg, Germany‏‎ (15:43, 14 May 2016)
  19. 1990-10-29 Alsterdorfer Sporthalle, Hamburg, Germany‏‎ (15:45, 14 May 2016)
  20. 1984-11-15 Falkoner Theatre, Copenhagen, Denmark‏‎ (15:49, 14 May 2016)
  21. 1984-12-15 Carre Theatre, Amsterdam, The Netherlands‏‎ (19:51, 15 May 2016)
  22. 1984-12-04 Eilenriedehalle, Hannover, Germany‏‎ (20:43, 15 May 2016)
  23. 1984-12-16 De Doelen, Rotterdam, The Netherlands‏‎ (01:02, 16 May 2016)
  24. 1986-08-04 Arènes de Frejus, Fréjus, France‏‎ (15:14, 4 June 2016)
  25. 1993-06-22 Olympiahalle, Munich, Germany‏‎ (12:47, 22 June 2016)
  26. 2013-06-27 Peace & Love Music Festival, Borlänge, Sweden‏‎ (14:02, 27 June 2016)
  27. 2006-02-03 Zenith, Toulouse, France‏‎ (14:10, 6 August 2016)
  28. 1983-04-09 Napalai Hall, Bangkok, Thailand‏‎ (18:48, 20 August 2016)
  29. 1983-04-10 Napalai Hall, Bangkok, Thailand‏‎ (18:48, 20 August 2016)
  30. 1986-06-26 Will Rogers Auditorium, Fort Worth, TX, USA‏‎ (01:12, 21 August 2016)
  31. 1980-08-30 Crocs, Rayleigh, Essex, England, UK‏‎ (23:44, 30 August 2016)
  32. 1981-04-21 The Embassy, London, England, UK‏‎ (20:12, 31 August 2016)
  33. 1998-10-13 Le Dome, Marseille, France‏‎ (13:51, 19 September 2016)
  34. 1993-06-23 Stadthalle, Vienna, Austria‏‎ (18:04, 1 October 2016)
  35. 1993-07-05 Merignac Stadium, Bordeaux, France‏‎ (18:06, 1 October 2016)
  36. 1993-07-27 MTK Stadium, Budapest, Hungary‏‎ (18:09, 1 October 2016)
  37. 1993-10-03 Suncoast Dome, St. Petersburg, FL, USA‏‎ (18:15, 1 October 2016)
  38. 2015-09-13 Elektroniskt i P2, P2, Stockholm, Sweden‏‎ (15:14, 2 October 2016)
  39. 1995-12-19 Viper Room, Los Angeles, CA, USA‏‎ (23:05, 3 October 2016)
  40. 1986-07-22 Koseinenkin Hall, Nagoya, Japan‏‎ (15:14, 5 October 2016)
  41. 1983-09-09 SFX, Dublin, Ireland‏‎ (15:28, 14 October 2016)
  42. 1984-10-05 SFX, Dublin, Ireland‏‎ (15:28, 14 October 2016)
  43. 1984-10-06 Ulster Hall, Belfast, Northern Ireland‏‎ (15:28, 14 October 2016)
  44. 1994-06-11 World Music Theatre, Chicago, IL, USA‏‎ (21:49, 18 October 2016)
  45. 2016-10-19 Classic 21, Brussels, Belgium‏‎ (20:33, 19 October 2016)
  46. 1984-10-04 SFX, Dublin, Ireland‏‎ (21:22, 8 November 2016)
  47. Sample rate conversion‏‎ (15:53, 16 December 2016)
  48. Burning M4A recordings to a CD‏‎ (15:54, 16 December 2016)
  49. 1982-10-07 City Hall, Cork, Ireland‏‎ (23:28, 18 December 2016)
  50. 1998-09-03 Jurmala Tennis Hall, Riga, Latvia‏‎ (12:16, 2 January 2017)

View ( | ) (20 | 50 | 100 | 250 | 500)