Template:MainPageMessage: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
DMLiveWiki (talk | contribs) No edit summary |
DMLiveWiki (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| style="width:100%;"| | {| style="width:100%;"| | ||
! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated November | ! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated November 26, 2023 | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
Line 22: | Line 22: | ||
*Very good audience / feed matrix recording from New York: [[2023-10-28 Madison Square Garden, New York, NY, USA/Source 2]] | *Very good audience / feed matrix recording from New York: [[2023-10-28 Madison Square Garden, New York, NY, USA/Source 2]] | ||
*Very good audience / feed matrix recording from Toronto: [[2023-11-05 Scotiabank Arena, Toronto, ON, Canada/Source 1]] | *Very good audience / feed matrix recording from Toronto: [[2023-11-05 Scotiabank Arena, Toronto, ON, Canada/Source 1]] | ||
*Excellent audience / feed matrix recording from Detroit: [[2023-11-08 Little Caesars Arena, Detroit, MI, USA/Source 1]] | |||
*Excellent audience / feed matrix recording from Cleveland: [[2023-11-10 Rocket Mortgage Fieldhouse, Cleveland, OH, USA/Source 1]] | |||
*Very good audience / feed matrix recording from Chicago: [[2023-11-13 United Center, Chicago, IL, USA/Source 1]] | |||
*Very good audience recording from Denver: [[2023-11-16 Ball Arena, Denver, CO, USA/Source 1]] | *Very good audience recording from Denver: [[2023-11-16 Ball Arena, Denver, CO, USA/Source 1]] | ||
Revision as of 22:25, 26 November 2023
Last updated November 26, 2023 | |
---|---|
Recently added recordings:
Recordings from the 2023-2024 Memento Mori TourThird leg recordings
Second leg recordings
|