Template:MainPageMessage: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
DMLiveWiki (talk | contribs) No edit summary |
DMLiveWiki (talk | contribs) No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| style="width:100%;"| | {| style="width:100%;"| | ||
! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated | ! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated September 10, 2023 | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
Line 6: | Line 6: | ||
Recently added recordings: | Recently added recordings: | ||
*Better quality version of the very good audience recording from 1982-12-09 Saarbrücken: [[1982-12-09 University Aula, Saarbrücken, Germany/Source 1]]; thanks to Pascal K. from Madrid - Spain | |||
*Very good soundboard-quality audio from 1982-12-14 Utrecht, an upgrade to the previous rework with improved sound quality: [[1982-12-14 Muziekcentrum Vredenburg, Utrecht, The Netherlands/Source 1]] | |||
**Plus FM broadcast master audio from an LP-mode DAT dub which was used in the new rework: [[1982-12-14 Muziekcentrum Vredenburg, Utrecht, The Netherlands/Source 4]] | |||
*Good sounding and '''uncirculated''' audience recording from 1984-03-09 Barcelona: [[1984-03-09 Studio 54, Barcelona, Spain/Source 1]] | |||
*Very good audience recording from 1984-10-13 Birmingham, upgrade to previous sources: [[1984-10-13 Odeon, Birmingham, England, UK/Source 1]] | *Very good audience recording from 1984-10-13 Birmingham, upgrade to previous sources: [[1984-10-13 Odeon, Birmingham, England, UK/Source 1]] | ||
*'''subwave collection CH''''s very good master audience recording from 1987-11-12 Zurich: [[1987-11-12 Hallenstadion, Zurich, Switzerland/Source 1]] | |||
*'''subwave collection CH''''s very good master audience recording from 1990-10-12 Zurich: [[1990-10-12 Hallenstadion, Zurich, Switzerland/Source 3]] | |||
*First-generation copy and significant quality upgrade of Laurent A's very good audience recording from 1990-10-22 Paris: [[1990-10-22 Palais Omnisports de Paris-Bercy, Paris, France/Source 1]] | |||
*'''mcCoy''''s good sounding audience recording from the master DAT: [[1993-06-26 Halle Tony Garnier, Lyon, France/Source 1]] | |||
*Upgraded audio of the [[1997-04-27 Spin Session: Depeche Mode, Spin Magazine, Westwood One Entertainment]] interview, sourced from a promo CD instead of an FM broadcast cassette recording | |||
=== Recordings from the 2023 Memento Mori Tour === | === Recordings from the [[:Category:2023-2024 Memento Mori Tour|2023-2024 Memento Mori Tour]] === | ||
==== Second leg recordings ==== | |||
*Very good audience recording from 1st night Amsterdam: [[2023-05-16 Ziggo Dome, Amsterdam, The Netherlands/Source 1]] | |||
*Very good audience recording from 2nd night Amsterdam: [[2023-05-18 Ziggo Dome, Amsterdam, The Netherlands/Source 1]] | |||
*Two good audience recordings from Stockholm: [[2023-05-23 Friends Arena, Stockholm, Sweden/Source 1]] & [[2023-05-23 Friends Arena, Stockholm, Sweden/Source 2]] | |||
*Two audience recordings from Leipzig: [[2023-05-26 Leipziger Festwiese, Leipzig, Germany]] | |||
*Good audience recording from Bratislava: [[2023-05-28 Národný Futbalový Stadión, Bratislava, Slovakia/Source 1]] | |||
*Good audience recording from Lyon: [[2023-05-31 Groupama Stadium, Lyon, France/Source 1]] | |||
*Pro-shot (Amazon Prime Video 1080p stream capture) from Barcelona: [[2023-06-02 Primavera Sound Festival, Barcelona, Spain/Source 1|video]] | [[2023-06-02 Primavera Sound Festival, Barcelona, Spain/Source 2|audio]] | |||
*Two audience recordings from Dusseldorf night 1: [[2023-06-04 Merkur Spiel-Arena, Dusseldorf, Germany]] | |||
*Good audience recording from London: [[2023-06-17 Twickenham Stadium, London, England, UK/Source 1]] | |||
==== First leg recordings ==== | |||
*Phenomenal in-ear monitor / audience matrix recording from Sacramento - '''highly recommended''': [[2023-03-23 Golden 1 Center, Sacramento, CA, USA/Source 1]] | *Phenomenal in-ear monitor / audience matrix recording from Sacramento - '''highly recommended''': [[2023-03-23 Golden 1 Center, Sacramento, CA, USA/Source 1]] | ||
*Very good audience recording from San Jose: [[2023-03-25 SAP Center, San Jose, CA, USA/Source 1]] | |||
*Excellent audience recording from Los Angeles: [[2023-03-28 Kia Forum, Los Angeles, CA, USA/Source 1]] | *Excellent audience recording from Los Angeles: [[2023-03-28 Kia Forum, Los Angeles, CA, USA/Source 1]] | ||
*Excellent audience / feed matrix recording from Las Vegas - '''highly recommended''': [[2023-03-30 T-Mobile Arena, Las Vegas, NV, USA/Source 1]] | *Excellent audience / feed matrix recording from Las Vegas - '''highly recommended''': [[2023-03-30 T-Mobile Arena, Las Vegas, NV, USA/Source 1]] |
Revision as of 16:10, 10 September 2023
Last updated September 10, 2023 | |
---|---|
Recently added recordings:
Recordings from the 2023-2024 Memento Mori TourSecond leg recordings
First leg recordings
|