Template:MainPageMessage: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
DMLiveWiki (talk | contribs) No edit summary |
DMLiveWiki (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| style="width:100%;"| | {| style="width:100%;"| | ||
! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated December | ! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated December 23, 2023 | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
Line 31: | Line 31: | ||
*Excellent audience recording from San Francisco: [[2023-12-03 Chase Center, San Francisco, CA, USA/Source 1]] | *Excellent audience recording from San Francisco: [[2023-12-03 Chase Center, San Francisco, CA, USA/Source 1]] | ||
*Excellent audience / feed matrix recording from San Diego 1st night: [[2023-12-06 Pechanga Arena, San Diego, CA, USA/Source 1]] | *Excellent audience / feed matrix recording from San Diego 1st night: [[2023-12-06 Pechanga Arena, San Diego, CA, USA/Source 1]] | ||
*Excellent audience / feed matrix recording from San Diego 2st night: [[2023-12-08 Pechanga Arena, San Diego, CA, USA/Source 1]] | |||
*Excellent multiple feed matrix recording from Los Angeles (Kia Forum) 1st night: [[2023-12-10 Kia Forum, Los Angeles, CA, USA/Source 1]] | |||
*Very good audience recording from Los Angeles (Crypto.com) 1st night: [[2023-12-15 Crypto.com Arena, Los Angeles, CA, USA/Source 1]] | *Very good audience recording from Los Angeles (Crypto.com) 1st night: [[2023-12-15 Crypto.com Arena, Los Angeles, CA, USA/Source 1]] | ||
Revision as of 14:58, 23 December 2023
Last updated December 23, 2023 | |
---|---|
Recently added recordings
Recordings from the 2023-2024 Memento Mori TourThird leg recordings
Second leg recordings
|