Template:MainPageMessage: Difference between revisions
From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search
DMLiveWiki (talk | contribs) No edit summary |
DMLiveWiki (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| style="width:100%;"| | {| style="width:100%;"| | ||
! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated January | ! style="text-align:left; vertical-align:bottom; font-size: 150%; font-weight: 200;"| Last updated January 21, 2024 | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
Line 13: | Line 13: | ||
*[[1993-07-31 Crystal Palace Sports Ground, London, England, UK/Source 1]]: upgraded version of the radio broadcast audio incorporating the recent higher quality BBC2 stream of 10 songs and completed with the missing 4 songs from an FM rebroadcast DAT master | *[[1993-07-31 Crystal Palace Sports Ground, London, England, UK/Source 1]]: upgraded version of the radio broadcast audio incorporating the recent higher quality BBC2 stream of 10 songs and completed with the missing 4 songs from an FM rebroadcast DAT master | ||
*[[1994-03-26 Blaisdell Arena, Honolulu, HI, USA/Source 2]]: 1st gen DAT clone with added crowd noise and missing [[Halo]] but otherwise does not have the harsh EQ, dynamic range problems, and lossiness of all other available versions | *[[1994-03-26 Blaisdell Arena, Honolulu, HI, USA/Source 2]]: 1st gen DAT clone with added crowd noise and missing [[Halo]] but otherwise does not have the harsh EQ, dynamic range problems, and lossiness of all other available versions | ||
*[[2017-10-18 Hollywood Bowl, Los Angeles, CA, USA/Source 1]]: Paul Hodge's good master audience recording | |||
=== Recordings from the [[:Category:2023-2024 Memento Mori Tour|2023-2024 Memento Mori Tour]] === | === Recordings from the [[:Category:2023-2024 Memento Mori Tour|2023-2024 Memento Mori Tour]] === | ||
Line 36: | Line 37: | ||
*Excellent multiple feed matrix recording from Los Angeles (Kia Forum) 1st night: [[2023-12-10 Kia Forum, Los Angeles, CA, USA/Source 1]] | *Excellent multiple feed matrix recording from Los Angeles (Kia Forum) 1st night: [[2023-12-10 Kia Forum, Los Angeles, CA, USA/Source 1]] | ||
*Very good audience recording from Los Angeles (Crypto.com) 1st night: [[2023-12-15 Crypto.com Arena, Los Angeles, CA, USA/Source 1]] | *Very good audience recording from Los Angeles (Crypto.com) 1st night: [[2023-12-15 Crypto.com Arena, Los Angeles, CA, USA/Source 1]] | ||
*Excellent in-ear monitor / audience recording from Los Angeles (Crypto.com) 2nd night: [[2023-12-17 Crypto.com Arena, Los Angeles, CA, USA/Source 1]] | |||
**Very good matrix recording of two audience recordings: [[2023-12-17 Crypto.com Arena, Los Angeles, CA, USA/Source 2]] | |||
**DMLiveWiki's very good audience recording [[2023-12-17 Crypto.com Arena, Los Angeles, CA, USA/Source 3]] | |||
**fried_morals' very good audience recording: [[2023-12-17 Crypto.com Arena, Los Angeles, CA, USA/Source 4]] | |||
==== Second leg recordings ==== | ==== Second leg recordings ==== |
Revision as of 03:24, 22 January 2024
Last updated January 21, 2024 | |
---|---|
Recently added recordings
Recordings from the 2023-2024 Memento Mori TourThird leg recordings
Second leg recordings
|