Oldest pages

From DM Live - the Depeche Mode live encyclopedia for the masses
Jump to navigationJump to search

Showing below up to 500 results in range #251 to #750.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 2016-10-19 Classic 21, Brussels, Belgium‏‎ (16:33, 19 October 2016)
  2. 1984-10-04 SFX, Dublin, Ireland‏‎ (17:22, 8 November 2016)
  3. Sample rate conversion‏‎ (11:53, 16 December 2016)
  4. Burning M4A recordings to a CD‏‎ (11:54, 16 December 2016)
  5. 1982-10-07 City Hall, Cork, Ireland‏‎ (19:28, 18 December 2016)
  6. 1998-09-03 Jurmala Tennis Hall, Riga, Latvia‏‎ (08:16, 2 January 2017)
  7. 1998-09-09 Hartwall Arena, Helsinki, Finland‏‎ (08:18, 2 January 2017)
  8. 1998-09-11 Valby Multi Hall, Copenhagen, Denmark‏‎ (08:18, 2 January 2017)
  9. 1998-09-12 Scandinavium, Gothenburg, Sweden‏‎ (08:19, 2 January 2017)
  10. 1998-09-13 Globe, Stockholm, Sweden‏‎ (08:20, 2 January 2017)
  11. 1998-10-07 Bercy, Paris, France‏‎ (08:28, 2 January 2017)
  12. 1998-10-09 Messehalle, Hannover, Germany‏‎ (08:28, 2 January 2017)
  13. 1998-10-10 Messehalle, Leipzig, Germany‏‎ (08:29, 2 January 2017)
  14. 1998-10-11 Festhalle, Frankfurt, Germany‏‎ (08:29, 2 January 2017)
  15. 1998-10-13 Olympiahalle, Munich, Germany‏‎ (08:29, 2 January 2017)
  16. 1998-10-17 Velodromo de Anoeta, San Sebastian, Spain‏‎ (08:30, 2 January 2017)
  17. 1998-10-28 Madison Square Garden, New York City, NY, USA‏‎ (08:31, 2 January 2017)
  18. 1998-10-29 Madison Square Garden, New York City, NY, USA‏‎ (08:32, 2 January 2017)
  19. 1998-11-11 Patriot Center, Washington, DC, USA‏‎ (08:33, 2 January 2017)
  20. 1998-11-14 Orlando Arena, Orlando, FL, USA‏‎ (08:33, 2 January 2017)
  21. 1998-11-15 Ice Palace, Tampa, FL, USA‏‎ (08:34, 2 January 2017)
  22. 1998-11-18 Compaq Center, Houston, TX, USA‏‎ (08:35, 2 January 2017)
  23. 1998-11-19 Reunion Arena, Dallas, TX, USA‏‎ (08:35, 2 January 2017)
  24. 1998-11-22 U.N.O. Lakefront Arena, University Of New Orleans, New Orleans, LA, USA‏‎ (08:35, 2 January 2017)
  25. 1998-11-24 Rosemont Arena, Chicago, IL, USA‏‎ (08:35, 2 January 2017)
  26. 1998-12-18 Forum, Inglewood, CA, USA‏‎ (08:41, 2 January 2017)
  27. 1998-12-19 Forum, Inglewood, CA, USA‏‎ (08:41, 2 January 2017)
  28. 1998-12-07 Key Arena, Seattle, WA, USA‏‎ (15:46, 4 January 2017)
  29. 2001-07-09 Hi Fi Buys Amphitheatre, Atlanta, GA, USA‏‎ (16:10, 7 January 2017)
  30. 1993-06-30 Palais Omnisport De Paris Bercy, Paris, France‏‎ (20:25, 7 January 2017)
  31. 1998-10-15 Sports Palace, Zaragoza, Spain‏‎ (16:52, 18 January 2017)
  32. 1981-01-19 Bridge House, London, England, UK‏‎ (08:58, 19 January 2017)
  33. 1981-05-09 Nero's, Cardiff, Wales, UK‏‎ (19:32, 22 January 2017)
  34. 1982-02-12 Top Rank, Cardiff, Wales, UK‏‎ (11:10, 23 January 2017)
  35. 1986-05-21 Stadthalle, Bremen, Germany‏‎ (11:28, 26 January 2017)
  36. 2013-05-04 Palais Nikaia, Nice, France/Source 1‏‎ (19:05, 6 February 2017)
  37. 1985-07-11 Espace Tony Garnier, Lyon, France‏‎ (20:54, 6 February 2017)
  38. 1981-04-23 Cedar Ballroom, Birmingham, England, UK‏‎ (19:13, 12 February 2017)
  39. 1998-10-06 Cologne Arena, Cologne, Germany‏‎ (21:36, 13 February 2017)
  40. 1998-09-20 Messehalle, Erfurt, Germany‏‎ (21:38, 13 February 2017)
  41. 1981-11-02 Coasters, Edinburgh, Scotland, UK‏‎ (09:10, 20 February 2017)
  42. 2010-01-17 Stade Couvert, Liévin, France‏‎ (13:20, 20 February 2017)
  43. 2009-11-26 Palaolimpico, Torino, Italy‏‎ (13:20, 20 February 2017)
  44. 1998-11-25 Rosemont Arena, Chicago, IL, USA‏‎ (21:01, 24 February 2017)
  45. 1985-03-15 Beacon Theatre, New York City, NY, USA‏‎ (20:58, 5 March 2017)
  46. 1982-12-03 Metropol, Berlin, Germany‏‎ (14:26, 14 March 2017)
  47. 1984-10-16 Barrowlands, Glasgow, Scotland, UK‏‎ (21:48, 22 April 2017)
  48. 1986-04-24 Skedsmohallen, Oslo, Norway‏‎ (15:59, 26 April 2017)
  49. 1986-04-25 Scandinavium, Gothenburg, Sweden‏‎ (15:59, 26 April 2017)
  50. 1986-04-26 Johanneshov Isstadion, Stockholm, Sweden‏‎ (15:59, 26 April 2017)
  51. 1986-04-28 Valbyhallen, Copenhagen, Denmark‏‎ (16:00, 26 April 2017)
  52. 1994-05-26 Fiddler's Green Amphitheatre, Denver, CO, USA‏‎ (11:03, 26 May 2017)
  53. 2006-04-30 Theater Under the Stars, Las Vegas, NV, USA‏‎ (11:35, 11 June 2017)
  54. 2006-05-04 Foro Sol Stadium, Mexico City, Mexico‏‎ (11:36, 11 June 2017)
  55. 2006-05-17 Bell Centre, Montreal, QC, Canada‏‎ (11:37, 11 June 2017)
  56. 2006-05-18 Air Canada Centre, Toronto, ON, Canada‏‎ (11:37, 11 June 2017)
  57. 2006-06-05 Weser Stadion, Bremen, Germany‏‎ (11:38, 11 June 2017)
  58. 2006-06-07 Atletion Stadium, Aarhus, Denmark‏‎ (11:38, 11 June 2017)
  59. 2006-06-09 Legia Stadium, Warsaw, Poland‏‎ (11:38, 11 June 2017)
  60. 2006-06-12 Puskas Ferenc Stadium, Budapest, Hungary‏‎ (11:39, 11 June 2017)
  61. 2006-06-21 Locomotive Stadium, Sofia, Bulgaria‏‎ (11:39, 11 June 2017)
  62. 2006-06-28 Waldbuhne, Berlin, Germany‏‎ (11:41, 11 June 2017)
  63. 2006-07-07 Stockholm Stadium, Stockholm, Sweden‏‎ (11:42, 11 June 2017)
  64. 2006-07-10 Moon & Stars, Locarno, Switzerland‏‎ (11:42, 11 June 2017)
  65. 2009-06-20 TW Classic Festival, Werchter, Belgium‏‎ (12:09, 11 June 2017)
  66. 2009-06-28 Zenith Amphitheatre, Nancy, France‏‎ (12:13, 11 June 2017)
  67. 2009-07-06 Esplanade Gambetta, Carcassonne, France‏‎ (12:15, 11 June 2017)
  68. 2001-06-20 Marcus Amphitheatre, Milwaukee, WI, USA‏‎ (16:44, 30 June 2017)
  69. 2001-06-24 Blossom Music Center, Cleveland, OH, USA‏‎ (16:45, 30 June 2017)
  70. 2001-07-13 UNO Lakefront Arena, New Orleans, LA, USA‏‎ (16:48, 30 June 2017)
  71. 2001-07-17 Smirnoff Music Center, Dallas, TX, USA‏‎ (16:48, 30 June 2017)
  72. 2001-07-28 Pacific Coliseum, Vancouver, BC, Canada‏‎ (16:50, 30 June 2017)
  73. 2001-08-01 Sacramento Valley Amphitheatre, Sacramento, CA, USA‏‎ (16:51, 30 June 2017)
  74. 2001-08-03 Chronicle Pavilion, Concord, CA, USA‏‎ (16:51, 30 June 2017)
  75. 2001-08-14 Staples Center, Los Angeles, CA, USA‏‎ (16:53, 30 June 2017)
  76. 2001-08-15 Staples Center, Los Angeles, CA, USA‏‎ (16:54, 30 June 2017)
  77. 2001-08-18 Arrowhead Pond, Anaheim, CA, USA‏‎ (16:54, 30 June 2017)
  78. 2001-08-28 Song Festival Grounds, Tallinn, Estonia‏‎ (16:55, 30 June 2017)
  79. 2001-08-29 Skonto Stadium, Riga, Latvia‏‎ (16:56, 30 June 2017)
  80. 2001-08-31 Vingis Park, Vilnius, Lithuania‏‎ (16:56, 30 June 2017)
  81. 2001-09-05 Waldbühne, Berlin, Germany‏‎ (16:57, 30 June 2017)
  82. 2001-09-08 Trabrennbahn, Hamburg, Germany‏‎ (16:57, 30 June 2017)
  83. 2001-09-12 Kisstadion, Budapest, Hungary‏‎ (16:58, 30 June 2017)
  84. 2001-09-18 SKK Arena, St. Petersburg, Russia‏‎ (16:59, 30 June 2017)
  85. 2001-09-22 Spektrum, Oslo, Norway‏‎ (17:02, 30 June 2017)
  86. 2001-09-23 Parken Stadium, Copenhagen, Denmark‏‎ (17:03, 30 June 2017)
  87. 2001-09-25 Galaxy, Amneville, France‏‎ (17:03, 30 June 2017)
  88. 2001-09-26 Kölnarena, Cologne, Germany‏‎ (17:04, 30 June 2017)
  89. 2001-10-02 Eishalle, Nürnberg, Germany‏‎ (17:06, 30 June 2017)
  90. 2001-10-03 Schleyerhalle, Stuttgart, Germany‏‎ (17:06, 30 June 2017)
  91. 2001-10-04 Hallenstadion, Zurich, Switzerland‏‎ (17:06, 30 June 2017)
  92. 2001-10-06 Arena, Oberhausen, Germany‏‎ (17:07, 30 June 2017)
  93. 2001-10-07 Sport Paleis, Antwerp, Belgium‏‎ (17:07, 30 June 2017)
  94. 2001-10-11 Festhalle, Frankfurt, Germany‏‎ (17:09, 30 June 2017)
  95. 2001-10-13 Palau Saint Jordi, Barcelona, Spain‏‎ (17:09, 30 June 2017)
  96. 2001-10-17 Wembley Arena, London, England, UK‏‎ (17:10, 30 June 2017)
  97. 2001-10-23 Halle Tony Garnier, Lyon, France‏‎ (17:11, 30 June 2017)
  98. 2001-10-28 Basket Ball Arena, Athens, Greece‏‎ (17:11, 30 June 2017)
  99. 2001-10-30 Abdi Ipekci Arena, Istanbul, Turkey‏‎ (17:12, 30 June 2017)
  100. 2001-11-03 Dom Sportova, Zagreb, Croatia‏‎ (17:12, 30 June 2017)
  101. 2001-07-15 South Texas Amphitheatre, San Antonio, TX, USA‏‎ (17:17, 30 June 2017)
  102. 2001-09-19 Hartwall Arena, Helsinki, Finland‏‎ (17:20, 30 June 2017)
  103. 2001-10-20 MEN Arena, Manchester, England, UK‏‎ (17:21, 30 June 2017)
  104. 2001-10-21 NEC, Birmingham, England, UK‏‎ (17:21, 30 June 2017)
  105. 2001-07-05 Merriweather Post Pavilion, Columbia, MD, USA‏‎ (15:22, 2 July 2017)
  106. 1998-09-30 Wembley Arena, London, England, UK‏‎ (21:08, 4 July 2017)
  107. 1998-12-14 America West Arena, Phoenix, AZ, USA‏‎ (13:48, 5 July 2017)
  108. 1998-12-15 Cox Arena, San Diego, CA, USA‏‎ (13:48, 5 July 2017)
  109. 1998-12-06 Rose Garden, Portland, OR, USA‏‎ (13:49, 5 July 2017)
  110. 1998-12-20 Arrowhead Pond, Anaheim, CA, USA‏‎ (13:53, 5 July 2017)
  111. 1983-09-26 Victoria Hall, Hanley, England, UK‏‎ (15:26, 2 August 2017)
  112. 2013-06-01 Olympic Stadium, Munich, Germany‏‎ (18:53, 2 August 2017)
  113. 2013-09-20 Gexa Energy Pavilion, Dallas, TX, USA‏‎ (19:19, 2 August 2017)
  114. 2013-09-22 Sleep Train Amphitheatre, San Diego, CA, USA‏‎ (19:19, 2 August 2017)
  115. 2013-11-11 Hydro Arena, Glasgow, Scotland, UK‏‎ (19:30, 2 August 2017)
  116. 2013-11-15 Phones 4u Arena, Manchester, England, UK‏‎ (19:31, 2 August 2017)
  117. 2013-11-23 TUI Arena, Hannover, Germany‏‎ (19:33, 2 August 2017)
  118. 2013-11-29 Jyske Bank Boxen, Herning, Denmark‏‎ (19:35, 2 August 2017)
  119. 2013-12-01 Messehalle, Erfurt, Germany‏‎ (19:36, 2 August 2017)
  120. 2013-12-07 Ziggo Dome, Amsterdam, The Netherlands‏‎ (19:38, 2 August 2017)
  121. 2013-12-09 Arena, Malmö, Sweden‏‎ (19:38, 2 August 2017)
  122. 2013-12-11 Scandinavium, Gothenburg, Sweden‏‎ (19:38, 2 August 2017)
  123. 2013-12-13 Telenor Arena, Oslo, Norway‏‎ (19:39, 2 August 2017)
  124. 2014-01-15 Palau Saint Jordi, Barcelona, Spain‏‎ (19:55, 2 August 2017)
  125. 2014-01-17 Palacio de Deportes de la Comunidad, Madrid, Spain‏‎ (19:57, 2 August 2017)
  126. 2014-01-21 Park & Suites Arena, Montpellier, France‏‎ (19:58, 2 August 2017)
  127. 2014-01-25 Sportpaleis, Antwerp, Belgium‏‎ (19:59, 2 August 2017)
  128. 2014-02-10 O2 Arena, Prague, Czech Republic‏‎ (20:03, 2 August 2017)
  129. 1980-12-10 Bridge House, London, England, UK‏‎ (13:34, 8 August 2017)
  130. 1981-01-11 Hope 'N' Anchor, London, England, UK‏‎ (18:13, 10 August 2017)
  131. 1998-09-18 Olympiahalle, Munich, Germany‏‎ (20:36, 2 September 2017)
  132. 2009-07-03 Arvika Festival, Arvika, Sweden‏‎ (09:55, 4 September 2017)
  133. 2009-07-08 Jose Zorilla Stadium, Valladolid, Spain‏‎ (09:56, 4 September 2017)
  134. 2009-08-23 US Air, Phoenix, AZ, USA‏‎ (09:57, 4 September 2017)
  135. 2009-08-30 Woodlands Pavilion, Houston, TX, USA‏‎ (09:57, 4 September 2017)
  136. 2013-09-12 Aaron's Amphitheatre at Lakewood, Atlanta, GA, USA‏‎ (10:04, 4 September 2017)
  137. 2013-09-18 Cynthia Woods Mitchell Pavilion, Houston, TX, USA‏‎ (10:05, 4 September 2017)
  138. 2013-09-24 Santa Barbara Bowl, Santa Barbara, CA, USA‏‎ (10:05, 4 September 2017)
  139. 2013-09-26 Shoreline Amphitheatre, Mountainview, San Francisco, CA, USA‏‎ (10:05, 4 September 2017)
  140. 2013-09-29 STAPLES Center, Los Angeles, CA, USA‏‎ (10:05, 4 September 2017)
  141. 2013-10-04 Austin City Limits Festival, Austin, TX, USA‏‎ (10:05, 4 September 2017)
  142. 2013-11-07 Odyssey Arena, Belfast, Northern Ireland‏‎ (10:05, 4 September 2017)
  143. 2013-11-21 Lanxess Arena, Cologne, Germany‏‎ (10:06, 4 September 2017)
  144. 2014-01-31 Bercy, Paris, France‏‎ (10:07, 4 September 2017)
  145. 2014-02-02 Zénith de Strasbourg, Strasbourg, France‏‎ (10:07, 4 September 2017)
  146. 2014-02-04 SAP Arena, Mannheim, Germany‏‎ (10:07, 4 September 2017)
  147. 2014-02-06 Slovnaft Arena, Bratislava, Slovakia‏‎ (10:07, 4 September 2017)
  148. 2014-02-08 Stadthalle, Vienna, Austria‏‎ (10:07, 4 September 2017)
  149. 2014-02-15 Hallenstadion, Zurich, Switzerland‏‎ (10:07, 4 September 2017)
  150. 2014-02-18 Palaolimpico Isozaki, Torino, Italy‏‎ (10:08, 4 September 2017)
  151. 2014-02-20 Mediolanum Forum, Milan, Italy‏‎ (10:08, 4 September 2017)
  152. 2014-02-22 Unipol Arena, Bologna, Italy‏‎ (10:08, 4 September 2017)
  153. 2014-02-24 Atlas Arena, Łódź, Poland‏‎ (10:08, 4 September 2017)
  154. 2014-02-28 Minsk Arena, Minsk, Belarus‏‎ (10:08, 4 September 2017)
  155. 2014-03-04 SKK Arena, St. Petersburg, Russia‏‎ (10:08, 4 September 2017)
  156. 2001-07-01 Tweeter Center for the Performing Arts, Boston, MA, USA‏‎ (12:15, 4 September 2017)
  157. 2009-08-16 Hollywood Bowl, Los Angeles, CA, USA‏‎ (15:51, 8 September 2017)
  158. 2009-08-19 Honda Center, Anaheim, CA, USA‏‎ (15:52, 8 September 2017)
  159. 2009-08-14 Cricket Wireless Amphitheater, San Diego, CA‏‎ (15:54, 8 September 2017)
  160. 2009-08-29 Superpages, Dallas, TX, USA‏‎ (15:56, 8 September 2017)
  161. 2009-09-01 Lakewood Amphitheater, Atlanta, GA, USA‏‎ (16:02, 8 September 2017)
  162. 2009-08-01 Borgata, Atlantic City, NJ, USA‏‎ (16:15, 8 September 2017)
  163. 2009-07-28 Nissan Pavilion, Washington DC, MD, USA‏‎ (16:16, 8 September 2017)
  164. 2009-07-25 Bell Centre, Montréal, PQ, Canada‏‎ (16:18, 8 September 2017)
  165. 2009-08-07 Lollapalooza, Chicago, IL, USA‏‎ (16:20, 8 September 2017)
  166. 2009-10-03 Foro Sol, Mexico City, Mexico‏‎ (16:22, 8 September 2017)
  167. 2009-10-06 Arena Monterrey, Monterrey, Mexico‏‎ (16:23, 8 September 2017)
  168. 2009-10-01 Arena V.F.G., Guadalajara, Mexico‏‎ (16:23, 8 September 2017)
  169. 2009-10-22 Citibank Hall, Rio de Janeiro, Brazil‏‎ (16:25, 8 September 2017)
  170. 2009-10-24 Arena Anhembi, Sao Paulo, Brazil‏‎ (16:25, 8 September 2017)
  171. 1986-07-21 Koseinenkin Hall, Osaka, Japan‏‎ (18:56, 28 September 2017)
  172. 1981-07-30 Alexandras, Slough, England, UK‏‎ (18:18, 29 September 2017)
  173. 2009-12-18 MEN, Manchester, England, UK‏‎ (19:00, 30 September 2017)
  174. 2014-02-12 Messehalle, Dresden, Germany‏‎ (10:39, 14 October 2017)
  175. 2001-10-14 Palacio De Vistalegre (Plaza De Toros De Vistalegre), Madrid, Spain‏‎ (11:57, 14 October 2017)
  176. 1983-03-28 Commodore Ballroom, Vancouver, BC, Canada‏‎ (18:01, 2 November 2017)
  177. 2013-11-09 The O2, Dublin, Ireland‏‎ (21:26, 12 November 2017)
  178. 1984-12-12 Stadthalle, Offenbach, Germany‏‎ (14:27, 26 November 2017)
  179. 2013-06-03 Shaun Keaveny's Breakfast Show, BBC 6 Music, London, UK‏‎ (21:00, 19 December 2017)
  180. 1981-08-06 Warehouse, Leeds, England, UK‏‎ (19:14, 5 January 2018)
  181. 2009-12-12 SECC, Glasgow, Scotland, UK‏‎ (17:02, 14 January 2018)
  182. 1982-12-10 Grille Disco, Minden, Germany‏‎ (15:27, 21 January 2018)
  183. 1993-06-19 Festwiese, Leipzig, Germany‏‎ (05:12, 9 February 2018)
  184. 2009-11-01 AWD Dome, Bremen, Germany‏‎ (05:35, 9 February 2018)
  185. 2013-06-17 Imtech Arena, Hamburg, Germany‏‎ (05:38, 9 February 2018)
  186. 1993-06-21 Olympiahalle, Munich, Germany‏‎ (05:59, 9 February 2018)
  187. 1993-06-25 Martin Schleyer Halle, Stuttgart, Germany‏‎ (06:01, 9 February 2018)
  188. 1998-09-23 Schleyerhalle, Stuttgart, Germany‏‎ (06:02, 9 February 2018)
  189. 2013-05-25 Inter Stadium, Bratislava, Slovakia‏‎ (18:34, 9 February 2018)
  190. 1981-02-21 Rock City, Nottingham, England‏‎ (20:53, 20 February 2018)
  191. 2014-03-02 Arena, Riga, Latvia‏‎ (20:17, 27 February 2018)
  192. 1982-04-12 Beau Sejour, St. Peter Port, Guernsey‏‎ (18:04, 18 March 2018)
  193. 2009-06-25 Slavia Stadium, Prague, Czech Republic‏‎ (22:31, 23 March 2018)
  194. 1982-04-03 Volksbelang, Brussels, Belgium‏‎ (15:02, 24 March 2018)
  195. 1984-11-18 Skedsmohallen, Oslo, Norway‏‎ (17:25, 26 April 2018)
  196. 1981-04-04 Thames Boat Trip, London, England, UK‏‎ (17:51, 26 April 2018)
  197. French Look‏‎ (18:43, 26 April 2018)
  198. 2013-10-06 Pearl Concert Teater at Palms Casino Resort, Las Vegas, NV, USA‏‎ (20:46, 9 May 2018)
  199. 2009-07-01 HSH Nordbank Arena, Hamburg, Germany‏‎ (18:09, 15 May 2018)
  200. 1981-04-26 Lyceum, London, England, UK‏‎ (19:31, 15 May 2018)
  201. 1981-09-25 Markthalle, Hamburg, Germany‏‎ (19:37, 15 May 2018)
  202. 1981-11-09 Locarno, Bristol, England, UK‏‎ (19:13, 18 May 2018)
  203. 1981-11-15 Lyceum, London, England, UK‏‎ (19:32, 18 May 2018)
  204. 1981-11-16 Lyceum, London, England, UK‏‎ (19:32, 18 May 2018)
  205. 2009-06-27 Stade de France, Paris, France‏‎ (21:37, 19 May 2018)
  206. 2009-06-10 Olympiastadion, Berlin, Germany‏‎ (21:40, 19 May 2018)
  207. 2009-06-08 Zentralstadion, Leipzig, Germany‏‎ (21:44, 19 May 2018)
  208. 1994-03-08 Tennis Centre, Melbourne, Victoria, Australia‏‎ (20:58, 22 May 2018)
  209. 2009-06-13 Olympiastadion, Munich, Germany‏‎ (17:24, 13 June 2018)
  210. 2010-02-27 Esprit Arena, Dusseldorf, Germany‏‎ (21:01, 23 June 2018)
  211. 1998-12-01 Delta Center, Salt Lake City, UT, USA‏‎ (19:20, 26 June 2018)
  212. 2001-08-08 The Joint, Las Vegas, NV, USA‏‎ (19:23, 26 June 2018)
  213. No Romance In China‏‎ (21:47, 17 July 2018)
  214. 1980-06-21 Top Alex, Southend-On-Sea, Essex, England, UK‏‎ (21:55, 24 July 2018)
  215. 1981-02-14 The Rainbow, London, England, UK‏‎ (20:47, 1 August 2018)
  216. 1984-12-05 Münsterlandhalle, Münster, Germany‏‎ (18:20, 18 August 2018)
  217. 1981-02-06 Brady's, Liverpool, England, UK‏‎ (18:31, 12 September 2018)
  218. 1981-02-03 Limit Club, Sheffield, England, UK‏‎ (18:34, 12 September 2018)
  219. 1981-02-02 Warehouse, Leeds, England, UK‏‎ (18:34, 12 September 2018)
  220. 1982-11-28 Zeche, Bochum, Germany‏‎ (21:11, 17 September 2018)
  221. 2001-09-11 Stadthalle, Vienna, Austria‏‎ (21:09, 28 September 2018)
  222. 1984-10-27 Gaumont, Ipswich, England, UK‏‎ (13:18, 7 October 2018)
  223. 1988-03-11 Sportovni Hala, Prague, Czech Republic‏‎ (18:57, 9 October 2018)
  224. 1998-09-18 Waldbühne, Berlin, Germany‏‎ (21:59, 12 October 2018)
  225. 1993-10-09 The Summit, Houston, TX, USA‏‎ (18:10, 18 October 2018)
  226. 1980-11-12 Bridge House, London, England, UK‏‎ (14:02, 12 November 2018)
  227. 1984-11-22 Siegerlandhalle, Siegen, Germany‏‎ (15:05, 22 November 2018)
  228. 1982-12-08 Lopo's Werkstatt, Darmstadt, Germany‏‎ (20:40, 23 November 2018)
  229. 1993-11-27 Aladdin Theatre, Las Vegas, NV, USA‏‎ (11:05, 27 November 2018)
  230. 2009-08-25 E Center, Salt Lake City, UT, USA‏‎ (16:29, 7 December 2018)
  231. 2013-12-03 ÖVB Arena, Bremen, Germany‏‎ (19:30, 10 December 2018)
  232. 2009-11-08 Schleyerhalle, Stuttgart, Germany‏‎ (19:39, 10 December 2018)
  233. 1981-04-28 Sweeneys, Basildon, England, UK‏‎ (19:49, 18 December 2018)
  234. 2009-06-18 Stadio San Siro, Milan, Italy‏‎ (20:45, 21 December 2018)
  235. 1982-03-05 Rockola, Madrid, Spain‏‎ (19:33, 22 December 2018)
  236. 2013-11-13 Leeds Arena, Leeds, England, UK‏‎ (14:02, 24 December 2018)
  237. 2001-06-01 Exciter Tour Rehearsals, Sound Design Studios, Santa Barbara, CA, USA‏‎ (09:05, 26 December 2018)
  238. 1983-12-02 Saga, Copenhagen, Denmark‏‎ (18:41, 28 December 2018)
  239. 1983-12-21 Musikhalle, Hamburg, Germany‏‎ (19:05, 28 December 2018)
  240. 1998-09-02 Song Festival Grounds, Tartu, Estonia‏‎ (20:10, 8 January 2019)
  241. 1993-10-28 Rosemont Horizon, Chicago, IL, USA‏‎ (21:13, 10 January 2019)
  242. 1993-10-29 Rosemont Horizon, Chicago, IL, USA‏‎ (21:14, 10 January 2019)
  243. 1982-10-16 Odeon Theatre, Birmingham, England, UK‏‎ (16:05, 24 January 2019)
  244. 1982-02-28 Hammersmith Odeon, London, England, UK‏‎ (16:23, 24 January 2019)
  245. 2009-06-12 Commerzbank Arena, Frankfurt, Germany‏‎ (19:36, 9 February 2019)
  246. 2013-10-02 STAPLES Center, Los Angeles, CA, USA‏‎ (22:48, 13 February 2019)
  247. 2009-10-08 Autodromo La Guacima, San Jose, Costa Rica‏‎ (23:22, 14 February 2019)
  248. 2013-09-28 STAPLES Center, Los Angeles, CA, USA‏‎ (23:35, 14 February 2019)
  249. 2017-07-17 Minsk-Arena, Minsk, Belarus‏‎ (21:39, 22 February 2019)
  250. 2009-10-10 Parque Simon Bolivar, Bogota, Colombia‏‎ (22:22, 26 February 2019)
  251. 1984-11-30 St. Jacobs Sporthalle, Basel, Switzerland/Bootleg and commercial variants‏‎ (08:39, 10 March 2019)
  252. 2016-10-11 Le Drive, RTL2, Paris, France‏‎ (14:37, 17 March 2019)
  253. 2017-03-27 Paradiso, RTS La Première, Lausanne, Switzerland‏‎ (14:37, 17 March 2019)
  254. 2016-10-11 Redaktionskonferenz, Radio Wissen, Cologne, Germany‏‎ (14:37, 17 March 2019)
  255. 2017-03-21 Very Good Trip, France Inter, Paris, France‏‎ (14:37, 17 March 2019)
  256. 2016-10-12 Le Drive, RTL2, Paris, France‏‎ (14:37, 17 March 2019)
  257. 2017-03-22 The Chris Evans Breakfast Show, BBC Radio 2, London, UK‏‎ (14:37, 17 March 2019)
  258. 2016-10-12 Shaun Keaveny's Breakfast Show, BBC6 Radio, London, UK‏‎ (14:37, 17 March 2019)
  259. 2017-02-21 Steve Lamacq Show, BBC 6 Music Radio, London, UK‏‎ (14:37, 17 March 2019)
  260. 2017-02-27 The Dan Le Batard Show, ESPN Radio, Miami Beach, FL, USA‏‎ (14:37, 17 March 2019)
  261. 2017-03-19 Weekend Edition Sunday, NPR, New York City, NY, USA‏‎ (14:37, 17 March 2019)
  262. 2017-03-20/24 Album Der Woche, Radio Eins, Berlin, Germany‏‎ (14:37, 17 March 2019)
  263. 2016-10-14 R101, Milan, Italy‏‎ (14:37, 17 March 2019)
  264. 2017-03-21 Boomerang, France Inter, Paris, France‏‎ (14:37, 17 March 2019)
  265. 2017-03-21 Le Drive, RTL2, Paris, France‏‎ (14:37, 17 March 2019)
  266. 2017-03-08 Kevin Klein Live, KITS "Live 105" 105.3 FM, San Francisco, CA, USA‏‎ (14:37, 17 March 2019)
  267. 2016-10-11 Aktuell, WDR2, Cologne, Germany‏‎ (14:37, 17 March 2019)
  268. 2017-06-30 Bass Agenda, Futuremusic FM, London, UK‏‎ (14:37, 17 March 2019)
  269. 2017-12-02 Find Share Rewind, KRCW FM, Santa Monica, CA, USA‏‎ (14:37, 17 March 2019)
  270. 2017-04-28 Backstage Mit Depeche Mode, Amazon Music Unlimited, Germany‏‎ (14:37, 17 March 2019)
  271. 2018-03-12 Bilingual, The Music Pimp / La X FM, Bogotá, Colombia‏‎ (14:37, 17 March 2019)
  272. 2018-05-31 Musikprodd-podden, Musikproducent.se, Stockholm, Sweden‏‎ (14:37, 17 March 2019)
  273. 2018-02-12 Mystery Language with EMA, Red Bull Radio, New York, NY, USA‏‎ (14:37, 17 March 2019)
  274. 2017-05-14 Pop-Rock Story, RTL2, Paris, France‏‎ (14:37, 17 March 2019)
  275. 2017-06-18 ID Greetings, Elektrobeats, Radio Eins, Berlin, Germany‏‎ (14:37, 17 March 2019)
  276. 1993-05-31 Garbsen, Hannover, Germany‏‎ (20:47, 17 March 2019)
  277. 1982-03-25 Ballroom Blitz, Hannover, Germany/Source 1‏‎ (20:40, 19 March 2019)
  278. 1982-10-15 Colston Hall, Bristol, England, UK/Source 1‏‎ (20:40, 19 March 2019)
  279. 1982-03-28 De Lantaren, Rotterdam, The Netherlands/Source 3‏‎ (20:40, 19 March 2019)
  280. 1983-04-03 New Latin Quarter, Tokyo, Japan/Source 1‏‎ (20:40, 19 March 2019)
  281. 1982-10-22 Empire Theatre, Liverpool, England, UK/Source 1‏‎ (20:40, 19 March 2019)
  282. 1982-10-12 The Dome, Brighton, England, UK/Source 1‏‎ (20:40, 19 March 2019)
  283. 1983-12-01 Draken, Stockholm, Sweden/Source 1‏‎ (20:40, 19 March 2019)
  284. 1983-10-03 Guildhall, Portsmouth, England, UK/Source 1‏‎ (20:40, 19 March 2019)
  285. 1983-09-19 Playhouse, Edinburgh, Scotland, UK/Source 1‏‎ (20:40, 19 March 2019)
